The 43rd Parliament, 1st Session began on August 8, 2022.
Current bills
-
Kernaghan, Terence
-
Stevens, Jennifer (Jennie)
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 9, 2024 | First Reading | Ordered for Second Reading | - | - |
December 9, 2024 | First Reading | Vote | Carried | - |
-
Jones, Hon. TrevorAssociate Minister of Emergency Preparedness and Response
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 9, 2024 | First Reading | Ordered for Second Reading | - | - |
December 9, 2024 | First Reading | Vote | Carried | - |
-
Hsu, Ted
-
Blais, Stephen
-
Fraser, John
-
Shamji, Adil
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 5, 2024 | First Reading | Ordered for Second Reading | - | - |
December 5, 2024 | First Reading | Vote | Carried | - |
-
Collard, Lucille
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 4, 2024 | First Reading | Ordered for Second Reading | - | - |
December 4, 2024 | First Reading | Vote | Carried | - |
-
Kusendova-Bashta, Hon. NataliaMinister of Long-Term Care
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 10, 2024 | Second Reading | Question put | Vote deferred | - |
December 10, 2024 | Second Reading | Debated | - | - |
December 10, 2024 | Second Reading | Debated | Debate adjourned | - |
December 9, 2024 | Second Reading | Debated | Debate adjourned | - |
December 5, 2024 | Second Reading | Debated | - | - |
December 4, 2024 | First Reading | Ordered for Second Reading | - | - |
December 4, 2024 | First Reading | Vote | Carried | - |
-
Gélinas, France
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 3, 2024 | First Reading | Ordered for Second Reading | - | - |
December 3, 2024 | First Reading | Vote | Carried | - |
-
Bourgouin, Guy
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 3, 2024 | First Reading | Ordered for Second Reading | - | - |
December 3, 2024 | First Reading | Vote | Carried | - |
-
Pasma, Chandra
-
Bell, Jessica
-
Glover, Chris
-
Vaugeois, Lise
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 2, 2024 | First Reading | Ordered for Second Reading | - | - |
December 2, 2024 | First Reading | Vote | Carried | - |
-
Jones, Hon. SylviaMinister of Health
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 5, 2024 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Social Policy |
December 5, 2024 | Second Reading | Vote | Carried on division | - |
December 4, 2024 | Second Reading | Question put | Vote deferred | - |
December 4, 2024 | Second Reading | Debated | - | - |
December 4, 2024 | Second Reading | Debated | Debate adjourned | - |
December 3, 2024 | Second Reading | Debated | Debate adjourned | - |
December 3, 2024 | Second Reading | Debated | Debate adjourned | - |
December 2, 2024 | First Reading | Ordered for Second Reading | - | - |
December 2, 2024 | First Reading | Vote | Carried | - |
-
Bowman, Stephanie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 27, 2024 | First Reading | Ordered for Second Reading | - | - |
November 27, 2024 | First Reading | Vote | Carried | - |
-
Piccini, Hon. DavidMinister of Labour, Immigration, Training and Skills Development
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 10, 2024 | Second Reading | Question put | Vote deferred | - |
December 10, 2024 | Second Reading | Time allocated | - | - |
December 4, 2024 | Second Reading | Debated | - | - |
November 28, 2024 | Second Reading | Debated | Debate adjourned | - |
November 27, 2024 | First Reading | Ordered for Second Reading | - | - |
November 27, 2024 | First Reading | Vote | Carried | - |
-
Smith, Hon. GraydonMinister of Natural Resources
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 9, 2024 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on the Interior |
December 9, 2024 | Second Reading | Vote | Carried on division | - |
December 5, 2024 | Second Reading | Question put | Vote deferred | - |
December 5, 2024 | Second Reading | Debated | - | - |
November 28, 2024 | Second Reading | Debated | Debate adjourned | - |
November 28, 2024 | Second Reading | Debated | Debate adjourned | - |
November 27, 2024 | Second Reading | Debated | Debate adjourned | - |
November 27, 2024 | Second Reading | Debated | Debate adjourned | - |
November 25, 2024 | First Reading | Ordered for Second Reading | - | - |
November 25, 2024 | First Reading | Vote | Carried | - |
-
Harris, Hon. MikeMinister of Red Tape Reduction
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 4, 2024 | Royal Assent | Royal Assent received | - | - |
December 3, 2024 | Third Reading | Vote | Carried on division | - |
December 2, 2024 | Third Reading | Question put | Vote deferred | - |
December 2, 2024 | Third Reading | Debated | - | - |
December 2, 2024 | Second Reading | Ordered for Third Reading pursuant to the Order of the House | - | - |
December 2, 2024 | Second Reading | Vote | Carried on division | - |
November 28, 2024 | Second Reading | Question put | Vote deferred | - |
November 28, 2024 | Second Reading | Time allocated | - | - |
November 25, 2024 | Second Reading | Debated | Debate adjourned | - |
November 21, 2024 | Second Reading | Debated | Debate adjourned | - |
November 21, 2024 | Second Reading | Debated | Debate adjourned | - |
November 20, 2024 | First Reading | Ordered for Second Reading | - | - |
November 20, 2024 | First Reading | Vote | Carried | - |
-
Wong-Tam, Kristyn
-
Begum, Doly
-
Karpoche, Bhutila
-
Pasma, Chandra
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 19, 2024 | First Reading | Ordered for Second Reading | - | - |
November 19, 2024 | First Reading | Vote | Carried | - |
-
McMahon, Mary-Margaret
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 19, 2024 | First Reading | Ordered for Second Reading | - | - |
November 19, 2024 | First Reading | Vote | Carried | - |
-
Mantha, Michael
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 19, 2024 | First Reading | Ordered for Second Reading | - | - |
November 19, 2024 | First Reading | Vote | Carried | - |
-
Kerzner, Hon. Michael S.Solicitor General
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 4, 2024 | Royal Assent | Royal Assent received | - | - |
December 2, 2024 | Third Reading | Vote | Carried on division | - |
December 2, 2024 | Third Reading | Question put | - | - |
December 2, 2024 | Third Reading | Debated | - | - |
December 2, 2024 | Second Reading | Ordered for Third Reading pursuant to the Order of the House | - | - |
December 2, 2024 | Second Reading | Vote | Carried on division | - |
November 28, 2024 | Second Reading | Question put | Vote deferred | - |
November 28, 2024 | Second Reading | Time allocated | - | - |
November 20, 2024 | Second Reading | Debated | Debate adjourned | - |
November 20, 2024 | Second Reading | Debated | Debate adjourned | - |
November 19, 2024 | Second Reading | Debated | Debate adjourned | - |
November 18, 2024 | First Reading | Ordered for Second Reading | - | - |
November 18, 2024 | First Reading | Vote | Carried | - |
-
Tabuns, Peter
-
Pasma, Chandra
-
Vaugeois, Lise
-
West, Jamie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 7, 2024 | First Reading | Ordered for Second Reading | - | - |
November 7, 2024 | First Reading | Vote | Carried | - |
-
Mamakwa, Sol
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 2, 2024 | Second Reading | Vote | Lost on division | - |
November 28, 2024 | Second Reading | Question put | Vote deferred | - |
November 28, 2024 | Second Reading | Debated | - | - |
November 6, 2024 | First Reading | Ordered for Second Reading | - | - |
November 6, 2024 | First Reading | Vote | Carried | - |
-
Downey, Hon. DougAttorney General
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 19, 2024 | Royal Assent | Royal Assent received | - | - |
November 7, 2024 | Third Reading | Vote | Carried | - |
November 7, 2024 | Third Reading | Question put | - | - |
November 7, 2024 | Second Reading | Ordered for Third Reading pursuant to the Order of the House | - | - |
November 7, 2024 | Second Reading | Vote | Carried | - |
November 7, 2024 | Second Reading | Question put | - | - |
November 7, 2024 | Second Reading | Debated | - | - |
November 7, 2024 | First Reading | Motion to arrange proceedings | - | - |
November 6, 2024 | First Reading | Ordered for Second Reading | - | - |
November 6, 2024 | First Reading | Vote | Carried | - |
-
Clancy, Aislinn
-
Schreiner, Mike
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 4, 2024 | First Reading | Ordered for Second Reading | - | - |
November 4, 2024 | First Reading | Vote | Carried | - |
-
Ford, Hon. Michael D.Minister of Citizenship and Multiculturalism
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 19, 2024 | Royal Assent | Royal Assent received | - | - |
November 6, 2024 | Third Reading | Vote | Carried | - |
November 6, 2024 | Third Reading | Question put | - | - |
November 6, 2024 | Third Reading | Debated | - | - |
November 6, 2024 | Second Reading | Ordered for Third Reading | - | - |
November 6, 2024 | Second Reading | Vote | Carried | - |
November 6, 2024 | Second Reading | Debated | - | - |
November 6, 2024 | Second Reading | Debated | Debate adjourned | - |
November 5, 2024 | Second Reading | Debated | Debate adjourned | - |
November 4, 2024 | First Reading | Ordered for Second Reading | - | - |
November 4, 2024 | First Reading | Vote | Carried | - |
-
Wai, Daisy
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 26, 2024 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Social Policy |
November 26, 2024 | Second Reading | Vote | Carried | - |
November 26, 2024 | Second Reading | Question put | - | - |
November 26, 2024 | Second Reading | Debated | - | - |
October 31, 2024 | First Reading | Ordered for Second Reading | - | - |
October 31, 2024 | First Reading | Vote | Carried | - |
-
Bethlenfalvy, Hon. PeterMinister of Finance
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 6, 2024 | Royal Assent | Royal Assent received | - | - |
November 6, 2024 | Third Reading | Vote | Carried on division | - |
November 6, 2024 | Third Reading | Question put | - | - |
November 6, 2024 | Second Reading | Ordered for Third Reading pursuant to the Order of the House | - | - |
November 6, 2024 | Second Reading | Vote | Carried on division | - |
November 6, 2024 | Second Reading | Question put | - | - |
November 6, 2024 | Second Reading | Time allocated | - | - |
November 4, 2024 | Second Reading | Debated | Debate adjourned | - |
October 31, 2024 | Second Reading | Debated | Debate adjourned | - |
October 31, 2024 | Second Reading | Debated | Debate adjourned | - |
October 30, 2024 | First Reading | Ordered for Second Reading | - | - |
October 30, 2024 | First Reading | Vote | Carried | - |
-
Sabawy, Sheref
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 27, 2024 | Second Reading | Ordered referred to Committee of the Whole House | - | - |
November 27, 2024 | Second Reading | Vote | Carried | - |
November 27, 2024 | Second Reading | Question put | - | - |
November 27, 2024 | Second Reading | Debated | - | - |
October 29, 2024 | First Reading | Ordered for Second Reading | - | - |
October 29, 2024 | First Reading | Vote | Carried | - |
-
Lecce, Hon. StephenMinister of Energy and Electrification
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 4, 2024 | Royal Assent | Royal Assent received | - | - |
December 3, 2024 | Third Reading | Vote | Carried on division | - |
December 2, 2024 | Third Reading | Question put | Vote deferred | - |
December 2, 2024 | Third Reading | Debated | - | - |
November 25, 2024 | Second Reading | Ordered for Third Reading pursuant to the Order of the House | - | - |
November 25, 2024 | Second Reading | Report adopted | - | - |
November 25, 2024 | Second Reading | Reported as amended | - | Standing Committee on the Interior |
November 21, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on the Interior |
November 18, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on the Interior |
November 6, 2024 | Second Reading | Ordered referred to Standing Committee pursuant to the Order of the House | - | Standing Committee on the Interior |
November 6, 2024 | Second Reading | Vote | Carried | - |
November 6, 2024 | Second Reading | Question put | - | - |
November 6, 2024 | Second Reading | Time allocated | - | - |
October 30, 2024 | Second Reading | Debated | Debate adjourned | - |
October 30, 2024 | Second Reading | Debated | Debate adjourned | - |
October 29, 2024 | Second Reading | Debated | Debate adjourned | - |
October 23, 2024 | First Reading | Ordered for Second Reading | - | - |
October 23, 2024 | First Reading | Vote | Carried | - |
-
Stevens, Jennifer (Jennie)
-
Bourgouin, Guy
-
Rakocevic, Tom
-
Tabuns, Peter
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 9, 2024 | Second Reading | Vote | Lost on division | - |
December 5, 2024 | Second Reading | Question put | Vote deferred | - |
December 5, 2024 | Second Reading | Debated | - | - |
October 22, 2024 | First Reading | Ordered for Second Reading | - | - |
October 22, 2024 | First Reading | Vote | Carried | - |
-
Sarkaria, Hon. Prabmeet SinghMinister of Transportation
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 25, 2024 | Royal Assent | Royal Assent received | - | - |
November 25, 2024 | Third Reading | Vote | Carried on division | - |
November 25, 2024 | Third Reading | Question put | - | - |
November 25, 2024 | Third Reading | Debated | - | - |
November 25, 2024 | Second Reading | Ordered for Third Reading pursuant to the Order of the House | - | - |
November 25, 2024 | Second Reading | Report adopted on division | - | - |
November 25, 2024 | Second Reading | Reported as amended | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 21, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 18, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 7, 2024 | Second Reading | Ordered referred to Standing Committee pursuant to the Order of the House | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 7, 2024 | Second Reading | Vote | Carried on division | - |
November 6, 2024 | Second Reading | Question put | Vote deferred | - |
November 6, 2024 | Second Reading | Time allocated | - | - |
October 29, 2024 | Second Reading | Debated | Debate adjourned | - |
October 28, 2024 | Second Reading | Debated | Debate adjourned | - |
October 28, 2024 | Second Reading | Debated | Debate adjourned | - |
October 23, 2024 | Second Reading | Debated | Debate adjourned | - |
October 21, 2024 | First Reading | Ordered for Second Reading | - | - |
October 21, 2024 | First Reading | Vote | Carried | - |
-
McMahon, Mary-Margaret
-
Clancy, Aislinn
-
Wong-Tam, Kristyn
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
June 6, 2024 | First Reading | Ordered for Second Reading | - | - |
June 6, 2024 | First Reading | Vote | Carried | - |
-
Tabuns, Peter
-
Begum, Doly
-
Rakocevic, Tom
-
Wong-Tam, Kristyn
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
June 6, 2024 | First Reading | Ordered for Second Reading | - | - |
June 6, 2024 | First Reading | Vote | Carried | - |
-
Hazell, Andrea
-
Collard, Lucille
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
June 5, 2024 | First Reading | Ordered for Second Reading | - | - |
June 5, 2024 | First Reading | Vote | Carried | - |
-
Fraser, John
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
June 5, 2024 | First Reading | Ordered for Second Reading | - | - |
June 5, 2024 | First Reading | Vote | Carried | - |
-
Burch, Jeff
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
June 5, 2024 | First Reading | Ordered for Second Reading | - | - |
June 5, 2024 | First Reading | Vote | Carried | - |
-
Schreiner, Mike
-
Clancy, Aislinn
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
June 4, 2024 | First Reading | Ordered for Second Reading | - | - |
June 4, 2024 | First Reading | Vote | Carried | - |
-
McMahon, Mary-Margaret
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
June 3, 2024 | First Reading | Ordered for Second Reading | - | - |
June 3, 2024 | First Reading | Vote | Carried | - |
-
Karpoche, Bhutila
-
Gretzky, Lisa
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
May 30, 2024 | First Reading | Ordered for Second Reading | - | - |
May 30, 2024 | First Reading | Vote | Carried | - |
-
Shamji, Adil
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
October 28, 2024 | Second Reading | Vote | Lost on division | - |
October 24, 2024 | Second Reading | Question put | Vote deferred | - |
October 24, 2024 | Second Reading | Debated | - | - |
May 29, 2024 | First Reading | Ordered for Second Reading | - | - |
May 29, 2024 | First Reading | Vote | Carried | - |
-
Bell, Jessica
-
Harden, Joel
-
Karpoche, Bhutila
-
Rakocevic, Tom
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
May 29, 2024 | First Reading | Ordered for Second Reading | - | - |
May 29, 2024 | First Reading | Vote | Carried | - |
-
McCrimmon, Karen
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
October 23, 2024 | Second Reading | Vote | Lost on division | - |
October 22, 2024 | Second Reading | Question put | Vote deferred | - |
October 22, 2024 | Second Reading | Debated | - | - |
May 27, 2024 | First Reading | Ordered for Second Reading | - | - |
May 27, 2024 | First Reading | Vote | Carried | - |
-
McCarthy, Hon. Todd J.Minister of Public and Business Service Delivery
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
June 6, 2024 | Royal Assent | Royal Assent received | - | - |
June 5, 2024 | Third Reading | Vote | Carried | - |
June 5, 2024 | Third Reading | Question put | - | - |
June 5, 2024 | Third Reading | Debated | - | - |
June 5, 2024 | Second Reading | Ordered for Third Reading | - | - |
June 5, 2024 | Second Reading | Report adopted | - | - |
June 5, 2024 | Second Reading | Reported without amendment | - | - |
June 5, 2024 | Second Reading | Considered by Committee of the Whole House | - | - |
June 5, 2024 | Second Reading | Ordered referred to Committee of the Whole House | - | - |
June 5, 2024 | Second Reading | Vote | Carried | - |
June 5, 2024 | Second Reading | Question put | - | - |
June 5, 2024 | Second Reading | Debated | - | - |
May 27, 2024 | First Reading | Ordered for Second Reading | - | - |
May 27, 2024 | First Reading | Vote | Carried | - |
-
French, Jennifer K.
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
May 16, 2024 | First Reading | Ordered for Second Reading | - | - |
May 16, 2024 | First Reading | Vote | Carried | - |
-
Tabuns, Peter
-
Pasma, Chandra
-
Shaw, Sandy
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
May 16, 2024 | First Reading | Ordered for Second Reading | - | - |
May 16, 2024 | First Reading | Vote | Carried | - |
-
Sarkaria, Hon. Prabmeet SinghMinister of Transportation
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 19, 2024 | Royal Assent | Royal Assent received | - | - |
November 19, 2024 | Third Reading | Vote | Carried | - |
November 19, 2024 | Third Reading | Question put | - | - |
November 19, 2024 | Third Reading | Debated | - | - |
November 18, 2024 | Second Reading | Ordered for Third Reading pursuant to the Order of the House | - | - |
November 18, 2024 | Second Reading | Reported as amended | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 15, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 13, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
October 29, 2024 | Second Reading | Ordered referred to Standing Committee pursuant to the Order of the House | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
October 29, 2024 | Second Reading | Vote | Carried | - |
October 29, 2024 | Second Reading | Question put | - | - |
October 29, 2024 | Second Reading | Time allocated | - | - |
October 21, 2024 | Second Reading | Debated | Debate adjourned | - |
May 28, 2024 | Second Reading | Debated | Debate adjourned | - |
May 16, 2024 | First Reading | Ordered for Second Reading | - | - |
May 16, 2024 | First Reading | Vote | Carried | - |
-
Wong-Tam, Kristyn
-
Gretzky, Lisa
-
Stevens, Jennifer (Jennie)
-
Mamakwa, Sol
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
May 15, 2024 | First Reading | Ordered for Second Reading | - | - |
May 15, 2024 | First Reading | Vote | Carried | - |
-
Bowman, Stephanie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 18, 2024 | Second Reading | Vote | Lost on division | - |
November 7, 2024 | Second Reading | Question put | Vote deferred | - |
November 7, 2024 | Second Reading | Debated | - | - |
May 14, 2024 | First Reading | Ordered for Second Reading | - | - |
May 14, 2024 | First Reading | Vote | Carried | - |
-
McCarthy, Hon. Todd J.Minister of Public and Business Service Delivery and Procurement
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 25, 2024 | Royal Assent | Royal Assent received | - | - |
November 25, 2024 | Third Reading | Vote | Carried | - |
November 25, 2024 | Third Reading | Question put | - | - |
November 25, 2024 | Third Reading | Debated | - | - |
November 25, 2024 | Second Reading | Ordered for Third Reading pursuant to the Order of the House | - | - |
November 25, 2024 | Second Reading | Report adopted | - | - |
November 25, 2024 | Second Reading | Reported as amended | - | Standing Committee on Justice Policy |
November 21, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Justice Policy |
November 15, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Justice Policy |
November 14, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Justice Policy |
October 29, 2024 | Second Reading | Ordered referred to Standing Committee pursuant to the Order of the House | - | Standing Committee on Justice Policy |
October 29, 2024 | Second Reading | Vote | Carried | - |
October 29, 2024 | Second Reading | Question put | - | - |
October 29, 2024 | Second Reading | Time allocated | - | - |
October 23, 2024 | Second Reading | Debated | Debate adjourned | - |
October 22, 2024 | Second Reading | Debated | Debate adjourned | - |
October 22, 2024 | Second Reading | Debated | Debate adjourned | - |
May 28, 2024 | Second Reading | Debated | Debate adjourned | - |
May 13, 2024 | First Reading | Ordered for Second Reading | - | - |
May 13, 2024 | First Reading | Vote | Carried | - |
-
Dowie, Andrew
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
May 29, 2024 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on the Interior |
May 29, 2024 | Second Reading | Vote | Carried | - |
May 29, 2024 | Second Reading | Question put | - | - |
May 29, 2024 | Second Reading | Debated | - | - |
May 7, 2024 | First Reading | Ordered for Second Reading | - | - |
May 7, 2024 | First Reading | Vote | Carried | - |
-
Gélinas, France
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
June 5, 2024 | Second Reading | Vote | Lost on division | - |
June 4, 2024 | Second Reading | Question put | Vote deferred | - |
June 4, 2024 | Second Reading | Debated | - | - |
May 7, 2024 | First Reading | Ordered for Second Reading | - | - |
May 7, 2024 | First Reading | Vote | Carried | - |
-
Armstrong, Teresa J.
-
Bell, Jessica
-
Karpoche, Bhutila
-
Pasma, Chandra
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
May 29, 2024 | Second Reading | Vote | Lost on division | - |
May 28, 2024 | Second Reading | Question put | Vote deferred | - |
May 28, 2024 | Second Reading | Debated | - | - |
May 6, 2024 | First Reading | Ordered for Second Reading | - | - |
May 6, 2024 | First Reading | Vote | Carried | - |
-
Piccini, Hon. DavidMinister of Labour, Immigration, Training and Skills Development
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
October 28, 2024 | Royal Assent | Royal Assent received | - | - |
October 28, 2024 | Third Reading | Vote | Carried | - |
October 28, 2024 | Third Reading | Closure | Carried | - |
October 28, 2024 | Third Reading | Moved closure | - | - |
October 28, 2024 | Third Reading | Debated | - | - |
October 24, 2024 | Third Reading | Debated | Debate adjourned | - |
October 24, 2024 | Third Reading | Debated | Debate adjourned | - |
October 23, 2024 | Second Reading | Ordered for Third Reading | - | - |
October 23, 2024 | Second Reading | Report adopted | - | - |
October 23, 2024 | Second Reading | Reported as amended | - | Standing Committee on Finance and Economic Affairs |
October 22, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
October 9, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
October 8, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
May 16, 2024 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Finance and Economic Affairs |
May 16, 2024 | Second Reading | Vote | Carried | - |
May 16, 2024 | Second Reading | Question put | - | - |
May 16, 2024 | Second Reading | Debated | - | - |
May 9, 2024 | Second Reading | Debated | Debate adjourned | - |
May 9, 2024 | Second Reading | Debated | Debate adjourned | - |
May 8, 2024 | Second Reading | Debated | Debate adjourned | - |
May 6, 2024 | First Reading | Ordered for Second Reading | - | - |
May 6, 2024 | First Reading | Vote | Carried | - |
-
Fife, Catherine
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
May 14, 2024 | First Reading | Ordered referred to Standing Committee | - | Standing Committee on Justice Policy |
May 14, 2024 | First Reading | Order for Second Reading discharged pursuant to Standing Order 77(a) | - | - |
April 18, 2024 | First Reading | Ordered for Second Reading | - | - |
April 18, 2024 | First Reading | Vote | Carried | - |
-
Parsa, Hon. MichaelMinister of Children, Community and Social Services
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
June 6, 2024 | Royal Assent | Royal Assent received | - | - |
May 30, 2024 | Third Reading | Vote | Carried | - |
May 30, 2024 | Third Reading | Question put | - | - |
May 30, 2024 | Third Reading | Debated | - | - |
May 29, 2024 | Third Reading | Debated | Debate adjourned | - |
May 29, 2024 | Third Reading | Debated | Debate adjourned | - |
May 28, 2024 | Second Reading | Ordered for Third Reading | - | - |
May 28, 2024 | Second Reading | Report adopted | - | - |
May 28, 2024 | Second Reading | Reported without amendment | - | Standing Committee on Social Policy |
May 27, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
May 14, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
May 13, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
May 7, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
April 24, 2024 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Social Policy |
April 24, 2024 | Second Reading | Vote | Carried | - |
April 24, 2024 | Second Reading | Question put | - | - |
April 24, 2024 | Second Reading | Debated | - | - |
April 24, 2024 | Second Reading | Debated | Debate adjourned | - |
April 23, 2024 | Second Reading | Debated | Debate adjourned | - |
April 22, 2024 | Second Reading | Debated | Debate adjourned | - |
April 17, 2024 | First Reading | Ordered for Second Reading | - | - |
April 17, 2024 | First Reading | Vote | Carried | - |
-
Rakocevic, Tom
-
Karpoche, Bhutila
-
Vanthof, John
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
April 16, 2024 | First Reading | Ordered for Second Reading | - | - |
April 16, 2024 | First Reading | Vote | Carried | - |
-
Rae, Matthew
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 27, 2024 | Second Reading | Ordered for Third Reading | - | - |
November 27, 2024 | Second Reading | Report adopted | - | - |
November 27, 2024 | Second Reading | Reported without amendment | - | Standing Committee on the Interior |
November 27, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on the Interior |
November 26, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on the Interior |
May 7, 2024 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on the Interior |
May 7, 2024 | Second Reading | Vote | Carried | - |
May 7, 2024 | Second Reading | Question put | - | - |
May 7, 2024 | Second Reading | Debated | - | - |
April 15, 2024 | First Reading | Ordered for Second Reading | - | - |
April 15, 2024 | First Reading | Vote | Carried | - |
-
Calandra, Hon. PaulMinister of Legislative Affairs
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
June 6, 2024 | Royal Assent | Royal Assent received | - | - |
June 5, 2024 | Third Reading | Vote | Carried on division | - |
June 5, 2024 | Third Reading | Closure | Carried on division | - |
June 4, 2024 | Third Reading | Moved closure | Vote deferred | - |
June 4, 2024 | Third Reading | Debated | - | - |
June 3, 2024 | Third Reading | Debated | Debate adjourned | - |
June 3, 2024 | Third Reading | Debated | Debate adjourned | - |
May 29, 2024 | Second Reading | Ordered for Third Reading | - | - |
May 29, 2024 | Second Reading | Report adopted | - | - |
May 29, 2024 | Second Reading | Reported as amended | - | Standing Committee on Finance and Economic Affairs |
May 29, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
May 15, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
May 14, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
