The 43rd Parliament, 1st Session began on August 8, 2022.
Current bills
-
Bethlenfalvy, Hon. PeterMinister of Finance
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 27, 2023 | Second Reading | Debated | - | - |
March 23, 2023 | First Reading | Vote | Carried | - |
-
Gélinas, France
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 23, 2023 | First Reading | Vote | Carried | - |
-
Bell, Jessica
-
Shaw, Sandy
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 21, 2023 | First Reading | Vote | Carried | - |
-
Begum, Doly
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 20, 2023 | First Reading | Vote | Carried | - |
-
Skelly, Donna
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 20, 2023 | First Reading | Vote | Carried | - |
-
Kernaghan, Terence
-
Stevens, Jennifer (Jennie)
-
Sattler, Peggy
-
Armstrong, Teresa J.
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 20, 2023 | First Reading | Vote | Carried | - |
-
McNaughton, Hon. MonteMinister of Labour, Immigration, Training and Skills Development
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 23, 2023 | Second Reading | Debated | Debate adjourned | - |
March 22, 2023 | Second Reading | Debated | - | - |
March 22, 2023 | Second Reading | Debated | - | - |
March 20, 2023 | First Reading | Vote | Carried | - |
-
McCarthy, Todd J.
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 9, 2023 | First Reading | Vote | Carried | - |
-
Sarkaria, Hon. Prabmeet SinghPresident of the Treasury Board
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 22, 2023 | Royal Assent | Royal Assent received | - | - |
March 20, 2023 | Third Reading | Vote | Carried on division | - |
March 20, 2023 | Second Reading | Ordered for Third Reading | - | - |
March 20, 2023 | Second Reading | Vote | Carried on division | - |
March 20, 2023 | Second Reading | Debated | - | - |
March 9, 2023 | First Reading | Vote | Carried | - |
-
Gélinas, France
-
Gates, Wayne
-
West, Jamie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 7, 2023 | First Reading | Vote | Carried | - |
-
Calandra, Hon. PaulMinister of Legislative Affairs
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 9, 2023 | Second Reading | Ordered referred to Standing Committee | Carried | Standing Committee on Procedure and House Affairs |
March 9, 2023 | Second Reading | Question put | Carried | - |
March 9, 2023 | Second Reading | Debated | - | - |
March 7, 2023 | First Reading | Vote | Carried | - |
-
Taylor, Monique
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 6, 2023 | First Reading | Vote | Carried | - |
-
Sarrazin, Stéphane
-
Ghamari, Goldie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 6, 2023 | First Reading | Vote | Carried | - |
-
Shamji, Adil
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 2, 2023 | First Reading | Vote | Carried | - |
-
Pirie, Hon. GeorgeMinister of Mines
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 9, 2023 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on the Interior |
March 9, 2023 | Second Reading | Vote | Carried on division | - |
March 9, 2023 | Second Reading | Closure | Carried on division | - |
March 8, 2023 | Second Reading | Moved closure | Vote deferred | - |
March 8, 2023 | Second Reading | Debated | - | - |
March 8, 2023 | Second Reading | Debated | Debate adjourned | - |
March 7, 2023 | Second Reading | Debated | Debate adjourned | - |
March 7, 2023 | Second Reading | Debated | Debate adjourned | - |
March 2, 2023 | First Reading | Vote | Carried | - |
-
Gallagher Murphy, Dawn
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 22, 2023 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Social Policy |
March 22, 2023 | Second Reading | Vote | Carried on division | - |
March 21, 2023 | Second Reading | Question put | Vote deferred | - |
March 21, 2023 | Second Reading | Debated | - | - |
February 27, 2023 | First Reading | Vote | Carried | - |
-
Surma, Hon. KingaMinister of Infrastructure
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 6, 2023 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
March 6, 2023 | Second Reading | Vote | Carried on division | - |
March 2, 2023 | Second Reading | Question put | Vote deferred | - |
March 2, 2023 | Second Reading | Debated | Debate adjourned | - |
March 2, 2023 | Second Reading | Debated | Debate adjourned | - |
March 1, 2023 | Second Reading | Debated | Debate adjourned | - |
March 1, 2023 | Second Reading | Debated | Debate adjourned | - |
February 27, 2023 | First Reading | Vote | Carried | - |
-
Blais, Stephen
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
February 23, 2023 | First Reading | Vote | Carried | - |
-
Shamji, Adil
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
February 23, 2023 | First Reading | Vote | Carried | - |
-
Cuzzetto, Rudy
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
February 22, 2023 | First Reading | Vote | Carried | - |
-
Coe, Lorne
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 9, 2023 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Procedure and House Affairs |
March 9, 2023 | Second Reading | Vote | Carried | - |
March 9, 2023 | Second Reading | Debated | - | - |
February 22, 2023 | First Reading | Vote | Carried | - |
-
Wong-Tam, Kristyn
-
Andrew, Jill
-
Hunter, Mitzie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
February 22, 2023 | First Reading | Vote | Carried | - |
-
Clark, Hon. SteveMinister of Municipal Affairs and Housing
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 2, 2023 | Royal Assent | Royal Assent received | - | - |
February 28, 2023 | Third Reading | Vote | Carried | - |
February 28, 2023 | Third Reading | Debated | - | - |
February 27, 2023 | Third Reading | Debated | Debate adjourned | - |
February 23, 2023 | Second Reading | Ordered for Third Reading | - | - |
February 23, 2023 | Second Reading | Vote | Carried | - |
February 23, 2023 | Second Reading | Debated | - | - |
February 23, 2023 | Second Reading | Debated | Debate adjourned | - |
February 22, 2023 | First Reading | Vote | Carried | - |
-
Brady, Bobbi Ann
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 9, 2023 | Second Reading | Vote | Lost on division | - |
March 8, 2023 | Second Reading | Question put | Vote deferred | - |
March 8, 2023 | Second Reading | Debated | - | - |
February 21, 2023 | First Reading | Vote | Carried | - |
-
Andrew, Jill
-
Gélinas, France
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
February 21, 2023 | First Reading | Vote | Carried | - |
-
Jones, Hon. SylviaMinister of Health
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 27, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
March 21, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
March 20, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
March 1, 2023 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Social Policy |
March 1, 2023 | Second Reading | Vote | Carried on division | - |
March 1, 2023 | Second Reading | Closure | Carried on division | - |
February 28, 2023 | Second Reading | Moved closure | Vote deferred | - |
February 28, 2023 | Second Reading | Debated | - | - |
February 28, 2023 | Second Reading | Debated | Debate adjourned | - |
February 27, 2023 | Second Reading | Debated | Debate adjourned | - |
February 23, 2023 | Second Reading | Debated | - | - |
February 22, 2023 | Second Reading | Debated | Debate adjourned | - |
February 22, 2023 | Second Reading | Debated | Debate adjourned | - |
February 21, 2023 | First Reading | Vote | Carried | - |
-
Scott, Laurie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 8, 2022 | First Reading | Vote | Carried | - |
-
Bell, Jessica
-
Stevens, Jennifer (Jennie)
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 8, 2022 | First Reading | Vote | Carried | - |
-
Gates, Wayne
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 7, 2022 | First Reading | Vote | Carried | - |
-
McMahon, Mary-Margaret
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 7, 2022 | First Reading | Vote | Carried | - |
-
Karpoche, Bhutila
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 7, 2022 | First Reading | Vote | Carried | - |
-
Fraser, John
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 7, 2022 | First Reading | Vote | Carried | - |
-
Karpoche, Bhutila
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 1, 2022 | First Reading | Vote | Carried | - |
-
Gélinas, France
-
Karpoche, Bhutila
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 30, 2022 | First Reading | Vote | Carried | - |
-
Calandra, Hon. PaulMinister of Legislative Affairs
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 8, 2022 | Royal Assent | Royal Assent received | - | - |
December 8, 2022 | Third Reading | Vote | Carried on division | - |
December 7, 2022 | Third Reading | Question put | Vote deferred | - |
December 7, 2022 | Second Reading | Ordered for Third Reading pursuant to the Order of the House | - | - |
December 7, 2022 | Second Reading | Discharge the Order of referral to Committee | - | Standing Committee on Procedure and House Affairs |
December 7, 2022 | Second Reading | Time allocated | - | - |
December 5, 2022 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Procedure and House Affairs |
December 5, 2022 | Second Reading | Deferred vote | Carried on division | - |
December 1, 2022 | Second Reading | Question put | Vote deferred | - |
December 1, 2022 | Second Reading | Debated | - | - |
November 30, 2022 | First Reading | Vote | Carried | - |
-
Bowman, Stephanie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 1, 2023 | Second Reading | Vote | Lost on division | - |
February 28, 2023 | Second Reading | Question put | Vote deferred | - |
February 28, 2023 | Second Reading | Debated | - | - |
February 28, 2023 | Second Reading | Moved | - | - |
November 29, 2022 | First Reading | Vote | Carried | - |
-
Karpoche, Bhutila
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 28, 2022 | First Reading | Vote | Carried | - |
-
Karpoche, Bhutila
-
Andrew, Jill
-
Bell, Jessica
-
Glover, Chris
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 24, 2022 | First Reading | Vote | Carried | - |
-
Pasma, Chandra
-
Bell, Jessica
-
Wong-Tam, Kristyn
-
Karpoche, Bhutila
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
February 23, 2023 | Second Reading | Vote | Lost on division | - |
February 22, 2023 | Second Reading | Question put | Vote deferred | - |
February 22, 2023 | Second Reading | Debated | - | - |
November 23, 2022 | First Reading | Vote | Carried | - |
-
Gill, Hon. ParmMinister of Red Tape Reduction
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 22, 2023 | Royal Assent | Royal Assent received | - | - |
March 21, 2023 | Third Reading | Vote | Carried | - |
March 21, 2023 | Third Reading | Moved closure | Carried on division | - |
March 21, 2023 | Third Reading | Debated | - | - |
March 21, 2023 | Third Reading | Debated | Debate adjourned | - |
March 8, 2023 | Third Reading | Debated | Debate adjourned | - |
March 6, 2023 | Third Reading | Debated | Debate adjourned | - |
February 21, 2023 | Second Reading | Ordered for Third Reading | - | - |
February 21, 2023 | Second Reading | Reported without amendment | - | Standing Committee on Finance and Economic Affairs |
February 16, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
February 8, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
February 2, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
January 24, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
January 9, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
December 1, 2022 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Finance and Economic Affairs |
December 1, 2022 | Second Reading | Vote | Carried | - |
December 1, 2022 | Second Reading | Closure | Carried on division | - |
November 30, 2022 | Second Reading | Moved closure | Vote deferred | - |
November 30, 2022 | Second Reading | Debated | - | - |
November 30, 2022 | Second Reading | Debated | Debate adjourned | - |
November 29, 2022 | Second Reading | Debated | Debate adjourned | - |
November 29, 2022 | Second Reading | Debated | Debate adjourned | - |
November 28, 2022 | Second Reading | Debated | Debate adjourned | - |
November 23, 2022 | First Reading | Vote | Carried | - |
-
Schreiner, Mike
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 22, 2022 | First Reading | Vote | Carried | - |
-
Schreiner, Mike
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 22, 2022 | First Reading | Vote | Carried | - |
-
Bourgouin, Guy
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 8, 2022 | Second Reading | Vote | Lost on division | - |
December 7, 2022 | Second Reading | Question put | Vote deferred | - |
December 7, 2022 | Second Reading | Debated | - | - |
December 7, 2022 | Second Reading | Moved | - | - |
November 22, 2022 | First Reading | Vote | Carried | - |
-
Wong-Tam, Kristyn
-
Andrew, Jill
-
Kernaghan, Terence
-
Vaugeois, Lise
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 16, 2022 | First Reading | Vote | Carried | - |
-
Collard, Lucille
-
Glover, Chris
-
Schreiner, Mike
-
Scott, Laurie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
February 23, 2023 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Justice Policy |
February 23, 2023 | Second Reading | Vote | Carried | - |
February 23, 2023 | Second Reading | Debated | - | - |
November 16, 2022 | First Reading | Vote | Carried | - |
-
Harden, Joel
-
Begum, Doly
-
Bell, Jessica
-
Karpoche, Bhutila
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 16, 2022 | First Reading | Vote | Carried | - |
-
Clark, Hon. SteveMinister of Municipal Affairs and Housing
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 8, 2022 | Royal Assent | Royal Assent received | - | - |
December 8, 2022 | Third Reading | Vote | Carried on division | - |
December 8, 2022 | Third Reading | Closure | Carried on division | - |
December 7, 2022 | Third Reading | Moved closure | Vote deferred | - |
December 7, 2022 | Third Reading | Debated | - | - |
December 7, 2022 | Third Reading | Debated | Debate adjourned | - |
December 6, 2022 | Third Reading | Debated | Debate adjourned | - |
December 6, 2022 | Third Reading | Debated | Debate adjourned | - |
December 6, 2022 | Second Reading | Report adopted on division | Carried on division | Standing Committee on Heritage, Infrastructure and Cultural Policy |
December 6, 2022 | Second Reading | Reported without amendment | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
December 5, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
December 1, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 30, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 23, 2022 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 23, 2022 | Second Reading | Vote | Carried on division | - |
November 23, 2022 | Second Reading | Closure | Carried on division | - |
November 22, 2022 | Second Reading | Moved closure | Vote deferred | - |
November 22, 2022 | Second Reading | Debated | - | - |
November 22, 2022 | Second Reading | Debated | Debate adjourned | - |
November 17, 2022 | Second Reading | Debated | Debate adjourned | - |
November 17, 2022 | Second Reading | Debated | Debate adjourned | - |
November 16, 2022 | First Reading | Vote | Carried | - |
-
Burch, Jeff
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 15, 2022 | First Reading | Vote | Carried | - |
-
Collard, Lucille
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 15, 2022 | First Reading | Vote | Carried | - |
-
Bethlenfalvy, Hon. PeterMinister of Finance
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 8, 2022 | Royal Assent | Royal Assent received | - | - |
December 6, 2022 | Third Reading | Vote | Carried on division | - |
December 6, 2022 | Third Reading | Closure | Carried on division | - |
December 5, 2022 | Third Reading | Moved closure | Vote deferred | - |
December 5, 2022 | Third Reading | Debated | - | - |
December 5, 2022 | Third Reading | Debated | - | - |
December 5, 2022 | Third Reading | Debated | Debate adjourned | - |
December 1, 2022 | Second Reading | Ordered for Third Reading | - | - |
December 1, 2022 | Second Reading | Reported without amendment | - | Standing Committee on Finance and Economic Affairs |
December 1, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
November 24, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
November 23, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Finance and Economic Affairs |
November 17, 2022 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Finance and Economic Affairs |
November 17, 2022 | Second Reading | Vote | Carried on division | - |
November 17, 2022 | Second Reading | Closure | Carried on division | - |
November 16, 2022 | Second Reading | Moved closure | Vote deferred | - |
November 16, 2022 | Second Reading | Debated | - | - |
November 16, 2022 | Second Reading | Debated | Debate adjourned | - |
November 15, 2022 | Second Reading | Debated | Debate adjourned | - |
November 15, 2022 | Second Reading | Debated | Debate adjourned | - |
November 14, 2022 | First Reading | Vote | Carried | - |
-
Calandra, Hon. PaulMinister of Legislative Affairs
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 14, 2022 | Royal Assent | Royal Assent received | - | - |
November 14, 2022 | Third Reading | Vote | Carried on division | - |
November 14, 2022 | Third Reading | Question put | - | - |
November 14, 2022 | Second Reading | Ordered for Third Reading pursuant to the Order of the House | - | - |
November 14, 2022 | Second Reading | Vote | Carried | - |
November 14, 2022 | Second Reading | Question put | - | - |
November 14, 2022 | First Reading | Motion to arrange proceedings | - | - |
November 14, 2022 | First Reading | Vote | Carried | - |
-
Karpoche, Bhutila
-
Begum, Doly
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 3, 2022 | First Reading | Vote | Carried | - |
-
Karpoche, Bhutila
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
February 21, 2023 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Social Policy |
February 21, 2023 | Second Reading | Vote | Carried | - |
February 21, 2023 | Second Reading | Debated | - | - |
November 3, 2022 | First Reading | Vote | Carried | - |
-
Karpoche, Bhutila
-
Andrew, Jill
-
Lindo, Laura Mae
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 3, 2022 | First Reading | Vote | Carried | - |
-
Smith, Dave
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 1, 2023 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on the Interior |
March 1, 2023 | Second Reading | Vote | Carried | - |
March 1, 2023 | Second Reading | Debated | - | - |
March 1, 2023 | Second Reading | Moved | - | - |
November 3, 2022 | First Reading | Vote | Carried | - |
-
Karpoche, Bhutila
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 3, 2022 | First Reading | Vote | Carried | - |
-
Hsu, Ted
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 7, 2022 | Second Reading | Vote | Lost on division | - |
December 6, 2022 | Second Reading | Question put | Vote deferred | - |
December 6, 2022 | Second Reading | Debated | - | - |
November 1, 2022 | First Reading | Vote | Carried | - |
-
Lecce, Hon. StephenMinister of Education
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 3, 2022 | Royal Assent | Royal Assent received | - | - |
November 3, 2022 | Third Reading | Vote | Carried on division | - |
November 3, 2022 | Third Reading | Question put | - | - |
November 3, 2022 | Third Reading | Debated | - | - |
November 3, 2022 | Second Reading | Ordered for Third Reading pursuant to the Order of the House | - | - |
November 3, 2022 | Second Reading | Vote | Carried on division | - |
November 3, 2022 | Second Reading | Question put | - | - |
November 3, 2022 | Second Reading | Time allocated | - | - |
November 1, 2022 | Second Reading | Debated | - | - |
November 1, 2022 | Second Reading | Debated | Debate adjourned | - |
October 31, 2022 | First Reading | Vote | Carried on division | - |
-
Vanthof, John
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 5, 2022 | Second Reading | Deferred vote | Lost on division | - |
December 1, 2022 | Second Reading | Question put | Vote deferred | - |
December 1, 2022 | Second Reading | Debated | - | - |
October 27, 2022 | First Reading | Vote | Carried | - |
-
Dunlop, Hon. JillMinister of Colleges and Universities
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 8, 2022 | Royal Assent | Royal Assent received | - | - |
December 1, 2022 | Third Reading | Vote | Carried | - |
December 1, 2022 | Third Reading | Debated | - | - |
December 1, 2022 | Third Reading | Debated | Debate adjourned | - |
November 30, 2022 | Second Reading | Ordered for Third Reading | - | - |
November 30, 2022 | Second Reading | Reported as amended | - | - |
November 29, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
November 22, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
November 14, 2022 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Social Policy |
November 14, 2022 | Second Reading | Vote | Carried | - |
November 14, 2022 | Second Reading | Question put | - | - |
November 14, 2022 | Second Reading | Debated | - | - |
November 3, 2022 | Second Reading | Debated | Debate adjourned | - |
November 3, 2022 | Second Reading | Debated | Debate adjourned | - |
November 2, 2022 | Second Reading | Debated | Debate adjourned | - |
October 27, 2022 | First Reading | Vote | Carried | - |
-
Karpoche, Bhutila
-
Bell, Jessica
-
Harden, Joel
-
Kernaghan, Terence
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
October 26, 2022 | First Reading | Vote | Carried | - |
-
Gélinas, France
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 24, 2022 | Second Reading | Vote | Lost on division | - |
November 23, 2022 | Second Reading | Question put | Vote deferred | - |
November 23, 2022 | Second Reading | Debated | - | - |
October 26, 2022 | First Reading | Vote | Carried | - |
-
Clark, Hon. SteveMinister of Municipal Affairs and Housing
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 28, 2022 | Royal Assent | Royal Assent received | - | - |
November 28, 2022 | Third Reading | Vote | Carried on division | - |
November 28, 2022 | Third Reading | Closure | Carried on division | - |
November 24, 2022 | Third Reading | Moved closure | Vote deferred | - |
November 24, 2022 | Third Reading | Debated | - | - |
November 24, 2022 | Third Reading | Debated | Debate adjourned | - |
November 23, 2022 | Third Reading | Debated | Debate adjourned | - |
November 23, 2022 | Third Reading | Debated | Debate adjourned | - |
November 22, 2022 | Second Reading | Ordered for Third Reading | - | - |
November 22, 2022 | Second Reading | Reported as amended | - | - |
November 21, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 17, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 16, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 10, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 9, 2022 | Second Reading | Consideration of a Bill | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
October 31, 2022 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
October 31, 2022 | Second Reading | Vote | Carried on division | - |
October 31, 2022 | Second Reading | Closure | Carried on division | - |
October 27, 2022 | Second Reading | Moved closure | Vote deferred | - |
October 27, 2022 | Second Reading | Debated | - | - |
October 27, 2022 | Second Reading | Debated | Debate adjourned | - |
October 26, 2022 | Second Reading | Debated | Debate adjourned | - |
October 26, 2022 | Second Reading | Debated | Debate adjourned | - |
October 25, 2022 | First Reading | Vote | Carried | - |
-
Collard, Lucille
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
September 7, 2022 | First Reading | Vote | Carried | - |
-
Fife, Catherine
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 15, 2022 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Social Policy |
November 15, 2022 | Second Reading | Vote | Carried | - |
November 15, 2022 | Second Reading | Question put | - | - |
November 15, 2022 | Second Reading | Debated | - | - |
September 7, 2022 | First Reading | Vote | Carried | - |
-
Collard, Lucille
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
September 7, 2022 | First Reading | Vote | Carried | - |
-
Gélinas, France
-
West, Jamie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
September 7, 2022 | First Reading | Vote | Carried | - |
-
Wong-Tam, Kristyn
-
Andrew, Jill
-
Lindo, Laura Mae
-
Stiles, Marit
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
September 6, 2022 | First Reading | Vote | Carried | - |
-
Ghamari, Goldie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 9, 2023 | First Reading | Vote | Carried | - |
-
Mantha, Michael
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
August 30, 2022 | First Reading | Vote | Carried | - |
-
Pierre, Natalie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 7, 2022 | First Reading | Ordered for Second Reading | - | - |
December 7, 2022 | First Reading | Vote | Carried | - |
-
Vaugeois, Lise
-
Andrew, Jill
-
Lindo, Laura Mae
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
August 30, 2022 | First Reading | Vote | Carried | - |
-
French, Jennifer K.
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 22, 2022 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Heritage, Infrastructure and Cultural Policy |
November 22, 2022 | Second Reading | Vote | Carried | - |
November 22, 2022 | Second Reading | Debated | - | - |
August 30, 2022 | First Reading | Vote | Carried | - |
-
Pierre, Natalie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 7, 2022 | First Reading | Ordered for Second Reading | - | - |
December 7, 2022 | First Reading | Vote | Carried | - |
-
Tabuns, Peter
-
Karpoche, Bhutila
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
November 21, 2022 | Second Reading | Vote | Lost on division | - |
November 17, 2022 | Second Reading | Question put | Vote deferred | - |
November 17, 2022 | Second Reading | Debated | - | - |
August 30, 2022 | First Reading | Vote | Carried | - |
-
Vanthof, John
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
February 21, 2023 | First Reading | Vote | Carried | - |
-
Hardeman, Ernie
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
March 2, 2023 | Royal Assent | Royal Assent received | - | - |
March 1, 2023 | Third Reading | Question put | Carried | - |
March 1, 2023 | Second Reading | Ordered for Third Reading | - | - |
March 1, 2023 | Second Reading | Question put | Carried | - |
November 17, 2022 | First Reading | Ordered for Second Reading | - | - |
November 17, 2022 | First Reading | Vote | Carried | - |
-
Mantha, Michael
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
August 25, 2022 | First Reading | Vote | Carried | - |
-
Pang, Billy
Date | Bill stage | Event | Outcome | Committee |
---|---|---|---|---|
December 8, 2022 | First Reading | Ordered for Second Reading | - | - |
