No. 140 Supports for developmentally delayed adults
| Member | Date tabled | Date of response |
|---|
| Mike Schreiner | December 4, 2025 | - |
No. 139 Scarborough transit projects accountability
| Member | Date tabled | Date of response |
|---|
| Andrea Hazell | December 2, 2025 | - |
No. 138 Menstrual health and education
| Member | Date tabled | Date of response |
|---|
| Chandra Pasma | December 2, 2025 | - |
No. 137 GO train service
| Member | Date tabled | Date of response |
|---|
| Aislinn Clancy | December 1, 2025 | - |
No. 136 Arts and culture funding
| Member | Date tabled | Date of response |
|---|
| Aislinn Clancy | December 1, 2025 | - |
No. 135 Northern highway safety
| Member | Date tabled | Date of response |
|---|
| Guy Bourgouin | December 1, 2025 | - |
No. 134 Infrastructure investments in Northern Ontario
| Member | Date tabled | Date of response |
|---|
| Deepak Anand | December 1, 2025 | - |
No. 133 Intimate partner violence
| Member | Date tabled | Date of response |
|---|
| Tyler Watt | December 1, 2025 | - |
No. 132 Temperature regulations for extreme heat
| Member | Date tabled | Date of response |
|---|
| Jennifer K. French | December 1, 2025 | - |
No. 131 Repeal of Bill 60
| Member | Date tabled | Date of response |
|---|
| Lise Vaugeois | November 27, 2025 | - |
No. 130 Amalgamation of Bothwell and Zone Township
| Member | Date tabled | Date of response |
|---|
| Bobbi Ann Brady | November 26, 2025 | - |
No. 129 L'autoroute 144
| Member | Date tabled | Date of response |
|---|
| France Gélinas | November 25, 2025 | - |
No. 128 Lead exposure
| Member | Date tabled | Date of response |
|---|
| Chandra Pasma | November 25, 2025 | - |
No. 127 Consent awareness week
| Member | Date tabled | Date of response |
|---|
| Chandra Pasma | November 25, 2025 | - |
No. 126 Nuclear waste management
| Member | Date tabled | Date of response |
|---|
| Peter Tabuns | November 24, 2025 | - |
No. 125 Support staff for primary care providers
| Member | Date tabled | Date of response |
|---|
| Peggy Sattler | November 24, 2025 | - |
No. 124 Farmland protection
| Member | Date tabled | Date of response |
|---|
| Mike Schreiner | November 24, 2025 | - |
No. 123 Life leases
| Member | Date tabled | Date of response |
|---|
| Joseph Racinsky | November 24, 2025 | - |
| Dawn Gallagher Murphy | December 4, 2025 | - |
No. 122 Clinique des désordres neurologiques du mouvement
| Member | Date tabled | Date of response |
|---|
| France Gélinas | November 18, 2025 | - |
| France Gélinas | November 25, 2025 | - |
No. 121 Public accessibility of long-term care records
| Member | Date tabled | Date of response |
|---|
| Lise Vaugeois | November 18, 2025 | - |
No. 120 No-fault compensation model for physician error
| Member | Date tabled | Date of response |
|---|
| France Gélinas | November 17, 2025 | - |
No. 119 Gender-based violence and community public services
| Member | Date tabled | Date of response |
|---|
| Alexa Gilmour | November 24, 2025 | - |
| Alexa Gilmour | December 4, 2025 | - |
| Alexa Gilmour | November 17, 2025 | - |
No. 118 Craniocervical instability
| Member | Date tabled | Date of response |
|---|
| Rob Cerjanec | November 17, 2025 | - |
No. 117 Supportive housing for Ontarians with disabilities
| Member | Date tabled | Date of response |
|---|
| France Gélinas | December 2, 2025 | - |
| France Gélinas | November 5, 2025 | - |
No. 116 Tenant rights
| Member | Date tabled | Date of response |
|---|
| Peter Tabuns | November 17, 2025 | - |
| Jennifer K. French | November 18, 2025 | - |
| Peter Tabuns | November 24, 2025 | - |
| Peggy Sattler | November 5, 2025 | - |
| Catherine Fife | November 17, 2025 | - |
No. 115 School board trustees and education funding
| Member | Date tabled | Date of response |
|---|
| Jessica Bell | November 5, 2025 | - |
No. 114 Recycling services
| Member | Date tabled | Date of response |
|---|
| Andrew Dowie | November 5, 2025 | - |
No. 113 Post-stroke rehabilitation program
| Member | Date tabled | Date of response |
|---|
| Ted Hsu | November 4, 2025 | - |
No. 112 Electrification planning
| Member | Date tabled | Date of response |
|---|
| Ted Hsu | November 4, 2025 | - |
No. 111 Accessibility in buildings
| Member | Date tabled | Date of response |
|---|
| Ted Hsu | November 4, 2025 | - |
No. 110 Vaccination funding and policies
| Member | Date tabled | Date of response |
|---|
| Kristyn Wong-Tam | November 3, 2025 | - |
No. 109 International medical graduates
| Member | Date tabled | Date of response |
|---|
| France Gélinas | November 5, 2025 | - |
| France Gélinas | November 6, 2025 | - |
| Robin Lennox | November 3, 2025 | - |
| Chandra Pasma | November 4, 2025 | - |
| Lise Vaugeois | November 4, 2025 | - |
No. 108 Sécurité routière dans le Nord
| Member | Date tabled | Date of response |
|---|
| Guy Bourgouin | November 3, 2025 | - |
No. 107 Parkdale safe consumption site
| Member | Date tabled | Date of response |
|---|
| Alexa Gilmour | November 3, 2025 | - |
No. 106 Comprehensive community services and supportive housing
| Member | Date tabled | Date of response |
|---|
| Robin Lennox | October 30, 2025 | - |
| Chandra Pasma | November 26, 2025 | - |
No. 105 Health Services Appeal and Review Board decision regarding OHIP billings
| Member | Date tabled | Date of response |
|---|
| Ted Hsu | October 30, 2025 | - |
No. 104 Childcare services
| Member | Date tabled | Date of response |
|---|
| Robin Lennox | October 30, 2025 | - |
| Jamie West | November 4, 2025 | - |
No. 103 Ear Falls sawmill
| Member | Date tabled | Date of response |
|---|
| Guy Bourgouin | October 30, 2025 | - |
| Sol Mamakwa | October 30, 2025 | - |
No. 102 Children and youth in care
| Member | Date tabled | Date of response |
|---|
| Terence Kernaghan | October 30, 2025 | - |
No. 101 School food programs
| Member | Date tabled | Date of response |
|---|
| Ted Hsu | October 30, 2025 | - |
No. 100 Privatisation des soins de santé
| Member | Date tabled | Date of response |
|---|
| Jamie West | October 28, 2025 | - |
No. 99 Autism services
| Member | Date tabled | Date of response |
|---|
| Jamie West | October 28, 2025 | - |
No. 98 Post-secondary education funding
| Member | Date tabled | Date of response |
|---|
| Jessica Bell | October 30, 2025 | - |
| Alexa Gilmour | October 27, 2025 | - |
| Jessica Bell | November 19, 2025 | - |
No. 97 Injured workers
| Member | Date tabled | Date of response |
|---|
| Doly Begum | October 27, 2025 | - |
No. 96 Withdrawal of Bill 60
| Member | Date tabled | Date of response |
|---|
| Tom Rakocevic | November 18, 2025 | - |
| Kristyn Wong-Tam | October 27, 2025 | - |
No. 95 Hospital staffing
| Member | Date tabled | Date of response |
|---|
| Doly Begum | October 27, 2025 | - |
No. 94 School zone safety and speed cameras
| Member | Date tabled | Date of response |
|---|
| Alexa Gilmour | October 27, 2025 | - |
No. 93 Establishment of Residential Treatment and Recovery Program at 276 Aberdeen Avenue in Hamilton
| Member | Date tabled | Date of response |
|---|
| Robin Lennox | October 27, 2025 | - |
No. 92 Retirement home fees
| Member | Date tabled | Date of response |
|---|
| Jamie West | October 23, 2025 | - |
No. 91 Macular injections at the Kenora Optometry Clinic
| Member | Date tabled | Date of response |
|---|
| Sol Mamakwa | October 23, 2025 | - |
No. 90 Sale of provincial parklands
| Member | Date tabled | Date of response |
|---|
| Chris Glover | October 22, 2025 | - |
No. 89 Early Childhood Educator wages
| Member | Date tabled | Date of response |
|---|
| Catherine Fife | October 22, 2025 | - |
No. 88 Prescription glasses for seniors
| Member | Date tabled | Date of response |
|---|
| France Gélinas | October 21, 2025 | - |
No. 87 Programme d'appareils et accessoires fonctionnels
| Member | Date tabled | Date of response |
|---|
| France Gélinas | October 21, 2025 | - |
No. 86 Withdrawal of Bill 33
| Member | Date tabled | Date of response |
|---|
| Chandra Pasma | October 21, 2025 | - |
| Robin Lennox | October 30, 2025 | - |
| Lise Vaugeois | November 18, 2025 | - |
| Tom Rakocevic | November 18, 2025 | - |
| Jennifer K. French | November 17, 2025 | - |
| Chandra Pasma | October 28, 2025 | - |
| Chandra Pasma | November 4, 2025 | - |
No. 85 ServiceOntario in Gogama
| Member | Date tabled | Date of response |
|---|
| France Gélinas | October 21, 2025 | - |
No. 84 Love your Lunch Day
| Member | Date tabled | Date of response |
|---|
| Chandra Pasma | October 21, 2025 | - |
No. 83 Ontario Animal Abuser Registry
| Member | Date tabled | Date of response |
|---|
| France Gélinas | October 21, 2025 | - |
No. 82 Homelessness and passage of Bill 28
| Member | Date tabled | Date of response |
|---|
| Aislinn Clancy | October 21, 2025 | - |
No. 81 Academic Assistance for Adults with Developmental Disabilities program at Algonquin College
| Member | Date tabled | Date of response |
|---|
| Chandra Pasma | October 21, 2025 | - |
| Chandra Pasma | November 24, 2025 | - |
| Chandra Pasma | October 29, 2025 | - |
No. 80 Removal of police-in-school programs
| Member | Date tabled | Date of response |
|---|
| Kristyn Wong-Tam | October 20, 2025 | - |
| Kristyn Wong-Tam | October 29, 2025 | - |
No. 79 Highway 6 and Haldibrook Road
| Member | Date tabled | Date of response |
|---|
| Bobbi Ann Brady | October 20, 2025 | - |
No. 78 Post-secondary students' objection to Bill 33
| Member | Date tabled | Date of response |
|---|
| Chris Glover | November 5, 2025 | - |
| Peggy Sattler | October 20, 2025 | - |
No. 77 Repeal of Bill 5
| Member | Date tabled | Date of response |
|---|
| Chris Glover | November 5, 2025 | - |
| Mike Schreiner | November 20, 2025 | - |
| Peter Tabuns | October 20, 2025 | - |
| Alexa Gilmour | October 20, 2025 | - |
| Ted Hsu | October 30, 2025 | - |
| Peter Tabuns | November 17, 2025 | - |
| Jamie West | November 24, 2025 | - |
| Aislinn Clancy | November 24, 2025 | - |
| Jessica Bell | November 24, 2025 | - |
| Chris Glover | October 29, 2025 | - |
| Chandra Pasma | October 28, 2025 | - |
No. 76 Road safety in the United Counties of Stormont, Dundas and Glengarry
| Member | Date tabled | Date of response |
|---|
| Bobbi Ann Brady | June 5, 2025 | December 4, 2025 |
No. 75 Urgent and emergency care in South Niagara
| Member | Date tabled | Date of response |
|---|
| Jeff Burch | June 5, 2025 | December 4, 2025 |
| Jeff Burch | November 17, 2025 | - |
No. 74 Hospital parking fees
| Member | Date tabled | Date of response |
|---|
| Jeff Burch | June 5, 2025 | December 4, 2025 |
| Sandy Shaw | October 23, 2025 | December 4, 2025 |
| Wayne Gates | November 20, 2025 | - |
| Jennifer (Jennie) Stevens | October 20, 2025 | December 4, 2025 |
No. 73 Early warning lights on the Thunder Bay Expressway
| Member | Date tabled | Date of response |
|---|
| Lise Vaugeois | June 5, 2025 | December 4, 2025 |
No. 72 Tariffs affecting the automotive sector
| Member | Date tabled | Date of response |
|---|
| Anthony Leardi | October 23, 2025 | December 2, 2025 |
| Monica Ciriello | October 23, 2025 | December 2, 2025 |
| Anthony Leardi | October 21, 2025 | December 2, 2025 |
| Deepak Anand | October 21, 2025 | December 2, 2025 |
| Anthony Leardi | June 3, 2025 | December 2, 2025 |
| Dawn Gallagher Murphy | October 30, 2025 | - |
| Paul Vickers | October 29, 2025 | - |
| Deepak Anand | November 3, 2025 | - |
| John Jordan | October 22, 2025 | December 2, 2025 |
| Anthony Leardi | October 22, 2025 | December 2, 2025 |
| Deepak Anand | October 27, 2025 | - |
| Brian Saunderson | October 27, 2025 | - |
No. 71 École secondaire catholique La Citadelle
| Member | Date tabled | Date of response |
|---|
| Chandra Pasma | June 3, 2025 | December 2, 2025 |
No. 70 School repairs
| Member | Date tabled | Date of response |
|---|
| Marit Stiles | June 3, 2025 | December 2, 2025 |
No. 69 Davenport Greenway project
| Member | Date tabled | Date of response |
|---|
| Marit Stiles | June 3, 2025 | December 2, 2025 |
No. 68 Funding for hearing services
| Member | Date tabled | Date of response |
|---|
| Aislinn Clancy | June 3, 2025 | December 2, 2025 |
No. 67 Support for family caregivers
| Member | Date tabled | Date of response |
|---|
| Ted Hsu | June 2, 2025 | December 1, 2025 |
| Ted Hsu | October 30, 2025 | - |
No. 66 Inter-Provincial trade barriers
| Member | Date tabled | Date of response |
|---|
| Deepak Anand | June 2, 2025 | December 1, 2025 |
| Anthony Leardi | June 2, 2025 | December 1, 2025 |
| Tyler Allsopp | October 23, 2025 | December 1, 2025 |
| Anthony Leardi | October 21, 2025 | December 1, 2025 |
| Matthew Rae | October 21, 2025 | December 1, 2025 |
| Andrew Dowie | October 30, 2025 | - |
| Anthony Leardi | October 30, 2025 | - |
| Anthony Leardi | November 6, 2025 | - |
| Deepak Anand | November 6, 2025 | - |
| Deepak Anand | November 18, 2025 | - |
| Anthony Leardi | October 29, 2025 | - |
| Deepak Anand | November 17, 2025 | - |
| Anthony Leardi | November 17, 2025 | - |
| Bill Rosenberg | October 22, 2025 | December 1, 2025 |
| Anthony Leardi | October 27, 2025 | - |
No. 65 Midwifery services in remote and northern communities
| Member | Date tabled | Date of response |
|---|
| John Vanthof | June 2, 2025 | December 1, 2025 |
No. 64 Well water health hazard investigation in Chatham-Kent
| Member | Date tabled | Date of response |
|---|
| Bobbi Ann Brady | June 2, 2025 | December 1, 2025 |
No. 63 Heat stress in the workplace
| Member | Date tabled | Date of response |
|---|
| Peter Tabuns | May 29, 2025 | November 27, 2025 |
| Jamie West | November 27, 2025 | - |
| Jamie West | October 28, 2025 | - |
No. 62 Dresden Landfill
| Member | Date tabled | Date of response |
|---|
| Peter Tabuns | May 29, 2025 | November 27, 2025 |
No. 61 Consumer protection regarding foreign real estate
| Member | Date tabled | Date of response |
|---|
| Kristyn Wong-Tam | May 28, 2025 | November 26, 2025 |
| Kristyn Wong-Tam | June 3, 2025 | November 26, 2025 |
| Doly Begum | November 26, 2025 | - |
| Kristyn Wong-Tam | November 26, 2025 | - |
No. 60 Accessibility at Mimico GO Station
| Member | Date tabled | Date of response |
|---|
| Lee Fairclough | May 28, 2025 | November 26, 2025 |
No. 59 Commission consultative des travailleuses et travailleurs de la petite enfance et des services de garde d'enfants
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 27, 2025 | November 25, 2025 |
No. 58 Universal pharmacare
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 27, 2025 | November 25, 2025 |
| Robin Lennox | October 30, 2025 | - |
| France Gélinas | December 2, 2025 | - |
| France Gélinas | October 22, 2025 | - |
| France Gélinas | November 4, 2025 | - |
No. 57 Affordability challenges
| Member | Date tabled | Date of response |
|---|
| Chandra Pasma | May 27, 2025 | November 25, 2025 |
No. 56 Gardiner Ferry
| Member | Date tabled | Date of response |
|---|
| John Vanthof | May 27, 2025 | November 25, 2025 |
No. 55 Préposées et préposés aux services de soutien personnel
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 26, 2025 | November 24, 2025 |
No. 54 Minister's Zoning Order in Haldimand County
| Member | Date tabled | Date of response |
|---|
| Bobbi Ann Brady | May 26, 2025 | November 24, 2025 |
No. 53 Reconstruction of the Argyle Street Bridge in Caledonia
| Member | Date tabled | Date of response |
|---|
| Bobbi Ann Brady | May 26, 2025 | November 24, 2025 |
| Bobbi Ann Brady | October 27, 2025 | - |
No. 52 Cycling infrastructure
| Member | Date tabled | Date of response |
|---|
| Jessica Bell | May 26, 2025 | November 24, 2025 |
No. 51 Lupus-specific biologics
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 26, 2025 | November 24, 2025 |
| France Gélinas | November 4, 2025 | - |
No. 50 Asian Heritage Month
| Member | Date tabled | Date of response |
|---|
| Jonathan Tsao | May 14, 2025 | November 19, 2025 |
No. 49 Subventions accordées aux résidentes et résidents du Nord de l’Ontario pour frais de transport à des fins médicales
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 13, 2025 | November 18, 2025 |
No. 48 Mega-school in Parry Sound
| Member | Date tabled | Date of response |
|---|
| Mike Schreiner | June 3, 2025 | December 2, 2025 |
| Mike Schreiner | May 13, 2025 | November 19, 2025 |
No. 47 Withdrawal of Bill 5
| Member | Date tabled | Date of response |
|---|
| Peter Tabuns | May 29, 2025 | November 18, 2025 |
| Peggy Sattler | May 29, 2025 | November 18, 2025 |
| Jamie West | May 29, 2025 | November 18, 2025 |
| Alexa Gilmour | June 2, 2025 | November 18, 2025 |
| Ted Hsu | June 2, 2025 | November 18, 2025 |
| Peggy Sattler | June 2, 2025 | November 18, 2025 |
| Peggy Sattler | May 26, 2025 | November 18, 2025 |
| Ted Hsu | May 27, 2025 | November 18, 2025 |
| Mike Schreiner | May 27, 2025 | November 18, 2025 |
| Mary-Margaret McMahon | May 28, 2025 | November 18, 2025 |
| Kristyn Wong-Tam | June 3, 2025 | November 18, 2025 |
| Mike Schreiner | June 3, 2025 | November 18, 2025 |
| Stephanie Bowman | June 3, 2025 | November 18, 2025 |
| Chandra Pasma | June 3, 2025 | November 18, 2025 |
| France Gélinas | June 3, 2025 | November 18, 2025 |
| Aislinn Clancy | June 3, 2025 | November 18, 2025 |
| Peter Tabuns | June 4, 2025 | November 18, 2025 |
| Ted Hsu | May 13, 2025 | November 18, 2025 |
| Ted Hsu | October 30, 2025 | November 18, 2025 |
No. 46 Medical transitioning for minors
| Member | Date tabled | Date of response |
|---|
| Bobbi Ann Brady | June 2, 2025 | November 17, 2025 |
| Bobbi Ann Brady | May 12, 2025 | November 17, 2025 |
No. 45 Conscience protection for medical professionals
| Member | Date tabled | Date of response |
|---|
| Bobbi Ann Brady | May 12, 2025 | November 17, 2025 |
No. 44 Parking fees at residential buildings
| Member | Date tabled | Date of response |
|---|
| Jennifer (Jennie) Stevens | May 29, 2025 | November 6, 2025 |
| Jennifer (Jennie) Stevens | May 8, 2025 | November 6, 2025 |
| Jennifer (Jennie) Stevens | May 12, 2025 | November 6, 2025 |
| Jennifer (Jennie) Stevens | May 28, 2025 | November 6, 2025 |
No. 43 Indigenous reconciliation
| Member | Date tabled | Date of response |
|---|
| Jamie West | May 8, 2025 | November 6, 2025 |
No. 42 Use of chemical herbicides
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 8, 2025 | November 6, 2025 |
No. 41 Social media and youth
| Member | Date tabled | Date of response |
|---|
| Catherine Fife | June 2, 2025 | November 6, 2025 |
| Catherine Fife | May 8, 2025 | November 6, 2025 |
| Catherine Fife | December 1, 2025 | - |
| Catherine Fife | November 27, 2025 | - |
| Catherine Fife | October 20, 2025 | - |
| Catherine Fife | November 6, 2025 | - |
| Catherine Fife | November 3, 2025 | - |
| Catherine Fife | October 22, 2025 | - |
No. 40 Small business tax rate and deduction threshold
| Member | Date tabled | Date of response |
|---|
| Bobbi Ann Brady | May 7, 2025 | November 5, 2025 |
No. 39 Rent control
| Member | Date tabled | Date of response |
|---|
| Peter Tabuns | May 29, 2025 | November 5, 2025 |
| Kristyn Wong-Tam | May 12, 2025 | November 5, 2025 |
| Kristyn Wong-Tam | May 14, 2025 | November 5, 2025 |
| Peggy Sattler | November 27, 2025 | - |
| Ted Hsu | October 20, 2025 | - |
| Peter Tabuns | November 17, 2025 | - |
| Jessica Bell | November 18, 2025 | - |
| Mike Schreiner | December 4, 2025 | - |
| Kristyn Wong-Tam | October 29, 2025 | - |
| Jessica Bell | November 3, 2025 | - |
| Catherine Fife | October 27, 2025 | - |
| Alexa Gilmour | October 27, 2025 | - |
| Terence Kernaghan | October 27, 2025 | - |
| Chandra Pasma | November 4, 2025 | - |
| Kristyn Wong-Tam | May 7, 2025 | November 5, 2025 |
No. 38 Harm reduction services
| Member | Date tabled | Date of response |
|---|
| Jessica Bell | May 7, 2025 | November 5, 2025 |
No. 37 Early Years and Child Care Worker Advisory Commission
| Member | Date tabled | Date of response |
|---|
| France Gélinas | November 5, 2025 | - |
| France Gélinas | December 2, 2025 | - |
| France Gélinas | May 6, 2025 | November 4, 2025 |
No. 36 Minimum standard care hours in long-term care
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 6, 2025 | November 4, 2025 |
No. 35 Colonoscopy testing age criteria
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 6, 2025 | November 4, 2025 |
No. 34 Accès aux soins primaires
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 5, 2025 | November 3, 2025 |
No. 33 Neurological movement disorder clinic
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 5, 2025 | November 3, 2025 |
| France Gélinas | December 1, 2025 | - |
| France Gélinas | May 13, 2025 | November 3, 2025 |
No. 32 Dementia strategy
| Member | Date tabled | Date of response |
|---|
| Doly Begum | May 5, 2025 | November 3, 2025 |
No. 31 Lest We Forget flag
| Member | Date tabled | Date of response |
|---|
| Catherine Fife | May 5, 2025 | November 3, 2025 |
No. 30 Anti-Black racism
| Member | Date tabled | Date of response |
|---|
| Kristyn Wong-Tam | May 5, 2025 | November 3, 2025 |
No. 29 Mental health services
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 5, 2025 | October 30, 2025 |
| Jamie West | May 1, 2025 | October 30, 2025 |
| France Gélinas | October 22, 2025 | - |
No. 28 Greenbelt protection
| Member | Date tabled | Date of response |
|---|
| Peter Tabuns | April 30, 2025 | October 29, 2025 |
No. 27 Primary care access
| Member | Date tabled | Date of response |
|---|
| Peter Tabuns | April 30, 2025 | October 29, 2025 |
| France Gélinas | May 26, 2025 | October 29, 2025 |
| Jamie West | November 27, 2025 | - |
| France Gélinas | November 6, 2025 | - |
| France Gélinas | December 2, 2025 | - |
| France Gélinas | May 6, 2025 | October 29, 2025 |
No. 26 Ontario Science Centre
| Member | Date tabled | Date of response |
|---|
| Stephanie Bowman | May 8, 2025 | October 29, 2025 |
| Peter Tabuns | April 30, 2025 | October 29, 2025 |
| Stephanie Bowman | November 27, 2025 | - |
No. 25 Public education funding
| Member | Date tabled | Date of response |
|---|
| Chandra Pasma | May 12, 2025 | October 29, 2025 |
| Peter Tabuns | May 12, 2025 | October 29, 2025 |
| Peggy Sattler | May 12, 2025 | October 29, 2025 |
| Jamie West | May 12, 2025 | October 29, 2025 |
| Jessica Bell | April 30, 2025 | October 29, 2025 |
| Aislinn Clancy | December 1, 2025 | - |
| Marit Stiles | June 3, 2025 | October 29, 2025 |
| Peter Tabuns | June 4, 2025 | October 29, 2025 |
| Peter Tabuns | November 27, 2025 | - |
| Alexa Gilmour | October 20, 2025 | - |
| Robin Lennox | October 30, 2025 | - |
| Peggy Sattler | November 6, 2025 | - |
| Peter Tabuns | November 17, 2025 | - |
| Jessica Bell | October 28, 2025 | - |
No. 24 Wilmot Township farmland expropriation
| Member | Date tabled | Date of response |
|---|
| Catherine Fife | May 5, 2025 | October 29, 2025 |
| Catherine Fife | April 30, 2025 | October 29, 2025 |
| Ted Hsu | October 30, 2025 | - |
No. 23 Assistive Devices Program
| Member | Date tabled | Date of response |
|---|
| France Gélinas | April 29, 2025 | October 28, 2025 |
| France Gélinas | May 27, 2025 | October 28, 2025 |
| France Gélinas | May 6, 2025 | October 28, 2025 |
No. 22 Post-secondary education
| Member | Date tabled | Date of response |
|---|
| Jamie West | April 29, 2025 | October 28, 2025 |
| Doly Begum | May 26, 2025 | October 28, 2025 |
| Jamie West | November 27, 2025 | - |
| Doly Begum | November 26, 2025 | - |
| Jamie West | November 25, 2025 | - |
No. 21 Community living agency funding
| Member | Date tabled | Date of response |
|---|
| Mike Schreiner | April 29, 2025 | October 28, 2025 |
No. 20 Education workers in classrooms
| Member | Date tabled | Date of response |
|---|
| Chandra Pasma | April 29, 2025 | October 28, 2025 |
| Jamie West | April 29, 2025 | October 28, 2025 |
| Peggy Sattler | November 27, 2025 | - |
No. 19 Fuel taxes
| Member | Date tabled | Date of response |
|---|
| Anthony Leardi | May 5, 2025 | October 28, 2025 |
| Deepak Anand | May 5, 2025 | October 28, 2025 |
| Will Bouma | April 29, 2025 | October 28, 2025 |
| Anthony Leardi | April 29, 2025 | October 28, 2025 |
| Andrew Dowie | April 30, 2025 | October 28, 2025 |
| Anthony Leardi | April 30, 2025 | October 28, 2025 |
| Anthony Leardi | May 6, 2025 | October 28, 2025 |
No. 18 Student attendance
| Member | Date tabled | Date of response |
|---|
| Chandra Pasma | April 29, 2025 | October 28, 2025 |
No. 17 Social assistance rates
| Member | Date tabled | Date of response |
|---|
| Jennifer K. French | June 2, 2025 | October 28, 2025 |
| France Gélinas | June 2, 2025 | October 28, 2025 |
| Catherine McKenney | June 2, 2025 | October 28, 2025 |
| Mary-Margaret McMahon | June 2, 2025 | October 28, 2025 |
| John Fraser | June 4, 2025 | October 28, 2025 |
| Tom Rakocevic | June 5, 2025 | October 28, 2025 |
| Teresa J. Armstrong | April 29, 2025 | October 28, 2025 |
| Alexa Gilmour | April 29, 2025 | October 28, 2025 |
| Robin Lennox | April 30, 2025 | October 28, 2025 |
| Lise Vaugeois | May 8, 2025 | October 28, 2025 |
| Jennifer K. French | May 26, 2025 | October 28, 2025 |
| Alexa Gilmour | May 26, 2025 | October 28, 2025 |
| Kristyn Wong-Tam | May 26, 2025 | October 28, 2025 |
| Catherine McKenney | May 27, 2025 | October 28, 2025 |
| Chandra Pasma | May 27, 2025 | October 28, 2025 |
| Mary-Margaret McMahon | May 28, 2025 | October 28, 2025 |
| Kristyn Wong-Tam | May 28, 2025 | October 28, 2025 |
| Lise Vaugeois | October 23, 2025 | - |
| Jamie West | October 23, 2025 | - |
| Catherine Fife | October 23, 2025 | - |
| Mary-Margaret McMahon | May 1, 2025 | October 28, 2025 |
| John Fraser | November 27, 2025 | - |
| Terence Kernaghan | November 5, 2025 | - |
| Chandra Pasma | June 3, 2025 | October 28, 2025 |
| Aislinn Clancy | June 3, 2025 | October 28, 2025 |
| Kristyn Wong-Tam | May 14, 2025 | October 28, 2025 |
| France Gélinas | November 6, 2025 | - |
| Jamie West | November 6, 2025 | - |
| Teresa J. Armstrong | November 18, 2025 | - |
| Terence Kernaghan | November 24, 2025 | - |
| Aislinn Clancy | November 24, 2025 | - |
| Doly Begum | December 4, 2025 | - |
| Alexa Gilmour | October 29, 2025 | - |
| Mary-Margaret McMahon | October 29, 2025 | - |
| Kristyn Wong-Tam | November 3, 2025 | - |
| Robin Lennox | November 3, 2025 | - |
| Mary-Margaret McMahon | October 22, 2025 | - |
| Peggy Sattler | October 22, 2025 | - |
| Kristyn Wong-Tam | October 27, 2025 | - |
| Chandra Pasma | October 28, 2025 | - |
| Doly Begum | November 26, 2025 | - |
| Kristyn Wong-Tam | November 26, 2025 | - |
| Jamie West | November 4, 2025 | - |
| Doly Begum | November 19, 2025 | - |
| Catherine McKenney | May 7, 2025 | October 28, 2025 |
| Mary-Margaret McMahon | May 7, 2025 | October 28, 2025 |
| Lise Vaugeois | November 25, 2025 | - |
| Jamie West | November 25, 2025 | - |
No. 16 Personal Support Workers
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 5, 2025 | October 27, 2025 |
| Jamie West | October 23, 2025 | - |
| France Gélinas | April 17, 2025 | October 27, 2025 |
| France Gélinas | November 17, 2025 | - |
No. 15 Compensation for blood and plasma donation
| Member | Date tabled | Date of response |
|---|
| France Gélinas | April 17, 2025 | October 27, 2025 |
No. 14 Gas prices
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 8, 2025 | October 27, 2025 |
| France Gélinas | April 17, 2025 | October 27, 2025 |
| France Gélinas | May 6, 2025 | October 27, 2025 |
No. 13 Funding of private clinics and independent health facilities
| Member | Date tabled | Date of response |
|---|
| France Gélinas | April 17, 2025 | October 27, 2025 |
| France Gélinas | December 2, 2025 | - |
No. 12 Compensation model for birth injury cases
| Member | Date tabled | Date of response |
|---|
| France Gélinas | May 8, 2025 | October 27, 2025 |
| France Gélinas | April 17, 2025 | October 27, 2025 |
No. 11 Ontario Place redevelopment
| Member | Date tabled | Date of response |
|---|
| Chris Glover | April 17, 2025 | October 27, 2025 |
| Lise Vaugeois | April 17, 2025 | October 27, 2025 |
| Terence Kernaghan | April 17, 2025 | October 27, 2025 |
| Peggy Sattler | April 17, 2025 | October 27, 2025 |
| Chris Glover | October 29, 2025 | - |
| Chris Glover | November 17, 2025 | - |
No. 10 Wolfe Island Ferry
| Member | Date tabled | Date of response |
|---|
| Ted Hsu | October 30, 2025 | - |
| Ted Hsu | April 16, 2025 | October 23, 2025 |
No. 9 Santé mentale
| Member | Date tabled | Date of response |
|---|
| France Gélinas | April 16, 2025 | October 23, 2025 |
No. 8 Northern Health Travel Grant
| Member | Date tabled | Date of response |
|---|
| France Gélinas | April 30, 2025 | October 23, 2025 |
