N° 140 Supports for developmentally delayed adults
| Député | Déposée le | Date de la réponse |
|---|
| Mike Schreiner | 4 décembre 2025 | - |
N° 139 Scarborough transit projects accountability
| Député | Déposée le | Date de la réponse |
|---|
| Andrea Hazell | 2 décembre 2025 | - |
N° 138 Menstrual health and education
| Député | Déposée le | Date de la réponse |
|---|
| Chandra Pasma | 2 décembre 2025 | - |
N° 137 GO train service
| Député | Déposée le | Date de la réponse |
|---|
| Aislinn Clancy | 1 décembre 2025 | - |
N° 136 Arts and culture funding
| Député | Déposée le | Date de la réponse |
|---|
| Aislinn Clancy | 1 décembre 2025 | - |
N° 135 Northern highway safety
| Député | Déposée le | Date de la réponse |
|---|
| Guy Bourgouin | 1 décembre 2025 | - |
N° 134 Infrastructure investments in Northern Ontario
| Député | Déposée le | Date de la réponse |
|---|
| Deepak Anand | 1 décembre 2025 | - |
N° 133 Intimate partner violence
| Député | Déposée le | Date de la réponse |
|---|
| Tyler Watt | 1 décembre 2025 | - |
N° 132 Temperature regulations for extreme heat
| Député | Déposée le | Date de la réponse |
|---|
| Jennifer K. French | 1 décembre 2025 | - |
N° 131 Repeal of Bill 60
| Député | Déposée le | Date de la réponse |
|---|
| Lise Vaugeois | 27 novembre 2025 | - |
N° 130 Amalgamation of Bothwell and Zone Township
| Député | Déposée le | Date de la réponse |
|---|
| Bobbi Ann Brady | 26 novembre 2025 | - |
N° 129 L'autoroute 144
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 25 novembre 2025 | - |
N° 128 Lead exposure
| Député | Déposée le | Date de la réponse |
|---|
| Chandra Pasma | 25 novembre 2025 | - |
N° 127 Consent awareness week
| Député | Déposée le | Date de la réponse |
|---|
| Chandra Pasma | 25 novembre 2025 | - |
N° 126 Nuclear waste management
| Député | Déposée le | Date de la réponse |
|---|
| Peter Tabuns | 24 novembre 2025 | - |
N° 125 Support staff for primary care providers
| Député | Déposée le | Date de la réponse |
|---|
| Peggy Sattler | 24 novembre 2025 | - |
N° 124 Farmland protection
| Député | Déposée le | Date de la réponse |
|---|
| Mike Schreiner | 24 novembre 2025 | - |
N° 123 Life leases
| Député | Déposée le | Date de la réponse |
|---|
| Joseph Racinsky | 24 novembre 2025 | - |
| Dawn Gallagher Murphy | 4 décembre 2025 | - |
N° 122 Clinique des désordres neurologiques du mouvement
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 18 novembre 2025 | - |
| France Gélinas | 25 novembre 2025 | - |
N° 121 Public accessibility of long-term care records
| Député | Déposée le | Date de la réponse |
|---|
| Lise Vaugeois | 18 novembre 2025 | - |
N° 120 No-fault compensation model for physician error
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 17 novembre 2025 | - |
N° 119 Gender-based violence and community public services
| Député | Déposée le | Date de la réponse |
|---|
| Alexa Gilmour | 24 novembre 2025 | - |
| Alexa Gilmour | 4 décembre 2025 | - |
| Alexa Gilmour | 17 novembre 2025 | - |
N° 118 Craniocervical instability
| Député | Déposée le | Date de la réponse |
|---|
| Rob Cerjanec | 17 novembre 2025 | - |
N° 117 Supportive housing for Ontarians with disabilities
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 2 décembre 2025 | - |
| France Gélinas | 5 novembre 2025 | - |
N° 116 Tenant rights
| Député | Déposée le | Date de la réponse |
|---|
| Peter Tabuns | 17 novembre 2025 | - |
| Jennifer K. French | 18 novembre 2025 | - |
| Peter Tabuns | 24 novembre 2025 | - |
| Peggy Sattler | 5 novembre 2025 | - |
| Catherine Fife | 17 novembre 2025 | - |
N° 115 School board trustees and education funding
| Député | Déposée le | Date de la réponse |
|---|
| Jessica Bell | 5 novembre 2025 | - |
N° 114 Recycling services
| Député | Déposée le | Date de la réponse |
|---|
| Andrew Dowie | 5 novembre 2025 | - |
N° 113 Post-stroke rehabilitation program
| Député | Déposée le | Date de la réponse |
|---|
| Ted Hsu | 4 novembre 2025 | - |
N° 112 Electrification planning
| Député | Déposée le | Date de la réponse |
|---|
| Ted Hsu | 4 novembre 2025 | - |
N° 111 Accessibility in buildings
| Député | Déposée le | Date de la réponse |
|---|
| Ted Hsu | 4 novembre 2025 | - |
N° 110 Vaccination funding and policies
| Député | Déposée le | Date de la réponse |
|---|
| Kristyn Wong-Tam | 3 novembre 2025 | - |
N° 109 International medical graduates
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 5 novembre 2025 | - |
| France Gélinas | 6 novembre 2025 | - |
| Robin Lennox | 3 novembre 2025 | - |
| Chandra Pasma | 4 novembre 2025 | - |
| Lise Vaugeois | 4 novembre 2025 | - |
N° 108 Sécurité routière dans le Nord
| Député | Déposée le | Date de la réponse |
|---|
| Guy Bourgouin | 3 novembre 2025 | - |
N° 107 Parkdale safe consumption site
| Député | Déposée le | Date de la réponse |
|---|
| Alexa Gilmour | 3 novembre 2025 | - |
N° 106 Comprehensive community services and supportive housing
| Député | Déposée le | Date de la réponse |
|---|
| Robin Lennox | 30 octobre 2025 | - |
| Chandra Pasma | 26 novembre 2025 | - |
N° 105 Health Services Appeal and Review Board decision regarding OHIP billings
| Député | Déposée le | Date de la réponse |
|---|
| Ted Hsu | 30 octobre 2025 | - |
N° 104 Childcare services
| Député | Déposée le | Date de la réponse |
|---|
| Robin Lennox | 30 octobre 2025 | - |
| Jamie West | 4 novembre 2025 | - |
N° 103 Ear Falls sawmill
| Député | Déposée le | Date de la réponse |
|---|
| Guy Bourgouin | 30 octobre 2025 | - |
| Sol Mamakwa | 30 octobre 2025 | - |
N° 102 Children and youth in care
| Député | Déposée le | Date de la réponse |
|---|
| Terence Kernaghan | 30 octobre 2025 | - |
N° 101 School food programs
| Député | Déposée le | Date de la réponse |
|---|
| Ted Hsu | 30 octobre 2025 | - |
N° 100 Privatisation des soins de santé
| Député | Déposée le | Date de la réponse |
|---|
| Jamie West | 28 octobre 2025 | - |
N° 99 Autism services
| Député | Déposée le | Date de la réponse |
|---|
| Jamie West | 28 octobre 2025 | - |
N° 98 Post-secondary education funding
| Député | Déposée le | Date de la réponse |
|---|
| Jessica Bell | 30 octobre 2025 | - |
| Alexa Gilmour | 27 octobre 2025 | - |
| Jessica Bell | 19 novembre 2025 | - |
N° 97 Injured workers
| Député | Déposée le | Date de la réponse |
|---|
| Doly Begum | 27 octobre 2025 | - |
N° 96 Withdrawal of Bill 60
| Député | Déposée le | Date de la réponse |
|---|
| Tom Rakocevic | 18 novembre 2025 | - |
| Kristyn Wong-Tam | 27 octobre 2025 | - |
N° 95 Hospital staffing
| Député | Déposée le | Date de la réponse |
|---|
| Doly Begum | 27 octobre 2025 | - |
N° 94 School zone safety and speed cameras
| Député | Déposée le | Date de la réponse |
|---|
| Alexa Gilmour | 27 octobre 2025 | - |
N° 93 Establishment of Residential Treatment and Recovery Program at 276 Aberdeen Avenue in Hamilton
| Député | Déposée le | Date de la réponse |
|---|
| Robin Lennox | 27 octobre 2025 | - |
N° 92 Retirement home fees
| Député | Déposée le | Date de la réponse |
|---|
| Jamie West | 23 octobre 2025 | - |
N° 91 Macular injections at the Kenora Optometry Clinic
| Député | Déposée le | Date de la réponse |
|---|
| Sol Mamakwa | 23 octobre 2025 | - |
N° 90 Sale of provincial parklands
| Député | Déposée le | Date de la réponse |
|---|
| Chris Glover | 22 octobre 2025 | - |
N° 89 Early Childhood Educator wages
| Député | Déposée le | Date de la réponse |
|---|
| Catherine Fife | 22 octobre 2025 | - |
N° 88 Prescription glasses for seniors
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 21 octobre 2025 | - |
N° 87 Programme d'appareils et accessoires fonctionnels
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 21 octobre 2025 | - |
N° 86 Withdrawal of Bill 33
| Député | Déposée le | Date de la réponse |
|---|
| Chandra Pasma | 21 octobre 2025 | - |
| Robin Lennox | 30 octobre 2025 | - |
| Lise Vaugeois | 18 novembre 2025 | - |
| Tom Rakocevic | 18 novembre 2025 | - |
| Jennifer K. French | 17 novembre 2025 | - |
| Chandra Pasma | 28 octobre 2025 | - |
| Chandra Pasma | 4 novembre 2025 | - |
N° 85 ServiceOntario in Gogama
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 21 octobre 2025 | - |
N° 84 Love your Lunch Day
| Député | Déposée le | Date de la réponse |
|---|
| Chandra Pasma | 21 octobre 2025 | - |
N° 83 Ontario Animal Abuser Registry
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 21 octobre 2025 | - |
N° 82 Homelessness and passage of Bill 28
| Député | Déposée le | Date de la réponse |
|---|
| Aislinn Clancy | 21 octobre 2025 | - |
N° 81 Academic Assistance for Adults with Developmental Disabilities program at Algonquin College
| Député | Déposée le | Date de la réponse |
|---|
| Chandra Pasma | 21 octobre 2025 | - |
| Chandra Pasma | 24 novembre 2025 | - |
| Chandra Pasma | 29 octobre 2025 | - |
N° 80 Removal of police-in-school programs
| Député | Déposée le | Date de la réponse |
|---|
| Kristyn Wong-Tam | 20 octobre 2025 | - |
| Kristyn Wong-Tam | 29 octobre 2025 | - |
N° 79 Highway 6 and Haldibrook Road
| Député | Déposée le | Date de la réponse |
|---|
| Bobbi Ann Brady | 20 octobre 2025 | - |
N° 78 Post-secondary students' objection to Bill 33
| Député | Déposée le | Date de la réponse |
|---|
| Chris Glover | 5 novembre 2025 | - |
| Peggy Sattler | 20 octobre 2025 | - |
N° 77 Repeal of Bill 5
| Député | Déposée le | Date de la réponse |
|---|
| Chris Glover | 5 novembre 2025 | - |
| Mike Schreiner | 20 novembre 2025 | - |
| Peter Tabuns | 20 octobre 2025 | - |
| Alexa Gilmour | 20 octobre 2025 | - |
| Ted Hsu | 30 octobre 2025 | - |
| Peter Tabuns | 17 novembre 2025 | - |
| Jamie West | 24 novembre 2025 | - |
| Aislinn Clancy | 24 novembre 2025 | - |
| Jessica Bell | 24 novembre 2025 | - |
| Chris Glover | 29 octobre 2025 | - |
| Chandra Pasma | 28 octobre 2025 | - |
N° 76 Road safety in the United Counties of Stormont, Dundas and Glengarry
| Député | Déposée le | Date de la réponse |
|---|
| Bobbi Ann Brady | 5 juin 2025 | 4 décembre 2025 |
N° 75 Urgent and emergency care in South Niagara
| Député | Déposée le | Date de la réponse |
|---|
| Jeff Burch | 5 juin 2025 | 4 décembre 2025 |
| Jeff Burch | 17 novembre 2025 | - |
N° 74 Hospital parking fees
| Député | Déposée le | Date de la réponse |
|---|
| Jeff Burch | 5 juin 2025 | 4 décembre 2025 |
| Sandy Shaw | 23 octobre 2025 | 4 décembre 2025 |
| Wayne Gates | 20 novembre 2025 | - |
| Jennifer (Jennie) Stevens | 20 octobre 2025 | 4 décembre 2025 |
N° 73 Early warning lights on the Thunder Bay Expressway
| Député | Déposée le | Date de la réponse |
|---|
| Lise Vaugeois | 5 juin 2025 | 4 décembre 2025 |
N° 72 Tariffs affecting the automotive sector
| Député | Déposée le | Date de la réponse |
|---|
| Anthony Leardi | 23 octobre 2025 | 2 décembre 2025 |
| Monica Ciriello | 23 octobre 2025 | 2 décembre 2025 |
| Anthony Leardi | 21 octobre 2025 | 2 décembre 2025 |
| Deepak Anand | 21 octobre 2025 | 2 décembre 2025 |
| Anthony Leardi | 3 juin 2025 | 2 décembre 2025 |
| Dawn Gallagher Murphy | 30 octobre 2025 | - |
| Paul Vickers | 29 octobre 2025 | - |
| Deepak Anand | 3 novembre 2025 | - |
| John Jordan | 22 octobre 2025 | 2 décembre 2025 |
| Anthony Leardi | 22 octobre 2025 | 2 décembre 2025 |
| Deepak Anand | 27 octobre 2025 | - |
| Brian Saunderson | 27 octobre 2025 | - |
N° 71 École secondaire catholique La Citadelle
| Député | Déposée le | Date de la réponse |
|---|
| Chandra Pasma | 3 juin 2025 | 2 décembre 2025 |
N° 70 School repairs
| Député | Déposée le | Date de la réponse |
|---|
| Marit Stiles | 3 juin 2025 | 2 décembre 2025 |
N° 69 Davenport Greenway project
| Député | Déposée le | Date de la réponse |
|---|
| Marit Stiles | 3 juin 2025 | 2 décembre 2025 |
N° 68 Funding for hearing services
| Député | Déposée le | Date de la réponse |
|---|
| Aislinn Clancy | 3 juin 2025 | 2 décembre 2025 |
N° 67 Support for family caregivers
| Député | Déposée le | Date de la réponse |
|---|
| Ted Hsu | 2 juin 2025 | 1 décembre 2025 |
| Ted Hsu | 30 octobre 2025 | - |
N° 66 Inter-Provincial trade barriers
| Député | Déposée le | Date de la réponse |
|---|
| Deepak Anand | 2 juin 2025 | 1 décembre 2025 |
| Anthony Leardi | 2 juin 2025 | 1 décembre 2025 |
| Tyler Allsopp | 23 octobre 2025 | 1 décembre 2025 |
| Anthony Leardi | 21 octobre 2025 | 1 décembre 2025 |
| Matthew Rae | 21 octobre 2025 | 1 décembre 2025 |
| Andrew Dowie | 30 octobre 2025 | - |
| Anthony Leardi | 30 octobre 2025 | - |
| Anthony Leardi | 6 novembre 2025 | - |
| Deepak Anand | 6 novembre 2025 | - |
| Deepak Anand | 18 novembre 2025 | - |
| Anthony Leardi | 29 octobre 2025 | - |
| Deepak Anand | 17 novembre 2025 | - |
| Anthony Leardi | 17 novembre 2025 | - |
| Bill Rosenberg | 22 octobre 2025 | 1 décembre 2025 |
| Anthony Leardi | 27 octobre 2025 | - |
N° 65 Midwifery services in remote and northern communities
| Député | Déposée le | Date de la réponse |
|---|
| John Vanthof | 2 juin 2025 | 1 décembre 2025 |
N° 64 Well water health hazard investigation in Chatham-Kent
| Député | Déposée le | Date de la réponse |
|---|
| Bobbi Ann Brady | 2 juin 2025 | 1 décembre 2025 |
N° 63 Heat stress in the workplace
| Député | Déposée le | Date de la réponse |
|---|
| Peter Tabuns | 29 mai 2025 | 27 novembre 2025 |
| Jamie West | 27 novembre 2025 | - |
| Jamie West | 28 octobre 2025 | - |
N° 62 Dresden Landfill
| Député | Déposée le | Date de la réponse |
|---|
| Peter Tabuns | 29 mai 2025 | 27 novembre 2025 |
N° 61 Consumer protection regarding foreign real estate
| Député | Déposée le | Date de la réponse |
|---|
| Kristyn Wong-Tam | 28 mai 2025 | 26 novembre 2025 |
| Kristyn Wong-Tam | 3 juin 2025 | 26 novembre 2025 |
| Doly Begum | 26 novembre 2025 | - |
| Kristyn Wong-Tam | 26 novembre 2025 | - |
N° 60 Accessibility at Mimico GO Station
| Député | Déposée le | Date de la réponse |
|---|
| Lee Fairclough | 28 mai 2025 | 26 novembre 2025 |
N° 59 Commission consultative des travailleuses et travailleurs de la petite enfance et des services de garde d'enfants
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 27 mai 2025 | 25 novembre 2025 |
N° 58 Universal pharmacare
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 27 mai 2025 | 25 novembre 2025 |
| Robin Lennox | 30 octobre 2025 | - |
| France Gélinas | 2 décembre 2025 | - |
| France Gélinas | 22 octobre 2025 | - |
| France Gélinas | 4 novembre 2025 | - |
N° 57 Affordability challenges
| Député | Déposée le | Date de la réponse |
|---|
| Chandra Pasma | 27 mai 2025 | 25 novembre 2025 |
N° 56 Gardiner Ferry
| Député | Déposée le | Date de la réponse |
|---|
| John Vanthof | 27 mai 2025 | 25 novembre 2025 |
N° 55 Préposées et préposés aux services de soutien personnel
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 26 mai 2025 | 24 novembre 2025 |
N° 54 Minister's Zoning Order in Haldimand County
| Député | Déposée le | Date de la réponse |
|---|
| Bobbi Ann Brady | 26 mai 2025 | 24 novembre 2025 |
N° 53 Reconstruction of the Argyle Street Bridge in Caledonia
| Député | Déposée le | Date de la réponse |
|---|
| Bobbi Ann Brady | 26 mai 2025 | 24 novembre 2025 |
| Bobbi Ann Brady | 27 octobre 2025 | - |
N° 52 Cycling infrastructure
| Député | Déposée le | Date de la réponse |
|---|
| Jessica Bell | 26 mai 2025 | 24 novembre 2025 |
N° 51 Lupus-specific biologics
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 26 mai 2025 | 24 novembre 2025 |
| France Gélinas | 4 novembre 2025 | - |
N° 50 Asian Heritage Month
| Député | Déposée le | Date de la réponse |
|---|
| Jonathan Tsao | 14 mai 2025 | 19 novembre 2025 |
N° 49 Subventions accordées aux résidentes et résidents du Nord de l’Ontario pour frais de transport à des fins médicales
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 13 mai 2025 | 18 novembre 2025 |
N° 48 Mega-school in Parry Sound
| Député | Déposée le | Date de la réponse |
|---|
| Mike Schreiner | 3 juin 2025 | 2 décembre 2025 |
| Mike Schreiner | 13 mai 2025 | 19 novembre 2025 |
N° 47 Withdrawal of Bill 5
| Député | Déposée le | Date de la réponse |
|---|
| Peter Tabuns | 29 mai 2025 | 18 novembre 2025 |
| Peggy Sattler | 29 mai 2025 | 18 novembre 2025 |
| Jamie West | 29 mai 2025 | 18 novembre 2025 |
| Alexa Gilmour | 2 juin 2025 | 18 novembre 2025 |
| Ted Hsu | 2 juin 2025 | 18 novembre 2025 |
| Peggy Sattler | 2 juin 2025 | 18 novembre 2025 |
| Peggy Sattler | 26 mai 2025 | 18 novembre 2025 |
| Ted Hsu | 27 mai 2025 | 18 novembre 2025 |
| Mike Schreiner | 27 mai 2025 | 18 novembre 2025 |
| Mary-Margaret McMahon | 28 mai 2025 | 18 novembre 2025 |
| Kristyn Wong-Tam | 3 juin 2025 | 18 novembre 2025 |
| Mike Schreiner | 3 juin 2025 | 18 novembre 2025 |
| Stephanie Bowman | 3 juin 2025 | 18 novembre 2025 |
| Chandra Pasma | 3 juin 2025 | 18 novembre 2025 |
| France Gélinas | 3 juin 2025 | 18 novembre 2025 |
| Aislinn Clancy | 3 juin 2025 | 18 novembre 2025 |
| Peter Tabuns | 4 juin 2025 | 18 novembre 2025 |
| Ted Hsu | 13 mai 2025 | 18 novembre 2025 |
| Ted Hsu | 30 octobre 2025 | 18 novembre 2025 |
N° 46 Medical transitioning for minors
| Député | Déposée le | Date de la réponse |
|---|
| Bobbi Ann Brady | 2 juin 2025 | 17 novembre 2025 |
| Bobbi Ann Brady | 12 mai 2025 | 17 novembre 2025 |
N° 45 Conscience protection for medical professionals
| Député | Déposée le | Date de la réponse |
|---|
| Bobbi Ann Brady | 12 mai 2025 | 17 novembre 2025 |
N° 44 Parking fees at residential buildings
| Député | Déposée le | Date de la réponse |
|---|
| Jennifer (Jennie) Stevens | 29 mai 2025 | 6 novembre 2025 |
| Jennifer (Jennie) Stevens | 8 mai 2025 | 6 novembre 2025 |
| Jennifer (Jennie) Stevens | 12 mai 2025 | 6 novembre 2025 |
| Jennifer (Jennie) Stevens | 28 mai 2025 | 6 novembre 2025 |
N° 43 Indigenous reconciliation
| Député | Déposée le | Date de la réponse |
|---|
| Jamie West | 8 mai 2025 | 6 novembre 2025 |
N° 42 Use of chemical herbicides
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 8 mai 2025 | 6 novembre 2025 |
N° 41 Social media and youth
| Député | Déposée le | Date de la réponse |
|---|
| Catherine Fife | 2 juin 2025 | 6 novembre 2025 |
| Catherine Fife | 8 mai 2025 | 6 novembre 2025 |
| Catherine Fife | 1 décembre 2025 | - |
| Catherine Fife | 27 novembre 2025 | - |
| Catherine Fife | 20 octobre 2025 | - |
| Catherine Fife | 6 novembre 2025 | - |
| Catherine Fife | 3 novembre 2025 | - |
| Catherine Fife | 22 octobre 2025 | - |
N° 40 Small business tax rate and deduction threshold
| Député | Déposée le | Date de la réponse |
|---|
| Bobbi Ann Brady | 7 mai 2025 | 5 novembre 2025 |
N° 39 Rent control
| Député | Déposée le | Date de la réponse |
|---|
| Peter Tabuns | 29 mai 2025 | 5 novembre 2025 |
| Kristyn Wong-Tam | 12 mai 2025 | 5 novembre 2025 |
| Kristyn Wong-Tam | 14 mai 2025 | 5 novembre 2025 |
| Peggy Sattler | 27 novembre 2025 | - |
| Ted Hsu | 20 octobre 2025 | - |
| Peter Tabuns | 17 novembre 2025 | - |
| Jessica Bell | 18 novembre 2025 | - |
| Mike Schreiner | 4 décembre 2025 | - |
| Kristyn Wong-Tam | 29 octobre 2025 | - |
| Jessica Bell | 3 novembre 2025 | - |
| Catherine Fife | 27 octobre 2025 | - |
| Alexa Gilmour | 27 octobre 2025 | - |
| Terence Kernaghan | 27 octobre 2025 | - |
| Chandra Pasma | 4 novembre 2025 | - |
| Kristyn Wong-Tam | 7 mai 2025 | 5 novembre 2025 |
N° 38 Harm reduction services
| Député | Déposée le | Date de la réponse |
|---|
| Jessica Bell | 7 mai 2025 | 5 novembre 2025 |
N° 37 Early Years and Child Care Worker Advisory Commission
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 5 novembre 2025 | - |
| France Gélinas | 2 décembre 2025 | - |
| France Gélinas | 6 mai 2025 | 4 novembre 2025 |
N° 36 Minimum standard care hours in long-term care
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 6 mai 2025 | 4 novembre 2025 |
N° 35 Colonoscopy testing age criteria
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 6 mai 2025 | 4 novembre 2025 |
N° 34 Accès aux soins primaires
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 5 mai 2025 | 3 novembre 2025 |
N° 33 Neurological movement disorder clinic
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 5 mai 2025 | 3 novembre 2025 |
| France Gélinas | 1 décembre 2025 | - |
| France Gélinas | 13 mai 2025 | 3 novembre 2025 |
N° 32 Dementia strategy
| Député | Déposée le | Date de la réponse |
|---|
| Doly Begum | 5 mai 2025 | 3 novembre 2025 |
N° 31 Lest We Forget flag
| Député | Déposée le | Date de la réponse |
|---|
| Catherine Fife | 5 mai 2025 | 3 novembre 2025 |
N° 30 Anti-Black racism
| Député | Déposée le | Date de la réponse |
|---|
| Kristyn Wong-Tam | 5 mai 2025 | 3 novembre 2025 |
N° 29 Mental health services
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 5 mai 2025 | 30 octobre 2025 |
| Jamie West | 1 mai 2025 | 30 octobre 2025 |
| France Gélinas | 22 octobre 2025 | - |
N° 28 Greenbelt protection
| Député | Déposée le | Date de la réponse |
|---|
| Peter Tabuns | 30 avril 2025 | 29 octobre 2025 |
N° 27 Primary care access
| Député | Déposée le | Date de la réponse |
|---|
| Peter Tabuns | 30 avril 2025 | 29 octobre 2025 |
| France Gélinas | 26 mai 2025 | 29 octobre 2025 |
| Jamie West | 27 novembre 2025 | - |
| France Gélinas | 6 novembre 2025 | - |
| France Gélinas | 2 décembre 2025 | - |
| France Gélinas | 6 mai 2025 | 29 octobre 2025 |
N° 26 Ontario Science Centre
| Député | Déposée le | Date de la réponse |
|---|
| Stephanie Bowman | 8 mai 2025 | 29 octobre 2025 |
| Peter Tabuns | 30 avril 2025 | 29 octobre 2025 |
| Stephanie Bowman | 27 novembre 2025 | - |
N° 25 Public education funding
| Député | Déposée le | Date de la réponse |
|---|
| Chandra Pasma | 12 mai 2025 | 29 octobre 2025 |
| Peter Tabuns | 12 mai 2025 | 29 octobre 2025 |
| Peggy Sattler | 12 mai 2025 | 29 octobre 2025 |
| Jamie West | 12 mai 2025 | 29 octobre 2025 |
| Jessica Bell | 30 avril 2025 | 29 octobre 2025 |
| Aislinn Clancy | 1 décembre 2025 | - |
| Marit Stiles | 3 juin 2025 | 29 octobre 2025 |
| Peter Tabuns | 4 juin 2025 | 29 octobre 2025 |
| Peter Tabuns | 27 novembre 2025 | - |
| Alexa Gilmour | 20 octobre 2025 | - |
| Robin Lennox | 30 octobre 2025 | - |
| Peggy Sattler | 6 novembre 2025 | - |
| Peter Tabuns | 17 novembre 2025 | - |
| Jessica Bell | 28 octobre 2025 | - |
N° 24 Wilmot Township farmland expropriation
| Député | Déposée le | Date de la réponse |
|---|
| Catherine Fife | 5 mai 2025 | 29 octobre 2025 |
| Catherine Fife | 30 avril 2025 | 29 octobre 2025 |
| Ted Hsu | 30 octobre 2025 | - |
N° 23 Assistive Devices Program
| Député | Déposée le | Date de la réponse |
|---|
| France Gélinas | 29 avril 2025 | 28 octobre 2025 |
| France Gélinas | 27 mai 2025 | 28 octobre 2025 |
| France Gélinas | 6 mai 2025 | 28 octobre 2025 |
N° 22 Post-secondary education
| Député | Déposée le | Date de la réponse |
|---|
| Jamie West | 29 avril 2025 | 28 octobre 2025 |
| Doly Begum | 26 mai 2025 | 28 octobre 2025 |
| Jamie West | 27 novembre 2025 | - |
| Doly Begum | 26 novembre 2025 | - |
| Jamie West | 25 novembre 2025 | - |
N° 21 Community living agency funding
| Député | Déposée le | Date de la réponse |
|---|
| Mike Schreiner | 29 avril 2025 | 28 octobre 2025 |
N° 20 Education workers in classrooms
| Député | Déposée le | Date de la réponse |
|---|
| Chandra Pasma | 29 avril 2025 | 28 octobre 2025 |
| Jamie West | 29 avril 2025 | 28 octobre 2025 |
| Peggy Sattler | 27 novembre 2025 | - |
N° 19 Fuel taxes
| Député | Déposée le | Date de la réponse |
|---|
| Anthony Leardi | 5 mai 2025 | 28 octobre 2025 |
| Deepak Anand | 5 mai 2025 | 28 octobre 2025 |
| Will Bouma | 29 avril 2025 | 28 octobre 2025 |
| Anthony Leardi | 29 avril 2025 | 28 octobre 2025 |
| Andrew Dowie | 30 avril 2025 | 28 octobre 2025 |
| Anthony Leardi | 30 avril 2025 | 28 octobre 2025 |
| Anthony Leardi | 6 mai 2025 | 28 octobre 2025 |
N° 18 Student attendance
| Député | Déposée le | Date de la réponse |
|---|
| Chandra Pasma | 29 avril 2025 | 28 octobre 2025 |
N° 17 Social assistance rates
| Député | Déposée le | Date de la réponse |
|---|
| Jennifer K. French | 2 juin 2025 | 28 octobre 2025 |
| France Gélinas | 2 juin 2025 | 28 octobre 2025 |
| Catherine McKenney | 2 juin 2025 | 28 octobre 2025 |
| Mary-Margaret McMahon | 2 juin 2025 | 28 octobre 2025 |
| John Fraser | 4 juin 2025 | 28 octobre 2025 |
| Tom Rakocevic | 5 juin 2025 | 28 octobre 2025 |
| Teresa J. Armstrong | 29 avril 2025 | 28 octobre 2025 |
| Alexa Gilmour | 29 avril 2025 | 28 octobre 2025 |
| Robin Lennox | 30 avril 2025 | 28 octobre 2025 |
| Lise Vaugeois | 8 mai 2025 | 28 octobre 2025 |
| Jennifer K. French | 26 mai 2025 | 28 octobre 2025 |
| Alexa Gilmour | 26 mai 2025 | 28 octobre 2025 |
| Kristyn Wong-Tam | 26 mai 2025 | 28 octobre 2025 |
| Catherine McKenney | 27 mai 2025 | 28 octobre 2025 |
| Chandra Pasma | 27 mai 2025 | 28 octobre 2025 |
| Mary-Margaret McMahon | 28 mai 2025 | 28 octobre 2025 |
| Kristyn Wong-Tam | 28 mai 2025 | 28 octobre 2025 |
| Lise Vaugeois | 23 octobre 2025 | - |
| Jamie West | 23 octobre 2025 | - |
| Catherine Fife | 23 octobre 2025 | - |
| Mary-Margaret McMahon | 1 mai 2025 | 28 octobre 2025 |
| John Fraser | 27 novembre 2025 | - |
| Terence Kernaghan | 5 novembre 2025 | - |
| Chandra Pasma | 3 juin 2025 | 28 octobre 2025 |
| Aislinn Clancy | 3 juin 2025 | 28 octobre 2025 |
| Kristyn Wong-Tam | 14 mai 2025 | 28 octobre 2025 |
| France Gélinas | 6 novembre 2025 | - |
| Jamie West | 6 novembre 2025 | - |
| Teresa J. Armstrong | 18 novembre 2025 | - |
| Terence Kernaghan | 24 novembre 2025 | - |
| Aislinn Clancy | 24 novembre 2025 | - |
| Doly Begum | 4 décembre 2025 | - |
| Alexa Gilmour | 29 octobre 2025 | - |
