| Date | Bill stage | Event | Outcome | Committee |
|---|---|---|---|---|
| June 8, 2023 | Royal Assent | Royal Assent received | - | - |
| June 6, 2023 | Third Reading | Vote | Carried on division | - |
| June 6, 2023 | Third Reading | Question put | - | - |
| June 6, 2023 | Third Reading | Debated | - | - |
| June 6, 2023 | Third Reading | Debated | Debate adjourned | - |
| June 5, 2023 | Third Reading | Debated | Debate adjourned | - |
| May 29, 2023 | Second Reading | Ordered for Third Reading | - | - |
| May 29, 2023 | Second Reading | Report adopted | - | - |
| May 29, 2023 | Second Reading | Reported as amended | - | Standing Committee on Justice Policy |
| May 25, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Justice Policy |
| May 17, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Justice Policy |
| May 16, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Justice Policy |
| April 27, 2023 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Justice Policy |
| April 27, 2023 | Second Reading | Vote | Carried on division | - |
| April 26, 2023 | Second Reading | Question put | Vote deferred | - |
| April 26, 2023 | Second Reading | Debated | - | - |
| April 26, 2023 | Second Reading | Debated | Debate adjourned | - |
| April 25, 2023 | First Reading | Ordered for Second Reading | - | - |
| April 25, 2023 | First Reading | Vote | Carried | - |
