Ces relevés comprennent les frais de déplacement, d'hôtel, de repas et de représentation engagés par chaque chef d'un parti de l'opposition officielle et par son personnel. Pour en savoir plus, consultez la foire aux questions et les règles régissant le remboursement des dépenses engagées par les députés. Veuillez noter que le relevé ne porte que sur les dépenses occasionnées dans l'exercice des fonctions de chef d'un parti. Les dépenses occasionnées dans l'exercice des fonctions de député sont consignées dans les relevés des dépenses des députés.
Les relevés relatifs aux chefs de l'opposition ne couvrent aucune période en particulier, mais sont publiés dans les 90 jours suivant leur examen par le commissaire à l'intégrité de l'Ontario.
Si vous avez des questions sur les renseignements divulgués dans cette section, communiquez avec les Services financiers, par téléphone au 416-325-9489 ou à memberservices@ola.org.
Chefs de l’opposition officielle
Nom | Date de début | Date de fin | Déplacements ($) | Hôtel ($) | Repas ($) | Représentation ($) | Nbre de participants externes | Raison des frais | Lieu | Total ($) |
---|---|---|---|---|---|---|---|---|---|---|
Horwath, Andrea | August 3, 2021 | August 3, 2021 | 12.50 | 0 | Meeting with Mayor David Bailey | Paris | 12.50 | |||
Horwath, Andrea | August 4, 2021 | August 4, 2021 | 12.50 | 0 | Meeting with Local Social Services Organizations | Mississauga/Brampton | 12.50 | |||
Horwath, Andrea | August 5, 2021 | August 5, 2021 | 12.50 | 0 | Association of Municipalities Ontario Speech | Mississauga | 12.50 | |||
Horwath, Andrea | August 6, 2021 | August 6, 2021 | 35.00 | 0 | Media Event on Housing Affordability, Meeting with Social Service Organizations, Fireside Chat with the Greater Niagara Chamber of Commerce | St. Catharines/Port Colborne/Niagara Falls | 35.00 | |||
Horwath, Andrea | August 9, 2021 | August 12, 2021 | 102.50 | 0 | Meeting with Social Service Organizations and Parents for Safe September | Sarnia/Windsor/Cambridge | 102.50 | |||
Horwath, Andrea | August 9, 2021 | August 12, 2021 | 315.34 | 22.50 | 94.19 | 0 | Meeting with Social Service Organizations and Parents for Safe September | Sarnia/Windsor/Cambridge,Windsor | 432.03 | |
Horwath, Andrea | August 15, 2021 | August 15, 2021 | 35.00 | 0 | MuslimFest 2021 | London | 35.00 | |||
Horwath, Andrea | August 19, 2021 | August 19, 2021 | 12.50 | 0 | Safe September & Meeting with Social Services Organizations | Hamilton | 12.50 | |||
Horwath, Andrea | August 23, 2021 | August 23, 2021 | 35.00 | 0 | Safe September Tour and Meeting with Local Mosque Leadership | Toronto | 35.00 | |||
Horwath, Andrea | September 10, 2021 | September 10, 2021 | 12.50 | 0 | Hospital Safety Zone Media Event | Hamilton | 12.50 | |||
Horwath, Andrea | September 29, 2021 | September 29, 2021 | 12.50 | 0 | Orange Shirt Day Event | Brampton | 12.50 | |||
Horwath, Andrea | October 1, 2021 | October 1, 2021 | 12.50 | 0 | Return of Session Press Conference | Hamilton | 12.50 | |||
Horwath, Andrea | October 7, 2021 | October 7, 2021 | 22.50 | 0 | Tour Day - Small Business Stop and Madjid Mubarak | Brampton | 22.50 | |||
Horwath, Andrea | October 11, 2021 | October 14, 2021 | 415.61 | 170.00 | 0 | Stakeholder Meetings, Meeting with North Bay Mayor Al McDonald, Laurentian Media Event | North Bay, Sudbury, Sault Ste. Marie | 585.61 | ||
Horwath, Andrea | October 11, 2021 | October 14, 2021 | 1145.03 | 463.94 | 0 | Stakeholder Meetings, Meeting with North Bay Mayor Al McDonald, Laurentian Media Event | North Bay, Sudbury, Sault Ste. Marie | 1608.97 | ||
Horwath, Andrea | October 19, 2021 | October 22, 2021 | 147.50 | 0 | Media Events on Nurse Shortages and Education; Meeting with Labour Leaders and Small Businesses | London, Windsor, Sarnia | 147.50 | |||
Horwath, Andrea | October 19, 2021 | October 22, 2021 | 466.13 | 0 | Media Events on Nurse Shortages and Education; Meeting with Labour Leaders and Small Businesses | London, Windsor, Sarnia | 466.13 | |||
Horwath, Andrea | October 26, 2021 | October 29, 2021 | 1.33 | 135.00 | 0 | Media Event, Meetings with Chamber of Commerce, Meeting with Healthcare Workers | Ajax, Peterborough, Belleville, Ottawa | 136.33 | ||
Horwath, Andrea | October 26, 2021 | October 29, 2021 | 418.12 | 523.94 | 0 | Media Event, Meetings with Chamber of Commerce, Meeting with Healthcare Workers | Ajax, Peterborough, Belleville, Ottawa | 942.06 | ||
Horwath, Andrea | November 9, 2021 | November 10, 2021 | 128.20 | 90.00 | 0 | Media Events on Mental Health and Seniors’ Care, Meeting with Fort William First Nation and Autism Families | Thunder Bay | 218.20 | ||
Horwath, Andrea | November 9, 2021 | November 10, 2021 | 681.24 | 179.92 | 0 | Media Events on Mental Health and Seniors’ Care, Meeting with Fort William First Nation and Autism Families | Thunder Bay | 861.16 | ||
Horwath, Andrea | January 28, 2022 | January 29, 2022 | 57.50 | 0 | Events to Commemorate Anniversary of Quebec Mosque Shooting | Mississauga, London | 57.50 | |||
Horwath, Andrea | January 28, 2022 | January 29, 2022 | 144.84 | 0 | Events to Commemorate Anniversary of Quebec Mosque Shooting | Mississauga, London | 144.84 | |||
Horwath, Andrea | February 10, 2022 | February 11, 2022 | 29.21 | 45.00 | 0 | Small Business Stop, Media Event and Meeting with Residents Affected by Convoy | Toronto, Ottawa | 74.21 | ||
Horwath, Andrea | February 10, 2022 | February 11, 2022 | 68.81 | 139.36 | 0 | Small Business Stop, Media Event and Meeting with Residents Affected by Convoy | Toronto, Ottawa | 208.17 | ||
Horwath, Andrea | February 10, 2022 | February 11, 2022 | 1041.25 | 0 | Small Business Stop, Media Event and Meeting with Residents Affected by Convoy | Toronto, Ottawa | 1041.25 | |||
Horwath, Andrea | March 3, 2022 | March 4, 2022 | 365.32 | 206.96 | 0 | Meetings with Small Businesses Affected by Convoy Protests | Ottawa | 572.28 | ||
Horwath, Andrea | March 29, 2022 | March 30, 2022 | 175.76 | 0 | Roundtable with Chamber of Commerce and Media Event | Waterloo | 175.76 | |||
Tabuns, Peter | August 11, 2022 | August 11, 2022 | 13.71 | 0 | Attended the 4th Unifor Constitutional Convention | Toronto | 13.71 | |||
Tabuns, Peter | August 14, 2022 | August 15, 2022 | 239.00 | 206.96 | 0 | Guest Speaker at Association of Municipalities Ontario Conference and Meetings with Municipal Leaders | Ottawa | 445.96 | ||
Tabuns, Peter | September 1, 2022 | September 1, 2022 | 299.02 | 6 | Lunch Meeting with Nishnawbe Aski Nation Grand Chief Derek Fox, MPP Guy Bourgouin, MPP Sol Mamakwa, MPP Lise Vaugeois and staff | Toronto | 299.02 | |||
Tabuns, Peter | September 21, 2022 | September 21, 2022 | 154.63 | 0 | Attended the Funeral Service for Toronto Police Officer | Toronto | 154.63 | |||
Tabuns, Peter | October 20, 2022 | October 20, 2022 | 83.20 | 0 | Attended the Funeral Service for South Simcoe Police Officer | Barrie | 83.20 | |||
Tabuns, Peter | November 8, 2022 | November 8, 2022 | 106.04 | 0 | Rally with Striking GO Transit Workers | Toronto | 106.04 | |||
Tabuns, Peter | November 15, 2022 | November 15, 2022 | 17.10 | 0 | Speaking at Police Association of Ontario Fall Membership Meeting and Lobby Day | Toronto | 17.10 | |||
Tabuns, Peter | January 4, 2023 | January 4, 2023 | 70.40 | 1 | Attended the Funeral Service for Police Officer | Barrie | 70.40 | |||
Tabuns, Peter | January 14, 2023 | January 14, 2023 | 89.60 | 1 | Attended the Celebration of Life for an MPP's staff | St. Catharines | 89.60 | |||
Stiles, Marit | February 9, 2023 | February 9, 2023 | 5.31 | 0 | OMNI TV in Studio Interview | Toronto | 5.31 | |||
Stiles, Marit | February 21, 2023 | February 21, 2023 | 13.60 | 0 | Leader's Stakeholders' Meeting | Toronto | 13.60 | |||
Stiles, Marit | February 23, 2023 | February 24, 2023 | -10.00 | 0 | University Workers Conference and Health Care Presser - Refund | Niagara Falls | -10.00 | |||
Stiles, Marit | February 23, 2023 | February 24, 2023 | 126.00 | 32.50 | 0 | University Workers Conference and Health Care Presser | Niagara Falls | 158.50 | ||
Stiles, Marit | March 3, 2023 | March 3, 2023 | 15.04 | 0 | Meeting with Ontario Medical Association Board of Directors | Toronto | 15.04 | |||
Stiles, Marit | March 3, 2023 | March 4, 2023 | 111.83 | 32.50 | 0 | Hospital Tour and Registered Nurses' Association of Ontario Rountable | London | 144.33 | ||
Stiles, Marit | March 6, 2023 | March 6, 2023 | 14.43 | 0 | Attended a Reception hosted by Prospectors and Developers Association of Canada's Exhibitor the Northern Ontario Mining Showcase | Toronto | 14.43 | |||
Stiles, Marit | March 6, 2023 | March 6, 2023 | 15.37 | 0 | Leader's Stakeholders' Meeting | Toronto | 15.37 | |||
Stiles, Marit | March 9, 2023 | March 11, 2023 | 19.20 | 0 | Progress Summit and Hospital Presser | Ottawa | 19.20 | |||
Stiles, Marit | March 9, 2023 | March 11, 2023 | 555.40 | 100.00 | 0 | Progress Summit and Hospital Presser | Ottawa | 655.40 | ||
Stiles, Marit | March 12, 2023 | March 14, 2023 | -10.00 | 0 | Defend Health Care Tour - Refund | Kingston, Belleville, Peterborough, Oshawa | -10.00 | |||
Stiles, Marit | March 12, 2023 | March 14, 2023 | 138.96 | 45.00 | 0 | Defend Health Care Tour | Kingston, Belleville, Peterborough, Oshawa | 183.96 | ||
Stiles, Marit | March 12, 2023 | March 14, 2023 | 186.96 | 45.00 | 0 | Defend Health Care Tour | Kingston, Belleville, Peterborough, Oshawa | 231.96 | ||
Stiles, Marit | March 21, 2023 | March 21, 2023 | 11.39 | 0 | Leader's Stakeholders' Meeting | Toronto | 11.39 | |||
Stiles, Marit | March 24, 2023 | March 25, 2023 | -22.04 | 0 | Leader's Tour; Meeting with Senior Management from Southwest Ontario Aboriginal Health Access Centre | Kitchener, Waterloo, Cambridge | -22.04 | |||
Stiles, Marit | March 24, 2023 | March 25, 2023 | -0.71 | 0 | Leader's Tour, Meeting with Senior Management from Southwest Ontario Aboriginal Health Access Centre | Kitchener, Waterloo, Cambridge | -0.71 | |||
Stiles, Marit | March 24, 2023 | March 25, 2023 | 135.48 | 3 | Leader's Tour; Meeting with MPP Catherine Fife, Mayor Berry Vrbanovic and Staff | Kitchener, Waterloo, Cambridge | 135.48 | |||
Stiles, Marit | March 24, 2023 | March 25, 2023 | 212.16 | 32.50 | 0 | Leader's Tour | Kitchener, Waterloo, Cambridge | 244.66 | ||
Stiles, Marit | March 27, 2023 | March 27, 2023 | 6.19 | 0 | Speaking at Ontario School Board Council of Unions Convention | Toronto | 6.19 | |||
Stiles, Marit | March 30, 2023 | April 1, 2023 | 45.00 | 0 | Defend Health Care Tour | Niagara Falls | 45.00 | |||
Stiles, Marit | March 30, 2023 | April 1, 2023 | 425.86 | 0 | Defend Health Care Tour | Niagara Falls | 425.86 | |||
Stiles, Marit | April 14, 2023 | April 14, 2023 | 35.00 | 0 | Community Engagement Tour | Brampton, Mississauga | 35.00 | |||
Stiles, Marit | April 15, 2023 | April 15, 2023 | 35.00 | 0 | Community Engagement Tour | Toronto | 35.00 | |||
Stiles, Marit | April 16, 2023 | April 16, 2023 | 22.50 | 0 | Community Engagement Tour | Brampton, Mississauga | 22.50 | |||
Stiles, Marit | April 17, 2023 | April 17, 2023 | 8.55 | 0 | Meeting with Members of Good Roads Conference | Toronto | 8.55 | |||
Stiles, Marit | April 20, 2023 | April 20, 2023 | 1.22 | 0 | Meeting with Public Service Alliance of Canada Workers | Toronto | 1.22 | |||
Stiles, Marit | April 21, 2023 | April 21, 2023 | 16.82 | 22.50 | 0 | Eid Celebration Tour | Toronto | 39.32 | ||
Stiles, Marit | April 25, 2023 | April 29, 2023 | 13.85 | 0 | Northwestern Ontario Municipal Association Conference and Meeting with Sandy Lake Chief, Council, MPP Mamakwa and staff | Thunder Bay, Sandy Lake | 13.85 | |||
Stiles, Marit | April 25, 2023 | April 29, 2023 | 504.15 | 13 | Meeting with Sandy Lake Chief & Band Council, CHF: D. Kakegamic, DC: Linklater, Councillors: Fiddler, Goodman, Kakegamic, Kakegamic, Kakepetum, Meekis, Meekis, Rae and MPP Mamakwa | Thunder Bay, Sandy Lake | 504.15 | |||
Stiles, Marit | April 25, 2023 | April 29, 2023 | 2976.17 | 827.84 | 145.00 | 0 | Northwestern Ontario Municipal Association Conference and Meeting with Sandy Lake Chief, Council, MPP Mamakwa and Staff | Thunder Bay, Sandy Lake | 3949.01 | |
Stiles, Marit | May 2, 2023 | May 3, 2023 | 19.20 | 22.50 | 0 | Memorial for former Ontario Deputy Minister Charles Pascal and Labourers' International Union of North America Conference | Toronto, Niagara Falls | 41.70 | ||
Stiles, Marit | May 2, 2023 | May 2, 2023 | 701.70 | 12 | Meeting with Senior Management from West Queen West Business Improvement Area, MPP Chris Glover and Staff | Toronto | 701.70 | |||
Stiles, Marit | May 5, 2023 | May 6, 2023 | 176.90 | 0 | Met with various Nonprofit Ogranizations | Kitchener | 176.90 | |||
Stiles, Marit | May 9, 2023 | May 10, 2023 | 25.68 | 0 | Federation of Northern Ontario Municipalities Conference | Parry Sound | 25.68 | |||
Stiles, Marit | May 9, 2023 | May 10, 2023 | 97.58 | 120.00 | 0 | Federation of Northern Ontario Municipalities Conference | Parry Sound | 217.58 | ||
Stiles, Marit | May 15, 2023 | May 16, 2023 | 794.24 | 0 | Ontario Nurses Association to discuss Healthcare and upcoming Referendum on Healthcare | Ottawa | 794.24 | |||
Stiles, Marit | May 18, 2023 | May 22, 2023 | 125.08 | 57.50 | 0 | Health Care and Workers Tour and Gudwara Tour | Windsor, Ottawa | 182.58 | ||
Stiles, Marit | May 18, 2023 | May 22, 2023 | 390.12 | 0 | Health Care and Workers Tour and Gudwara Tour | Windsor, Ottawa | 390.12 | |||
Stiles, Marit | May 18, 2023 | May 22, 2023 | 664.24 | 280.80 | 10.00 | 0 | Health Care and Workers Tour and Gudwara Tour | Windsor, Ottawa | 955.04 | |
Stiles, Marit | May 25, 2023 | May 27, 2023 | 30.52 | 0 | Health Care Tour and visit to First Nation | Peterborough, Curve Lake | 30.52 | |||
Stiles, Marit | May 25, 2023 | May 27, 2023 | 243.36 | 10.00 | 0 | Health Care Tour and visit to First Nation | Peterborough, Curve Lake | 253.36 | ||
Stiles, Marit | May 27, 2023 | May 27, 2023 | 22.50 | 0 | Triveni Mandir Tour | Brampton | 22.50 | |||
Stiles, Marit | June 2, 2023 | June 2, 2023 | 9.74 | 0 | Canadian Union of Public Employees Convention | Toronto | 9.74 | |||
Stiles, Marit | June 20, 2023 | June 20, 2023 | 5.31 | 0 | Press Conference at Osgoode Hall | Toronto | 5.31 | |||
Stiles, Marit | June 21, 2023 | June 21, 2023 | 5.31 | 0 | Ontario Science Centre for Indigenous Peoples Day | Toronto | 5.31 | |||
Stiles, Marit | June 22, 2023 | June 22, 2023 | 11.06 | 0 | Registered Nurses’ Association of Ontario's 98th Annual General Meeting | Toronto | 11.06 | |||
Stiles, Marit | July 4, 2023 | July 5, 2023 | 13.03 | 0 | Met with Ontario Secondary School Teachers' Federation and International Brotherhood of Electrical Workers Local 636 Representatives | Ottawa | 13.03 | |||
Stiles, Marit | July 4, 2023 | July 5, 2023 | 1029.20 | 0 | Met with Ontario Secondary School Teachers' Federation and International Brotherhood of Electrical Workers Local 636 Representatives | Ottawa | 1029.20 | |||
Stiles, Marit | July 13, 2023 | July 13, 2023 | 3.65 | 0 | Healthcare Rally | Toronto | 3.65 | |||
Stiles, Marit | July 19, 2023 | July 20, 2023 | 19.95 | 45.00 | 0 | Met with Stakeholders Facing Housing and Refugee Crisis | Ottawa | 64.95 | ||
Stiles, Marit | July 19, 2023 | July 20, 2023 | 472.53 | 0 | Met with Stakeholders Facing Housing and Refugee Crisis | Ottawa | 472.53 | |||
Stiles, Marit | July 25, 2023 | July 27, 2023 | 552.44 | 208.05 | 90.00 | 0 | Tourism, Healthcare and Education Tour | Ottawa | 850.49 | |
Stiles, Marit | August 20, 2023 | August 23, 2023 | 464.88 | 0 | Association of Municipalities of Ontario Conference | London | 464.88 |
Les sommes négatives représentent les remises, les remboursements, les notes de crédit, les trop-payés recouvrés, etc. Tous les relevés sont affichés dans la langue utilisée par le chef.
Personnel des chefs d’un parti de l’opposition officielle
Nom | Titre | Date de début | Date de fin | Déplacements ($) | Hôtel ($) | Repas ($) | Représentation ($) | Nbre de participants externes | Raison des frais | Lieu | Total ($) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, James | Assistant to A.Horwath | August 3, 2021 | August 3, 2021 | 12.39 | 0 | Meeting with Mayor David Bailey | Paris | 12.39 | |||
Chapman, James | Assistant to A.Horwath | August 3, 2021 | August 3, 2021 | 35.00 | 0 | Meeting with Mayor David Bailey | Paris | 35.00 | |||
Sissons, Devon | Leader's Secretariat Coordinator | August 3, 2021 | August 3, 2021 | 86.76 | 35.00 | 0 | Meeting with Mayor David Bailey | Paris | 121.76 | ||
Sissons, Devon | Leader's Secretariat Coordinator | August 4, 2021 | August 4, 2021 | 100.90 | 12.50 | 0 | Meeting with Local Social Services Organizations | Mississauga/Brampton | 113.40 | ||
Chapman, James | Assistant to A.Horwath | August 4, 2021 | August 4, 2021 | 149.42 | 22.50 | 0 | Meeting with Local Social Services Organizations | Mississauga/Brampton | 171.92 | ||
Chapman, James | Assistant to A.Horwath | August 5, 2021 | August 5, 2021 | 12.50 | 0 | Association of Municipalities Ontario Speech | Mississauga | 12.50 | |||
Sissons, Devon | Leader's Secretariat Coordinator | August 5, 2021 | August 5, 2021 | 99.14 | 12.50 | 0 | Association of Municipalities Ontario Speech | Mississauga | 111.64 | ||
Chapman, James | Assistant to A.Horwath | August 6, 2021 | August 6, 2021 | 24.78 | 0 | Media Event on Housing Affordability, Meeting with Social Service Organizations, Fireside Chat with the Greater Niagara Chamber of Commerce | St. Catharines/Port Colborne/Niagara Falls | 24.78 | |||
Chapman, James | Assistant to A.Horwath | August 6, 2021 | August 6, 2021 | 45.00 | 0 | Media Event on Housing Affordability, Meeting with Social Service Organizations, Fireside Chat with the Greater Niagara Chamber of Commerce | St. Catharines/Port Colborne/Niagara Falls | 45.00 | |||
Sissons, Devon | Leader's Secretariat Coordinator | August 6, 2021 | August 6, 2021 | 74.36 | 45.00 | 0 | Media Event on Housing Affordability, Meeting with Social Service Organizations, Fireside Chat with the Greater Niagara Chamber of Commerce | St. Catharines/Port Colborne/Niagara Falls | 119.36 | ||
Gurcharn, Ryan | Tour Officer | August 6, 2021 | August 6, 2021 | 125.60 | 35.00 | 0 | Media Event on Housing Affordability, Meeting with Social Service Organizations, Fireside Chat with the Greater Niagara Chamber of Commerce | St. Catharines/Port Colborne/Niagara Falls | 160.60 | ||
Chapman, James | Assistant to A.Horwath | August 9, 2021 | August 12, 2021 | 112.50 | 0 | Meeting with Social Service Organizations and Parents for Safe September | Sarnia/Windsor/Cambridge | 112.50 | |||
Chapman, James | Assistant to A.Horwath | August 9, 2021 | August 12, 2021 | 58.59 | 315.34 | 22.50 | 0 | Meeting with Social Service Organizations and Parents for Safe September | Sarnia/Windsor/Cambridge | 396.43 | |
Sissons, Devon | Leader's Secretariat Coordinator | August 9, 2021 | August 12, 2021 | 294.96 | 322.84 | 135.00 | 0 | Meeting with Social Service Organizations and Parents for Safe September | Sarnia/Windsor/Cambridge | 752.80 | |
Chapman, James | Assistant to A.Horwath | August 15, 2021 | August 15, 2021 | 8.92 | 0 | MuslimFest 2021 | London | 8.92 | |||
Sissons, Devon | Leader's Secretariat Coordinator | August 15, 2021 | August 15, 2021 | 8.93 | 0 | MuslimFest 2021 | London | 8.93 | |||
Chapman, James | Assistant to A.Horwath | August 15, 2021 | August 15, 2021 | 35.00 | 0 | MuslimFest 2021 | London | 35.00 | |||
Chapman, James | Assistant to A.Horwath | August 15, 2021 | August 15, 2021 | 74.60 | 0 | MuslimFest 2021 | London | 74.60 | |||
Sissons, Devon | Leader's Secretariat Coordinator | August 15, 2021 | August 15, 2021 | 223.79 | 35.00 | 0 | MuslimFest 2021 | London | 258.79 | ||
Chapman, James | Assistant to A.Horwath | August 18, 2021 | August 18, 2021 | 22.50 | 0 | Safe September Media Event (Cancelled) | Burlington | 22.50 | |||
Chapman, James | Assistant to A.Horwath | August 18, 2021 | August 18, 2021 | 56.22 | 0 | Safe September Media Event (Cancelled) | Burlington | 56.22 | |||
Sissons, Devon | Leader's Secretariat Coordinator | August 18, 2021 | August 18, 2021 | 56.22 | 22.50 | 0 | Safe September Media Event (Cancelled) | Burlington | 78.72 | ||
Chapman, James | Assistant to A.Horwath | August 19, 2021 | August 19, 2021 | 10.11 | 0 | Safe September & Meeting with Social Services Organizations | Hamilton | 10.11 | |||
Sissons, Devon | Leader's Secretariat Coordinator | August 19, 2021 | August 19, 2021 | 10.11 | 0 | Safe September & Meeting with Social Services Organizations | Hamilton | 10.11 | |||
Chapman, James | Assistant to A.Horwath | August 19, 2021 | August 19, 2021 | 45.00 | 0 | Safe September & Meeting with Social Services Organizations | Hamilton | 45.00 | |||
Chapman, James | Assistant to A.Horwath | August 19, 2021 | August 19, 2021 | 71.70 | 0 | Safe September & Meeting with Social Services Organizations | Hamilton | 71.70 | |||
Gurcharn, Ryan | Tour Officer | August 19, 2021 | August 19, 2021 | 67.52 | 12.50 | 0 | Safe September & Meeting with Social Services Organizations | Hamilton | 80.02 | ||
Sissons, Devon | Leader's Secretariat Coordinator | August 19, 2021 | August 19, 2021 | 71.71 | 45.00 | 0 | Safe September & Meeting with Social Services Organizations | Hamilton | 116.71 | ||
Chapman, James | Assistant to A.Horwath | August 20, 2021 | August 20, 2021 | 22.50 | 0 | Speech for Ontario Secondary School Teachers' Federation | Hamilton | 22.50 | |||
Chapman, James | Assistant to A.Horwath | August 20, 2021 | August 20, 2021 | 68.38 | 0 | Speech for Ontario Secondary School Teachers' Federation | Hamilton | 68.38 | |||
Sissons, Devon | Leader's Secretariat Coordinator | August 20, 2021 | August 20, 2021 | 68.39 | 22.50 | 0 | Speech for Ontario Secondary School Teachers' Federation | Hamilton | 90.89 | ||
Gurcharn, Ryan | Tour Officer | August 23, 2021 | August 23, 2021 | 27.32 | 35.00 | 0 | Safe September Tour and Meeting with Local Mosque Leadership | Toronto | 62.32 | ||
Chapman, James | Assistant to A.Horwath | August 23, 2021 | August 23, 2021 | 277.43 | 35.00 | 0 | Safe September Tour and Meeting with Local Mosque Leadership | Toronto | 312.43 | ||
Gurcharn, Ryan | Tour Officer | August 25, 2021 | August 25, 2021 | 12.50 | 0 | Safe September Media Event | Burlington | 12.50 | |||
Atef, Alyssa | Tour Officer | August 25, 2021 | August 25, 2021 | 30.57 | 0 | Safe September Media Event | Burlington | 30.57 | |||
Chapman, James | Assistant to A.Horwath | August 25, 2021 | August 25, 2021 | 30.57 | 0 | Safe September Media Event | Burlington | 30.57 | |||
Gurcharn, Ryan | Tour Officer | August 25, 2021 | August 25, 2021 | 46.80 | 10.00 | 0 | Safe September Media Event | Burlington | 56.80 | ||
Atef, Alyssa | Tour Officer | August 25, 2021 | August 25, 2021 | 138.71 | 12.50 | 0 | Safe September Media Event | Burlington | 151.21 | ||
Chapman, James | Assistant to A.Horwath | August 25, 2021 | August 25, 2021 | 138.72 | 12.50 | 0 | Safe September Media Event | Burlington | 151.22 | ||
Sissons, Devon | Leader's Secretariat Coordinator | September 8, 2021 | September 8, 2021 | 112.44 | 0 | Education Related Media Event | Toronto | 112.44 | |||
Sissons, Devon | Leader's Secretariat Coordinator | September 9, 2021 | September 9, 2021 | 112.44 | 0 | Advancing International Muslims Organization Event | Toronto | 112.44 | |||
Chapman, James | Assistant to A.Horwath | September 10, 2021 | September 10, 2021 | 12.50 | 0 | Hospital Safety Zone Media Event | Hamilton | 12.50 | |||
Chapman, James | Assistant to A.Horwath | September 10, 2021 | September 10, 2021 | 83.25 | 0 | Hospital Safety Zone Media Event | Hamilton | 83.25 | |||
Sissons, Devon | Leader's Secretariat Coordinator | September 10, 2021 | September 10, 2021 | 83.25 | 0 | Hospital Safety Zone Media Event | Hamilton | 83.25 | |||
Sissons, Devon | Leader's Secretariat Coordinator | September 12, 2021 | September 12, 2021 | 221.05 | 0 | Islamic Community Rememberance Event | Toronto | 221.05 | |||
Chapman, James | Assistant to A.Horwath | September 29, 2021 | September 29, 2021 | 12.50 | 0 | Orange Shirt Day Event | Brampton | 12.50 | |||
Sissons, Devon | Leader's Secretariat Coordinator | September 29, 2021 | September 29, 2021 | 141.25 | 12.50 | 0 | Orange Shirt Day Event | Brampton | 153.75 | ||
Chapman, James | Assistant to A.Horwath | October 1, 2021 | October 1, 2021 | 12.50 | 0 | Return of Session Press Conference | Hamilton | 12.50 | |||
Gurcharn, Ryan | Tour Officer | October 1, 2021 | October 1, 2021 | 50.24 | 0 | Return of Session Press Conference | Hamilton | 50.24 | |||
Chapman, James | Assistant to A.Horwath | October 1, 2021 | October 1, 2021 | 70.62 | 0 | Return of Session Press Conference | Hamilton | 70.62 | |||
Sissons, Devon | Leader's Secretariat Coordinator | October 1, 2021 | October 1, 2021 | 70.62 | 12.50 | 0 | Return of Session Press Conference | Hamilton | 83.12 | ||
Sissons, Devon | Leader's Secretariat Coordinator | October 5, 2021 | October 5, 2021 | 93.85 | 0 | Advanced: Food Donation Drop-off at Muslim Welfare Canada Food Bank | Toronto | 93.85 | |||
Lall, Angie | Digital Caucus Assistant | October 6, 2021 | October 6, 2021 | 7.36 | 0 | Food Donation Drop-off at Muslim Welfare Canada Food Bank | Toronto | 7.36 | |||
Sissons, Devon | Leader's Secretariat Coordinator | October 6, 2021 | October 6, 2021 | 93.85 | 0 | Food Donation Drop-off at Muslim Welfare Canada Food Bank | Toronto | 93.85 | |||
Chapman, James | Assistant to A.Horwath | October 7, 2021 | October 7, 2021 | 22.50 | 0 | Tour Day - Small Business Stop and Madjid Mubarak | Brampton | 22.50 | |||
Chapman, James | Assistant to A.Horwath | October 7, 2021 | October 7, 2021 | 23.46 | 0 | Tour Day - Small Business Stop and Madjid Mubarak | Brampton | 23.46 | |||
Gurcharn, Ryan | Tour Officer | October 7, 2021 | October 7, 2021 | 40.80 | 0 | Tour Day - Small Business Stop and Masjid Mubarak | Brampton | 40.80 | |||
Lall, Angie | Digital Caucus Assistant | October 7, 2021 | October 7, 2021 | 56.32 | 22.50 | 0 | Tour Day - Small Business Stop and Madjid Mubarak | Brampton | 78.82 | ||
Sissons, Devon | Leader's Secretariat Coordinator | October 7, 2021 | October 7, 2021 | 70.39 | 35.00 | 0 | Tour Day - Small Business Stop and Madjid Mubarak | Brampton | 105.39 | ||
Lall, Angie | Digital Caucus Assistant | October 11, 2021 | October 14, 2021 | -10.00 | 0 | Stakeholder Meetings, Meeting with North Bay Mayor Al McDonald, Laurentian Media Event | North Bay, Sudbury, Sault Ste. Marie | -10.00 | |||
Lall, Angie | Digital Caucus Assistant | October 11, 2021 | October 14, 2021 | 45.00 | 0 | Stakeholder Meetings, Meeting with North Bay Mayor Al McDonald, Laurentian Media Event | North Bay, Sudbury, Sault Ste. Marie | 45.00 | |||
Lall, Angie | Digital Caucus Assistant | October 11, 2021 | October 14, 2021 | 45.00 | 0 | Stakeholder Meetings, Meeting with North Bay Mayor Al McDonald, Laurentian Media Event | North Bay, Sudbury, Sault Ste. Marie | 45.00 | |||
Lall, Angie | Digital Caucus Assistant | October 11, 2021 | October 14, 2021 | 14.92 | 35.00 | 0 | Stakeholder Meetings, Meeting with North Bay Mayor Al McDonald, Laurentian Media Event | North Bay, Sudbury, Sault Ste. Marie | 49.92 | ||
Lall, Angie | Digital Caucus Assistant | October 11, 2021 | October 14, 2021 | 70.80 | 45.00 | 0 | Stakeholder Meetings, Meeting with North Bay Mayor Al McDonald, Laurentian Media Event | North Bay, Sudbury, Sault Ste. Marie | 115.80 | ||
