This disclosure reports travel, hotel accommodation, meal, and hospitality expenses for the leader of the official opposition and the leader's staff. For more details, consult Members' expenses FAQ and Rules governing members' expense disclosures. Please note that the expenses disclosed below were incurred by leaders while acting in their capacity as party leaders. Expenses incurred while acting in their role as MPP can be found in the Members' expense disclosures.
Expenses for leaders of opposition parties do not cover any specified period, but are posted within 90 days of their review by the Integrity Commissioner of Ontario (external site).
If you have further questions about the information disclosed in this section, please contact Financial Services at 416-325-9489 or memberservices@ola.org.
Leaders of the Official Opposition
Name | Date Incurred From | Date Incurred To | Travel ($) | Accommodation ($) | Meals ($) | Hospitality / Events ($) | # of External Participants | Purpose of Expense | Location | Total ($) |
---|---|---|---|---|---|---|---|---|---|---|
Horwath, Andrea | November 29, 2018 | November 30, 2018 | 32.50 | 0 | Meeting with General Motors' Workers, Chamber of Commerce, Mayor Dan Carter and Regional Chair John Henry | Oshawa | 32.50 | |||
Horwath, Andrea | February 6, 2019 | February 7, 2019 | 15.50 | 45.00 | 0 | Community Evening Social and Luncheon | Ajax | 60.50 | ||
Horwath, Andrea | February 15, 2019 | February 15, 2019 | 9.00 | 0 | Media Interview | Toronto | 9.00 | |||
Horwath, Andrea | March 17, 2019 | March 18, 2019 | -246.89 | -1 | The JUNO Awards | London | -246.89 | |||
Horwath, Andrea | March 17, 2019 | March 18, 2019 | 12.00 | 47.50 | 0 | The JUNO Awards | London | 59.50 | ||
Horwath, Andrea | March 17, 2019 | March 18, 2019 | 221.04 | 493.78 | 0 | The JUNO Awards | London | 714.82 | ||
Horwath, Andrea | March 25, 2019 | March 25, 2019 | 4.43 | 0 | Ontario Federation of Labour - Power of Many: Take Back Ontario Conference | Toronto | 4.43 | |||
Horwath, Andrea | March 26, 2019 | March 26, 2019 | 22.50 | 0 | Healthcare Roundtable | Brampton | 22.50 | |||
Horwath, Andrea | April 3, 2019 | April 4, 2019 | 2.25 | 0 | Healthcare Town Hall | London | 2.25 | |||
Horwath, Andrea | April 3, 2019 | April 4, 2019 | 47.50 | 0 | Healthcare Town Hall | London | 47.50 | |||
Horwath, Andrea | April 3, 2019 | April 4, 2019 | 133.13 | 0 | Healthcare Town Hall | London | 133.13 | |||
Horwath, Andrea | April 15, 2019 | April 15, 2019 | 22.50 | 0 | Education Town Hall | Brampton | 22.50 | |||
Horwath, Andrea | April 24, 2019 | April 26, 2019 | 25.25 | 160.16 | 82.50 | 0 | Health Care Townhall/Northwestern Ontario Municipal Association Conference | Sault Ste. Marie/Thunder Bay | 267.91 | |
Horwath, Andrea | April 24, 2019 | April 26, 2019 | 368.12 | 128.96 | 0 | Health Care Townhall/Northwestern Ontario Municipal Association Conference | Sault Ste. Marie/Thunder Bay | 497.08 | ||
Horwath, Andrea | April 24, 2019 | April 26, 2019 | 548.74 | 0 | Health Care Townhall/Northwestern Ontario Municipal Association Conference | Sault Ste. Marie/Thunder Bay | 548.74 | |||
Horwath, Andrea | April 28, 2019 | April 28, 2019 | 35.00 | 0 | Flood Site Visit | Ottawa | 35.00 | |||
Horwath, Andrea | April 28, 2019 | April 28, 2019 | 599.24 | 0 | Flood Site Visit | Ottawa | 599.24 | |||
Horwath, Andrea | May 3, 2019 | May 4, 2019 | 149.00 | 0 | Ontario Chamber of Commerce Annual General Meeting | Minett/Gravenhurst | 149.00 | |||
Horwath, Andrea | May 23, 2019 | May 23, 2019 | 35.00 | 0 | Healthcare Tour | St. Catharines | 35.00 | |||
Horwath, Andrea | June 10, 2019 | June 12, 2019 | 22.50 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 22.50 | |||
Horwath, Andrea | June 10, 2019 | June 12, 2019 | 67.50 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 67.50 | |||
Horwath, Andrea | June 10, 2019 | June 12, 2019 | 141.00 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 141.00 | |||
Horwath, Andrea | June 10, 2019 | June 12, 2019 | 148.04 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 148.04 | |||
Horwath, Andrea | June 10, 2019 | June 12, 2019 | 154.96 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 154.96 | |||
Horwath, Andrea | June 10, 2019 | June 12, 2019 | 325.12 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 325.12 | |||
Horwath, Andrea | June 20, 2019 | June 20, 2019 | 6.38 | 0 | Starry Night VIP Reception | Toronto | 6.38 | |||
Horwath, Andrea | June 23, 2019 | June 23, 2019 | 12.50 | 0 | Pride Weekend Event | Toronto | 12.50 | |||
Horwath, Andrea | July 11, 2019 | July 13, 2019 | 22.50 | 0 | Healthcare/Opioid Crisis Tour | Peterborough/Ottawa | 22.50 | |||
Horwath, Andrea | July 11, 2019 | July 13, 2019 | 19.16 | 45.00 | 0 | Healthcare/Opioid Crisis Tour | Peterborough/Ottawa | 64.16 | ||
Horwath, Andrea | July 11, 2019 | July 13, 2019 | 294.95 | 0 | Healthcare/Opioid Crisis Tour and Bluesfest Event | Peterborough/Ottawa | 294.95 | |||
Horwath, Andrea | July 11, 2019 | July 13, 2019 | 308.12 | 0 | Healthcare/Opioid Crisis Tour and Bluesfest Event | Peterborough/Ottawa | 308.12 | |||
Horwath, Andrea | July 16, 2019 | July 19, 2019 | 30.88 | 0 | Northern Tour with MPP Sol Mamakwa and MPP Guy Bourgouin | Thunder Bay | 30.88 | |||
Horwath, Andrea | July 16, 2019 | July 19, 2019 | 31.96 | 60.00 | 0 | Northern Tour with MPP Sol Mamakwa and MPP Guy Bourgouin | Sioux Lookout/Thunder Bay | 91.96 | ||
Horwath, Andrea | July 16, 2019 | July 19, 2019 | 596.88 | 0 | Northern Tour with MPP Sol Mamakwa | Sioux Lookout/ Thunder Bay/ Lansdowne House/ Wunnumin Lake/ Kingfisher Lake | 596.88 | |||
Horwath, Andrea | July 16, 2019 | July 19, 2019 | 735.24 | 326.75 | 0 | Northern Tour with MPP Sol Mamakwa and MPP Guy Bourgouin | Thunder Bay | 1061.99 | ||
Horwath, Andrea | July 16, 2019 | July 19, 2019 | 1555.58 | 0 | Northern Tour with MPP Sol Mamakwa and MPP Guy Bourgouin | Sioux Lookout/ Thunder Bay/ Attawapiskat/ Moosonee | 1555.58 | |||
Horwath, Andrea | July 20, 2019 | July 20, 2019 | 35.00 | 0 | Visit to Caribbean Junior Carnival and Halal Food Fest | Toronto/Mississauga | 35.00 | |||
Horwath, Andrea | July 25, 2019 | July 25, 2019 | 35.00 | 0 | Visit to Carea Community Health Centre | Oshawa | 35.00 | |||
Horwath, Andrea | July 27, 2019 | July 27, 2019 | 12.50 | 0 | Visit to Grand River Champion of Champions Pow Wow | Ohsweken | 12.50 | |||
Horwath, Andrea | July 31, 2019 | August 1, 2019 | 45.03 | 45.00 | 0 | Long Term Care Tour | Ottawa | 90.03 | ||
Horwath, Andrea | July 31, 2019 | August 1, 2019 | 728.74 | 196.56 | 0 | Long Term Care Tour | Ottawa | 925.30 | ||
Horwath, Andrea | August 14, 2019 | August 14, 2019 | 6.50 | 0 | Elementary Teachers' Federation of Ontario Annual Dinner | Toronto | 6.50 | |||
Horwath, Andrea | August 17, 2019 | August 17, 2019 | 12.50 | 0 | Muslim Welfare Canada Pack a Backpack Event | Toronto | 12.50 | |||
Horwath, Andrea | August 18, 2019 | August 20, 2019 | 54.22 | 112.50 | 0 | Association of Municipalities of Ontario Conference | Ottawa | 166.72 | ||
Horwath, Andrea | August 18, 2019 | August 20, 2019 | 522.08 | 0 | Association of Municipalities of Ontario Conference | Ottawa | 522.08 | |||
Horwath, Andrea | August 18, 2019 | August 20, 2019 | 560.24 | 0 | Association of Municipalities of Ontario Conference | Ottawa | 560.24 | |||
Horwath, Andrea | August 23, 2019 | August 23, 2019 | 7.45 | 0 | Forensic Pathology Media Event | Hamilton | 7.45 | |||
Horwath, Andrea | August 23, 2019 | August 23, 2019 | 45.35 | 0 | Forensic Pathology Media Event | Hamilton | 45.35 | |||
Horwath, Andrea | August 25, 2019 | August 25, 2019 | -3.86 | 0 | Pride Parade | Ottawa | -3.86 | |||
Horwath, Andrea | August 25, 2019 | August 25, 2019 | 41.59 | 12.50 | 0 | Pride Parade | Ottawa | 54.09 | ||
Horwath, Andrea | August 25, 2019 | August 25, 2019 | 709.24 | 0 | Pride Parade | Ottawa | 709.24 | |||
Horwath, Andrea | August 30, 2019 | August 30, 2019 | 201.42 | 0 | Press Conference on Critic Portfolio Shuffle | Toronto | 201.42 | |||
Horwath, Andrea | September 20, 2019 | September 21, 2019 | 64.15 | 174.92 | 0 | UNited for Climate Justice Panel | New York City | 239.07 | ||
Horwath, Andrea | September 20, 2019 | September 21, 2019 | 748.99 | 503.63 | 0 | UNited for Climate Justice Panel | New York City | 1252.62 | ||
Horwath, Andrea | October 15, 2019 | October 17, 2019 | 157.81 | 0 | Hospital Cuts Press Conference and Building Trades Conference | London/Niagara Falls | 157.81 | |||
Horwath, Andrea | November 3, 2019 | November 3, 2019 | 12.50 | 22.50 | 0 | Meeting with the Society of United Professionals | Toronto | 35.00 | ||
Horwath, Andrea | November 13, 2019 | November 14, 2019 | 25.00 | 45.00 | 0 | Long Term Care/L'Assemblée de la francophonie de l'Ontario Meeting Tour | Ottawa | 70.00 | ||
Horwath, Andrea | November 13, 2019 | November 14, 2019 | 264.32 | 0 | Long Term Care/L'Assemblée de la francophonie de l'Ontario Meeting Tour | Ottawa | 264.32 | |||
Horwath, Andrea | November 13, 2019 | November 14, 2019 | 442.12 | 0 | Long Term Care/L'Assemblée de la francophonie de l'Ontario Meeting Tour | Ottawa | 442.12 | |||
Horwath, Andrea | November 15, 2019 | November 15, 2019 | 3.54 | 12.50 | 0 | Healthcare Roundtable | Toronto | 16.04 | ||
Horwath, Andrea | November 18, 2019 | November 18, 2019 | 5.00 | 0 | Speech to the Ontario Real Estate Association Party Conference | Toronto | 5.00 | |||
Horwath, Andrea | November 22, 2019 | November 22, 2019 | 12.50 | 0 | Long Term Care Tour and Press Conference | Peterborough | 12.50 | |||
Horwath, Andrea | November 22, 2019 | November 22, 2019 | 12.50 | 1 | Long Term Care Tour and Press Conference | Peterborough | 12.50 | |||
Horwath, Andrea | December 16, 2019 | December 18, 2019 | 60.96 | 25 | Press Conference Regarding Light Rail Transit and Tour Event | Hamilton/Burlington | 60.96 | |||
Horwath, Andrea | December 19, 2019 | December 20, 2019 | 33.81 | 45.00 | 0 | Meeting with Ontario Secondary School Teachers Federation | Ottawa | 78.81 | ||
Horwath, Andrea | December 19, 2019 | December 20, 2019 | 36.31 | 190.97 | 0 | Meeting with Ontario Secondary School Teachers Federation | Ottawa | 227.28 | ||
Horwath, Andrea | December 19, 2019 | December 20, 2019 | 786.24 | 0 | Meeting with Ontario Secondary School Teachers Federation | Ottawa | 786.24 | |||
Horwath, Andrea | December 20, 2019 | December 20, 2019 | 4.43 | 0 | Reviving The Islamic Spirit Conference | Toronto | 4.43 | |||
Horwath, Andrea | January 7, 2020 | January 8, 2020 | 34.81 | 57.50 | 0 | Montfort Hospital Meeting | Ottawa | 92.31 | ||
Horwath, Andrea | January 7, 2020 | January 8, 2020 | 186.16 | 0 | Montfort Hospital Meeting | Ottawa | 186.16 | |||
Horwath, Andrea | January 7, 2020 | January 8, 2020 | 406.12 | 0 | Montfort Hospital Meeting | Ottawa | 406.12 | |||
Horwath, Andrea | January 7, 2020 | January 8, 2020 | 431.16 | 0 | Monfort Hospital Meeting | Ottawa | 431.16 | |||
Horwath, Andrea | January 9, 2020 | January 9, 2020 | 22.50 | 0 | Meeting with Iranian Community following Plane Crash Tragedy | Thornhill | 22.50 | |||
Horwath, Andrea | January 9, 2020 | January 9, 2020 | 57.36 | 0 | Meeting with Iranian Community following Plane Crash Tragedy | Thornhill | 57.36 | |||
Horwath, Andrea | January 23, 2020 | January 26, 2020 | -52.15 | 0 | Media Interviews, Overdose Prevention Site Tour, Meeting with CUPE Leaders, Black History Month Event | Peterborough/Ottawa | -52.15 | |||
Horwath, Andrea | January 23, 2020 | January 26, 2020 | 132.72 | 92.50 | 0 | Media Interviews, Overdose Prevention Site Tour, Meeting with CUPE Leaders, Black History Month Event | Peterborough/Ottawa | 225.22 | ||
Horwath, Andrea | January 23, 2020 | January 26, 2020 | 453.27 | 0 | Media Interviews, Overdose Prevention Site Tour, Meeting with CUPE Leaders, Black History Month Event | Peterborough/Ottawa | 453.27 | |||
Horwath, Andrea | January 23, 2020 | January 26, 2020 | 37.50 | 558.48 | 0 | Media Interviews, Overdose Prevention Site Tour, Meeting with CUPE Leaders, Black History Month Event | Peterborough/Ottawa | 595.98 | ||
Horwath, Andrea | February 4, 2020 | February 4, 2020 | 44.47 | 25 | Meeting with Elementary Teachers' Federation of Ontario | Mississauga | 44.47 | |||
Horwath, Andrea | February 10, 2020 | February 11, 2020 | 50.30 | 22.50 | 0 | Picket Line Visit, Montfort Hospital Tour, Media Interviews | Ottawa | 72.80 | ||
Horwath, Andrea | February 10, 2020 | February 11, 2020 | 763.25 | 0 | Picket Line Visit, Montfort Hospital Tour, Media Interviews | Ottawa | 763.25 | |||
Horwath, Andrea | February 25, 2020 | February 25, 2020 | 5.00 | 0 | Speech at the Ontario Good Roads Association Conference 2020 | Toronto | 5.00 | |||
Horwath, Andrea | February 25, 2020 | February 25, 2020 | 7.97 | 0 | Speech at the Ontario Good Roads Association Conference 2020 | Toronto | 7.97 | |||
Horwath, Andrea | July 11, 2020 | July 12, 2020 | 22.50 | 0 | Leader's Tour | Kingsville/Essex/Lakeshore/Leamington/Windsor | 22.50 | |||
Horwath, Andrea | July 11, 2020 | July 12, 2020 | 57.50 | 0 | Leader's Tour | Kingsville/Essex/Lakeshore/Leamington/Windsor | 57.50 | |||
Horwath, Andrea | July 24, 2020 | July 24, 2020 | 12.50 | 0 | Leader's Tour | Brampton | 12.50 | |||
Horwath, Andrea | August 4, 2020 | August 7, 2020 | 12.50 | 0 | Leader's Tour and Meetings | St. Catharines/Niagara-on-the-Lake/Binbrook/Hamilton | 12.50 | |||
Horwath, Andrea | August 4, 2020 | August 7, 2020 | 22.50 | 0 | Leader's Tour and Meetings | St. Catharines/Niagara-on-the-Lake/Binbrook/Hamilton | 22.50 | |||
Horwath, Andrea | August 9, 2020 | August 12, 2020 | 25.00 | 0 | Education Tour, Meetings and Mainstreeting | Ottawa/Kingston/Peterborough | 25.00 | |||
Horwath, Andrea | August 9, 2020 | August 12, 2020 | 197.12 | 0 | Education Tour, Meetings and Mainstreeting | Ottawa/Kingston/Peterborough | 197.12 | |||
Horwath, Andrea | August 9, 2020 | August 12, 2020 | 135.03 | 87.50 | 0 | Education Tour, Meetings and Mainstreeting | Ottawa/Kingston/Peterborough | 222.53 | ||
Horwath, Andrea | August 9, 2020 | August 12, 2020 | 5.00 | 566.80 | 0 | Education Tour, Meetings and Mainstreeting | Ottawa/Kingston/Peterborough | 571.80 | ||
Horwath, Andrea | August 24, 2020 | August 26, 2020 | 12.50 | 0 | Education, Small Business and Chamber of Commerce Meetings | London/Brantford | 12.50 | |||
Horwath, Andrea | August 24, 2020 | August 26, 2020 | 5.62 | 77.50 | 0 | Education, Small Business and Chamber of Commerce Meetings | London/Brantford | 83.12 | ||
Horwath, Andrea | August 24, 2020 | August 26, 2020 | 15.00 | 364.00 | 0 | Education, Small Business and Chamber of Commerce Meetings | London/Brantford | 379.00 | ||
Horwath, Andrea | August 31, 2020 | August 31, 2020 | 12.50 | 0 | Leader's Tour, Meeting with Small Businesses and Education Leaders | Oshawa | 12.50 | |||
Horwath, Andrea | September 3, 2020 | September 3, 2020 | 5.25 | 0 | Visit to Small Businesses and Education Stakeholders | Toronto | 5.25 | |||
Horwath, Andrea | September 3, 2020 | September 3, 2020 | 12.50 | 0 | Visit to Small Businesses and Education Stakeholders | Toronto | 12.50 | |||
Horwath, Andrea | September 25, 2020 | September 25, 2020 | 12.50 | 0 | Visit with Small Business Owners and Local Mosque | Toronto | 12.50 | |||
Horwath, Andrea | October 16, 2020 | October 16, 2020 | 2.21 | 0 | Speech to Ontario Building Trades Association | Toronto | 2.21 |
Negative amounts indicate items such as rebates, refunds, credit memos and recovered overpayments. All expense reports are posted in the language submitted by the Leader.
Official Opposition Leaders' Staff
Name | Title | Date Incurred From | Date Incurred To | Travel ($) | Accommodation ($) | Meals ($) | Hospitality / Events ($) | # of External Participants | Purpose of Expense | Location | Total ($) |
---|---|---|---|---|---|---|---|---|---|---|---|
Gurcharn, Ryan | Tour Officer to A. Horwath | April 17, 2018 | April 18, 2018 | 226.30 | 65.00 | 80.00 | 0 | Long Term Care and Student Loan Announcements | Sarnia/ London | 371.30 | |
Piazza, Stephen | Press Secretary for A. Horwath | September 21, 2018 | September 21, 2018 | 703.24 | 0 | Health Care and Community Events | Thunder Bay | 703.24 | |||
Gurcharn, Ryan | Tour Officer to A. Horwath | November 5, 2018 | November 6, 2018 | 250.56 | 129.60 | 80.00 | 0 | Roundtable on Doctor Wait Time and Meeting with Mayor Diane Therrien | Kingston/ Peterborough | 460.16 | |
Wilson, Madeline | Assistant to A. Horwath | November 29, 2018 | November 30, 2018 | 32.50 | 0 | Meeting with General Motors' Workers, Chamber of Commerce, Mayor Dan Carter and Regional Chair John Henry | Oshawa | 32.50 | |||
Wilson, Madeline | Assistant to A. Horwath | February 6, 2019 | February 7, 2019 | 15.50 | 45.00 | 0 | Community Evening Social and Luncheon | Ajax | 60.50 | ||
Wilson, Madeline | Assistant to A. Horwath | February 15, 2019 | February 15, 2019 | 9.00 | 0 | Media Interview | Toronto | 9.00 | |||
Wilson, Madeline | Assistant to A. Horwath | March 17, 2019 | March 18, 2019 | 12.00 | 47.50 | 0 | The JUNO Awards | London | 59.50 | ||
Piazza, Stephen | Press Secretary to A.Horwath | March 17, 2019 | March 18, 2019 | 199.90 | 0 | The JUNO Awards | London | 199.90 | |||
Wilson, Madeline | Assistant to A.Horwath | March 17, 2019 | March 18, 2019 | 245.60 | 246.89 | 0 | The JUNO Awards | London | 492.49 | ||
Wilson, Madeline | Assistant to A. Horwath | March 25, 2019 | March 25, 2019 | 4.42 | 0 | Ontario Federation of Labour - Power of Many: Take Back Ontario Conference | Toronto | 4.42 | |||
Wilson, Madeline | Assistant to A. Horwath | March 26, 2019 | March 26, 2019 | 22.50 | 0 | Healthcare Roundtable | Brampton | 22.50 | |||
Wilson, Madeline | Assistant to A.Horwath | April 3, 2019 | April 4, 2019 | 2.25 | 0 | Healthcare Town Hall | London | 2.25 | |||
Navaneethan, Thadsha | Tour Officer | April 3, 2019 | April 4, 2019 | 44.02 | 0 | Healthcare Town Hall | London | 44.02 | |||
Chatur, Ali | Tour Officer | April 3, 2019 | April 4, 2019 | 45.00 | 0 | Healthcare Town Hall | London | 45.00 | |||
Wilson, Madeline | Assistant to A.Horwath | April 3, 2019 | April 4, 2019 | 47.50 | 0 | Healthcare Town Hall | London | 47.50 | |||
Navaneethan, Thadsha | Tour Officer | April 3, 2019 | April 4, 2019 | 56.53 | 0 | Healthcare Town Hall | London | 56.53 | |||
Chatur, Ali | Tour Officer | April 3, 2019 | April 4, 2019 | 56.54 | 0 | Healthcare Town Hall | London | 56.54 | |||
Gurcharn, Ryan | Tour Officer | April 3, 2019 | April 4, 2019 | 56.53 | 57.50 | 0 | Healthcare Town Hall | London | 114.03 | ||
Wilson, Madeline | Assistant to A.Horwath | April 3, 2019 | April 4, 2019 | 133.13 | 0 | Healthcare Town Hall | London | 133.13 | |||
Wilson, Madeline | Assistant to A.Horwath | April 15, 2019 | April 15, 2019 | 22.50 | 0 | Education Town Hall | Brampton | 22.50 | |||
Gurcharn, Ryan | Tour Officer | April 15, 2019 | April 15, 2019 | 14.00 | 35.00 | 0 | Education Town Hall | Toronto | 49.00 | ||
Gurcharn, Ryan | Tour Officer | April 18, 2019 | April 18, 2019 | 31.84 | 35.00 | 0 | International Film Festival of South Asia Launch | Brampton | 66.84 | ||
Piazza, Stephen | Press Secretary to A.Horwath | April 24, 2019 | April 26, 2019 | 46.58 | 0 | Health Care Townhall/Northwestern Ontario Municipal Association Conference | Sault Ste. Marie/Thunder Bay | 46.58 | |||
Piazza, Stephen | Press Secretary to A.Horwath | April 24, 2019 | April 26, 2019 | 160.16 | 12.50 | 0 | Health Care Townhall/Northwestern Ontario Municipal Association Conference | Sault Ste. Marie/Thunder Bay | 172.66 | ||
Wilson, Madeline | Assistant to A.Horwath | April 24, 2019 | April 26, 2019 | 160.16 | 82.50 | 0 | Health Care Townhall/Northwestern Ontario Municipal Association Conference | Sault Ste. Marie/Thunder Bay | 242.66 | ||
Piazza, Stephen | Press Secretary to A.Horwath | April 24, 2019 | April 26, 2019 | 329.62 | 128.96 | 0 | Health Care Townhall/Northwestern Ontario Municipal Association Conference | Sault Ste. Marie/Thunder Bay | 458.58 | ||
Wilson, Madeline | Assistant to A.Horwath | April 24, 2019 | April 26, 2019 | 368.12 | 128.96 | 0 | Health Care Townhall/Northwestern Ontario Municipal Association Conference | Sault Ste. Marie/Thunder Bay | 497.08 | ||
Piazza, Stephen | Press Secretary to A.Horwath | April 24, 2019 | April 26, 2019 | 528.74 | 0 | Health Care Townhall/Northwestern Ontario Municipal Association Conference | Sault Ste. Marie/Thunder Bay | 528.74 | |||
Wilson, Madeline | Assistant to A.Horwath | April 24, 2019 | April 26, 2019 | 548.74 | 0 | Health Care Townhall/Northwestern Ontario Municipal Association Conference | Sault Ste. Marie/Thunder Bay | 548.74 | |||
Ginsburg, Alyssa | Tour Advancer | April 24, 2019 | April 26, 2019 | 688.25 | 257.92 | 0 | Healthcare Town Hall/Northwestern Ontario Municipal Association Conference | Sault Ste. Marie/Thunder Bay | 946.17 | ||
Gurcharn, Ryan | Tour Officer | April 27, 2019 | April 27, 2019 | -22.50 | 0 | The 37th Annual Harry Jerome Awards | Mississauga | -22.50 | |||
Gurcharn, Ryan | Tour Officer | April 27, 2019 | April 27, 2019 | 24.80 | 35.00 | 0 | The 37th Annual Harry Jerome Awards | Mississauga | 59.80 | ||
Wilson, Madeline | Assistant to A.Horwath | April 28, 2019 | April 28, 2019 | 35.00 | 0 | Flood Site Visit | Ottawa | 35.00 | |||
Piazza, Stephen | Press Secretary to A.Horwath | April 28, 2019 | April 28, 2019 | 559.24 | 0 | Flood Site Visit | Ottawa | 559.24 | |||
Wilson, Madeline | Assistant to A.Horwath | April 28, 2019 | April 28, 2019 | 599.24 | 0 | Flood Site Visit | Ottawa | 599.24 | |||
Gurcharn, Ryan | Tour Officer | May 14, 2019 | May 14, 2019 | 23.04 | 22.50 | 0 | Dawnet and Muslimfest Ramadan Iftar | Mississauga | 45.54 | ||
Gurcharn, Ryan | Tour Officer | May 23, 2019 | May 24, 2019 | -10.00 | 0 | Healthcare Tour | St.Catharines | -10.00 | |||
Wilson, Madeline | Director of the Leader's Secretariat | May 23, 2019 | May 23, 2019 | 35.00 | 0 | Healthcare Tour | St. Catharines | 35.00 | |||
Chatur, Ali | Tour Officer | May 23, 2019 | May 24, 2019 | 91.72 | 0 | Healthcare Tour | St.Catharines | 91.72 | |||
Chatur, Ali | Tour Officer | May 23, 2019 | May 24, 2019 | 110.25 | 0 | Healthcare Tour | St.Catharines | 110.25 | |||
Gurcharn, Ryan | Tour Officer | May 23, 2019 | May 24, 2019 | 110.25 | 0 | Healthcare Tour | St.Catharines | 110.25 | |||
Navaneethan, Thadsha | Tour Officer | May 23, 2019 | May 24, 2019 | 110.25 | 0 | Healthcare Tour | St.Catharines | 110.25 | |||
Gurcharn, Ryan | Tour Officer | May 23, 2019 | May 24, 2019 | 91.72 | 57.50 | 0 | Healthcare Tour | St.Catharines | 149.22 | ||
Chapman, James | Assistant to A.Horwath | June 8, 2019 | June 8, 2019 | 11.50 | 22.50 | 0 | Visit to 2019 Leacock Literary Awards Gala Dinner | Orillia | 34.00 | ||
Chapman, James | Assistant to A.Horwath | June 10, 2019 | June 12, 2019 | 12.50 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 12.50 | |||
Ginsburg, Alyssa | Tour Advancer | June 10, 2019 | June 12, 2019 | 12.50 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 12.50 | |||
Navaneethan, Thadsha | Tour Officer | June 10, 2019 | June 12, 2019 | 5.45 | 12.50 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 17.95 | ||
Navaneethan, Thadsha | Tour Officer | June 10, 2019 | June 12, 2019 | 39.59 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 39.59 | |||
Chapman, James | Assistant to A.Horwath | June 10, 2019 | June 12, 2019 | 21.56 | 22.50 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 44.06 | ||
Chapman, James | Assistant to A.Horwath | June 10, 2019 | June 12, 2019 | 96.00 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 96.00 | |||
Wilson, Madeline | Director of the Leader's Secretariat | June 10, 2019 | June 12, 2019 | 102.50 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 102.50 | |||
Piazza, Stephen | Media Relations Officer | June 10, 2019 | June 12, 2019 | 125.00 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 125.00 | |||
Chatur, Ali | Tour Officer | June 10, 2019 | June 12, 2019 | 103.44 | 25.00 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 128.44 | ||
Chatur, Ali | Tour Officer | June 10, 2019 | June 12, 2019 | 148.04 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 148.04 | |||
Wilson, Madeline | Director of the Leader's Secretariat | June 10, 2019 | June 12, 2019 | 148.04 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 148.04 | |||
Wilson, Madeline | Director of the Leader's Secretariat | June 10, 2019 | June 12, 2019 | 154.96 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 154.96 | |||
Shupac, Jodie | Media Relations Officer | June 10, 2019 | June 12, 2019 | 196.01 | 16.09 | 0 | Meeting with Mayor Diane Therrien; Meeting regarding Education Cuts; Media Interviews and Healthcare Townhall | Peterborough/Kingston/Ottawa | 212.10 | ||
