This disclosure reports travel, hotel accommodation, meal, and hospitality expenses for the leader of the official opposition and the leader's staff. For more details, consult Members' expenses FAQ and Rules governing members' expense disclosures. Please note that the expenses disclosed below were incurred by leaders while acting in their capacity as party leaders. Expenses incurred while acting in their role as MPP can be found in the Members' expense disclosures.
Expenses for leaders of opposition parties do not cover any specified period, but are posted within 90 days of their review by the Integrity Commissioner of Ontario (opens another site).
If you have further questions about the information disclosed in this section, please contact Financial Services at 416-325-9489 or memberservices@ola.org.
Leaders of the Official Opposition
| Name | Date Incurred From | Date Incurred To | Travel ($) | Accommodation ($) | Meals ($) | Hospitality / Events ($) | # of External Participants | Purpose of Expense | Location | Total ($) |
|---|---|---|---|---|---|---|---|---|---|---|
| Stiles, Marit | October 12, 2023 | October 13, 2023 | 272.95 | 241.60 | 67.50 | 0 | Building Trades Tour | Windsor | 582.05 | |
| Stiles, Marit | October 19, 2023 | October 20, 2023 | 150.53 | 0 | Public Builder Tour | London | 150.53 | |||
| Stiles, Marit | January 16, 2024 | January 17, 2024 | 153.20 | 90.00 | 0 | Meeting with Mill workers to discuss safety and job security | Thunder Bay | 243.20 | ||
| Stiles, Marit | January 16, 2024 | January 17, 2024 | 873.24 | 136.14 | 0 | Meeting with Mill workers to discuss safety and job security | Thunder Bay | 1009.38 | ||
| Stiles, Marit | January 19, 2024 | January 19, 2024 | 22.50 | 0 | Tour Riding to Discuss Issues of Affordability with Local Organizations | Cambridge | 22.50 | |||
| Stiles, Marit | January 24, 2024 | January 26, 2024 | 17.70 | 65.00 | 0 | Presser regarding Women's Shelter and Housing, Connecting with Housing Stakeholders, and met with The House Youth Shelter | Windsor, Essex | 82.70 | ||
| Stiles, Marit | January 24, 2024 | January 26, 2024 | 113.72 | 5 | Meeting with local Councillors: Fabio Costante, Renaldo Agostino, Kieran McKenzie, Brock McGregor, and MPP Lisa Gretzky | Windsor, Essex | 113.72 | |||
| Stiles, Marit | January 24, 2024 | January 26, 2024 | 283.20 | 0 | Presser regarding Women’s Shelter and Housing, Connecting with Housing Stakeholders, and met with The House Youth Shelter | Windsor, Essex | 283.20 | |||
| Stiles, Marit | January 27, 2024 | January 29, 2024 | 45.65 | 0 | Black History Month Event and State Funeral for former MP Ed Broadbent | Ottawa | 45.65 | |||
| Stiles, Marit | January 27, 2024 | January 29, 2024 | 428.12 | 0 | Black History Month Event and State Funeral for former MP Ed Broadbent | Ottawa | 428.12 | |||
| Stiles, Marit | January 30, 2024 | February 1, 2024 | 92.50 | 115.84 | 0 | Mining Tour and Meeting with President of Ontario Public Service Employees Union | Sudbury | 208.34 | ||
| Stiles, Marit | January 30, 2024 | February 1, 2024 | 309.92 | 0 | Mining Tour and Meeting with President of Ontario Public Service Employees Union | Sudbury | 309.92 | |||
| Stiles, Marit | February 2, 2024 | February 2, 2024 | 6.64 | 0 | Black Leadership Recognition event by United Way | Mississauga | 6.64 | |||
| Stiles, Marit | February 6, 2024 | February 6, 2024 | 3.54 | 0 | Healthcare Rally at City Hall | Toronto | 3.54 | |||
| Stiles, Marit | February 13, 2024 | February 13, 2024 | 5.75 | 0 | Visit to the Toronto Star Editorial Board | Toronto | 5.75 | |||
| Stiles, Marit | February 29, 2024 | February 29, 2024 | 4.43 | 0 | Toronto Region Board of Trade Reception | Toronto | 4.43 | |||
| Stiles, Marit | March 4, 2024 | March 4, 2024 | 8.85 | 0 | Prospectors & Developers Association of Canada Northern Ontario Mining Showcase | Toronto | 8.85 | |||
| Stiles, Marit | March 5, 2024 | March 5, 2024 | 15.49 | 0 | Vale Reception | Toronto | 15.49 | |||
| Stiles, Marit | March 7, 2024 | March 7, 2024 | 25.00 | 0 | Ontario Prayer's Breakfast | Toronto | 25.00 | |||
| Stiles, Marit | March 7, 2024 | March 8, 2024 | 12.00 | 47.50 | 0 | International Women's Day and Healthcare Tour | London | 59.50 | ||
| Stiles, Marit | March 7, 2024 | March 8, 2024 | 219.91 | 0 | International Women's Day and Healthcare Tour | London | 219.91 | |||
| Stiles, Marit | March 12, 2024 | March 14, 2024 | 92.37 | 1 | Meeting with Cofounder of CityShapes to discuss issues impacting the City of Ottawa | Ottawa, Kingston | 92.37 | |||
| Stiles, Marit | March 12, 2024 | March 14, 2024 | 117.68 | 77.50 | 0 | Healthcare Tour, Primary Care Presser and Meeting with Stakeholders | Ottawa, Kingston | 195.18 | ||
| Stiles, Marit | March 12, 2024 | March 14, 2024 | 325.25 | 0 | Healthcare Tour, Primary Care Presser and Meeting with Stakeholders | Ottawa, Kingston | 325.25 | |||
| Stiles, Marit | March 12, 2024 | March 14, 2024 | 358.12 | 0 | Healthcare Tour, Primary Care Presser and Meeting with Stakeholders | Ottawa, Kingston | 358.12 | |||
| Stiles, Marit | March 16, 2024 | March 16, 2024 | 12.50 | 0 | Maple Syrup Festival | Alvinston | 12.50 | |||
| Stiles, Marit | March 28, 2024 | March 28, 2024 | 12.50 | 0 | Primary Care Presser | Brampton | 12.50 | |||
| Stiles, Marit | April 2, 2024 | April 4, 2024 | 112.88 | 436.80 | 90.00 | 0 | Primary Care Tour | Sault Ste. Marie | 639.68 | |
| Stiles, Marit | April 2, 2024 | April 4, 2024 | 854.24 | 0 | Primary Care Tour | Sault Ste. Marie | 854.24 | |||
| Stiles, Marit | April 10, 2024 | April 11, 2024 | 19.93 | 32.50 | 0 | 2024 Progress Summit | Ottawa | 52.43 | ||
| Stiles, Marit | April 10, 2024 | April 11, 2024 | 898.24 | 0 | 2024 Progress Summit | Ottawa | 898.24 | |||
| Stiles, Marit | April 19, 2024 | April 20, 2024 | 22.50 | 0 | Agriculture and Housing Tour | Burlington, New Hamburg, Kitchener | 22.50 | |||
| Stiles, Marit | April 19, 2024 | April 20, 2024 | 197.22 | 0 | Agriculture and Housing Tour | Burlington, New Hamburg, Kitchener | 197.22 | |||
| Stiles, Marit | April 19, 2024 | April 20, 2024 | 208.19 | 6 | Meeting with the President of National Farmers Union, Member's of Pfenning Farm, MPP Sandy Shaw and Staff | Burlington, New Hamburg, Kitchener | 208.19 | |||
| Stiles, Marit | April 23, 2024 | April 24, 2024 | 156.00 | 55.00 | 0 | Northwestern Ontario Municipal Association Conference | Thunder Bay | 211.00 | ||
| Stiles, Marit | April 23, 2024 | April 24, 2024 | 393.64 | 0 | Northwestern Ontario Municipal Association Conference | Thunder Bay | 393.64 | |||
| Stiles, Marit | April 30, 2024 | May 1, 2024 | 149.00 | 0 | Met with City Councillors and Toured Affordable Housing Projects | Peterborough, Lakefield | 149.00 | |||
| Stiles, Marit | May 6, 2024 | May 7, 2024 | 74.85 | 2 | Meeting with Deputy Mayor of North Bay Maggie Horsfield and MPP Jamie West | Sudbury | 74.85 | |||
| Stiles, Marit | May 6, 2024 | May 7, 2024 | 177.12 | 0 | The Federation of Northern Ontario Municipalities Conference | Sudbury | 177.12 | |||
| Stiles, Marit | May 6, 2024 | May 7, 2024 | 216.12 | 0 | The Federation of Northern Ontario Municipalities Conference | Sudbury | 216.12 | |||
| Stiles, Marit | May 6, 2024 | May 7, 2024 | 105.72 | 167.44 | 32.50 | 0 | The Federation of Northern Ontario Municipalities Conference | Sudbury | 305.66 | |
| Stiles, Marit | May 17, 2024 | May 17, 2024 | 35.00 | 0 | Small Business Tour | Brantford | 35.00 | |||
| Stiles, Marit | May 22, 2024 | May 22, 2024 | 12.50 | 0 | Independent Grocers Tour | Toronto | 12.50 | |||
| Stiles, Marit | May 31, 2024 | May 31, 2024 | 12.50 | 0 | Tour to Discuss Summer Tourism | St. Catharines, Niagara-on-the-Lake | 12.50 | |||
| Stiles, Marit | June 18, 2024 | June 22, 2024 | 136.24 | 0 | Tour on Housing, Education, and Intimate Partner Violence | Windsor, Tecumseh, Essex | 136.24 | |||
| Stiles, Marit | June 18, 2024 | June 22, 2024 | 32.75 | 167.50 | 0 | Tour on Housing, Education, and Intimate Partner Violence | Windsor, Tecumseh, Essex | 200.25 | ||
| Stiles, Marit | June 18, 2024 | June 22, 2024 | 417.92 | 0 | Tour on Housing, Education, and Intimate Partner Violence | Windsor, Tecumseh, Essex | 417.92 | |||
| Stiles, Marit | June 18, 2024 | June 22, 2024 | 664.00 | 0 | Tour on Housing, Education, and Intimate Partner Violence | Windsor, Tecumseh, Essex | 664.00 | |||
| Stiles, Marit | June 25, 2024 | June 25, 2024 | 17.04 | 0 | Aids Vigil | Toronto | 17.04 | |||
| Stiles, Marit | June 26, 2024 | June 26, 2024 | 15.93 | 35.00 | 0 | Somali Heritage Week | Toronto | 50.93 | ||
| Stiles, Marit | July 22, 2024 | July 24, 2024 | 42.90 | 9 | Meeting with attendees at Assemblee de la francophonie de Ontario | Ottawa | 42.90 | |||
| Stiles, Marit | July 22, 2024 | July 24, 2024 | 604.92 | 0 | Met with Francophone Stakeholders, Interviews at Radio Stations, and Attended Farmers Market Event | Ottawa | 604.92 | |||
| Stiles, Marit | August 2, 2024 | August 3, 2024 | 69.80 | 1 | Met with Kingston City Councillor Wendy Stephen to discuss local issues | Belleville, Kingston, Tweed | 69.80 | |||
| Stiles, Marit | August 2, 2024 | August 3, 2024 | 3.00 | 251.40 | 57.50 | 0 | Connect with Rural and Eastern Municipalities | Belleville, Kingston, Tweed | 311.90 | |
| Stiles, Marit | August 4, 2024 | August 4, 2024 | 35.00 | 0 | Canal Days Street Festival | Port Colborne | 35.00 | |||
| Stiles, Marit | August 6, 2024 | August 6, 2024 | 44.25 | 45.00 | 0 | Meet with local organizations to discuss the impact of funding cuts | Waterloo | 89.25 | ||
| Stiles, Marit | August 10, 2024 | August 12, 2024 | 571.92 | 0 | Attend Community Event, First Nation's Event and Pride Parade | Sudbury, Little Current, South Baymouth, Serpent River First Nations | 571.92 | |||
| Stiles, Marit | August 10, 2024 | August 12, 2024 | 213.57 | 344.76 | 100.00 | 0 | Attend Community Event, First Nation's Event and Pride Parade | Sudbury, Little Current, South Baymouth, Serpent River First Nations | 658.33 | |
| Stiles, Marit | August 13, 2024 | August 13, 2024 | 5.31 | 0 | Elementary Teachers' Federation of Ontario Conference | Toronto | 5.31 | |||
| Stiles, Marit | August 14, 2024 | August 14, 2024 | 5.75 | 0 | Elementary Teachers' Federation of Ontario Conference | Toronto | 5.75 | |||
| Stiles, Marit | August 16, 2024 | August 16, 2024 | 45.00 | 0 | Connect with Workers and Labour Unions | Hamilton | 45.00 | |||
| Stiles, Marit | August 17, 2024 | August 17, 2024 | 28.78 | 0 | Chinatown Festival | Toronto | 28.78 | |||
| Stiles, Marit | August 18, 2024 | August 21, 2024 | 562.07 | 0 | Association of Municipalities of Ontario Conference | Ottawa | 562.07 | |||
| Stiles, Marit | August 18, 2024 | August 21, 2024 | 43.94 | 885.15 | 0 | Association of Municipalities of Ontario Conference | Ottawa | 929.09 | ||
| Stiles, Marit | September 7, 2024 | September 7, 2024 | 12.50 | 0 | Toronto Centre Festivals to Connect with Community Members | Toronto | 12.50 | |||
| Stiles, Marit | September 10, 2024 | September 10, 2024 | 22.50 | 0 | Consultations with Muslim Community | Mississauga | 22.50 | |||
| Stiles, Marit | September 12, 2024 | September 12, 2024 | 5.90 | 0 | Toronto International Film Festival Film Premiere of "The Knowing" | Toronto | 5.90 | |||
| Stiles, Marit | September 17, 2024 | September 17, 2024 | 4.43 | 0 | Keynote Speaker at Amalgamated Transit Union Conference | Hamilton | 4.43 | |||
| Stiles, Marit | October 7, 2024 | October 7, 2024 | 45.00 | 0 | Hospital Tour | Welland | 45.00 | |||
| Stiles, Marit | October 17, 2024 | October 19, 2024 | 34.02 | 0 | Leader's Priority Tour | Windsor, Ottawa | 34.02 | |||
| Stiles, Marit | October 17, 2024 | October 19, 2024 | 71.00 | 0 | Leader's Priority Tour | Windsor, Ottawa | 71.00 | |||
| Stiles, Marit | October 17, 2024 | October 19, 2024 | 2.44 | 80.00 | 0 | Leader's Priority Tour | Windsor, Ottawa | 82.44 | ||
| Stiles, Marit | October 17, 2024 | October 19, 2024 | 144.56 | 55.00 | 0 | Leader's Priority Tour | Windsor, Ottawa | 199.56 | ||
| Stiles, Marit | October 17, 2024 | October 19, 2024 | 596.92 | 0 | Leader's Priority Tour | Windsor, Ottawa | 596.92 | |||
| Stiles, Marit | October 24, 2024 | October 25, 2024 | 206.96 | 67.50 | 0 | House PrioritiesTour | Waterloo | 274.46 | ||
| Stiles, Marit | October 25, 2024 | October 26, 2024 | 133.13 | 45.00 | 0 | Regional Priorities Tour | London | 178.13 | ||
| Stiles, Marit | November 11, 2024 | November 11, 2024 | 45.00 | 0 | Remembrance Day Tour | St. Catharines, Brantford | 45.00 | |||
| Stiles, Marit | November 14, 2024 | November 14, 2024 | 7.92 | 0 | Meeting with Local Stakeholders and Spoke with Local Businesses | Toronto | 7.92 | |||
| Stiles, Marit | November 23, 2024 | November 24, 2024 | 115.36 | 90.00 | 0 | Met with housing stakeholders to discuss the crisis in the sector | Ottawa | 205.36 | ||
| Stiles, Marit | November 23, 2024 | November 24, 2024 | 804.92 | 0 | Met with housing stakeholders to discuss the crisis in the sector | Ottawa | 804.92 | |||
| Stiles, Marit | November 26, 2024 | November 26, 2024 | 11.06 | 0 | Ontario Federation of Agriculture Dinner | Toronto | 11.06 | |||
| Stiles, Marit | December 10, 2024 | December 12, 2024 | 765.02 | 0 | Discuss job and economic development with manufacturers and unions | Thunder Bay | 765.02 | |||
| Stiles, Marit | December 10, 2024 | December 12, 2024 | 173.98 | 698.88 | 90.00 | 0 | Discuss job and economic development with manufacturers and unions | Thunder Bay | 962.86 | |
| Stiles, Marit | December 13, 2024 | December 13, 2024 | 12.50 | 0 | Connect with professionals in the healthcare sector and tour of St. Joseph's Hospital | Hamilton | 12.50 | |||
| Stiles, Marit | December 17, 2024 | December 17, 2024 | 45.00 | 0 | Connect with labour stakeholders to discuss issues they're facing in the region | Brantford | 45.00 | |||
| Stiles, Marit | January 10, 2025 | January 10, 2025 | 45.00 | 0 | Regional Priorities | Grimsby, Smithsville, Beamsville, Fonthill | 45.00 | |||
| Stiles, Marit | January 11, 2025 | January 11, 2025 | 10.00 | 0 | Connect with healthcare stakeholders and Councillor Lukas Oakley | Cambridge | 10.00 | |||
| Stiles, Marit | January 11, 2025 | January 11, 2025 | 218.38 | 7 | Connect with healthcare stakeholders and Councillor Lukas Oakley | Cambridge | 218.38 | |||
| Stiles, Marit | January 12, 2025 | January 14, 2025 | 19.00 | 336.96 | 90.00 | 0 | Speak with workers in the auto industry about the tariff threats by the United States | Windsor | 445.96 | |
| Stiles, Marit | January 15, 2025 | January 17, 2025 | 45.00 | 0 | Speak to industry stakeholders and Mayor of Timmins Michelle Boileau about the tariff threats by the United States | Timmins | 45.00 | |||
| Stiles, Marit | January 15, 2025 | January 17, 2025 | 48.62 | 0 | Speak to industry stakeholders and Mayor of Timmins Michelle Boileau about the tariff threats by the United States | Timmins | 48.62 | |||
| Stiles, Marit | January 15, 2025 | January 17, 2025 | 132.45 | 2 | Speak to industry stakeholders and Mayor of Timmins Michelle Boileau about the tariff threats by the United States | Timmins | 132.45 | |||
| Stiles, Marit | January 15, 2025 | January 17, 2025 | 943.92 | 379.98 | 0 | Speak to industry stakeholders and Mayor of Timmins Michelle Boileau about the tariff threats by the United States | Timmins | 1323.90 | ||
| Stiles, Marit | January 20, 2025 | January 20, 2025 | 5.98 | 0 | Rural Ontario Municipal Association Conference | Toronto | 5.98 | |||
| Stiles, Marit | January 22, 2025 | January 22, 2025 | 12.39 | 0 | Ontario Secondary School Teachers' Federation Annual Conference | Toronto | 12.39 | |||
| Stiles, Marit | March 10, 2025 | March 10, 2025 | 9.37 | 0 | Ontario English Catholic Teachers' Association Convention | Toronto | 9.37 | |||
| Stiles, Marit | April 23, 2025 | April 24, 2025 | 102.94 | 208.95 | 80.00 | 0 | Northwestern Ontario Municipal Association Conference | Thunder Bay | 391.89 | |
| Stiles, Marit | April 23, 2025 | April 24, 2025 | 1526.04 | 0 | Northwestern Ontario Municipal Association Conference | Thunder Bay | 1526.04 | |||
| Stiles, Marit | April 26, 2025 | April 26, 2025 | 183.82 | 45.00 | 0 | Unifor Rally | Windsor | 228.82 | ||
| Stiles, Marit | April 26, 2025 | April 26, 2025 | 328.46 | 0 | Unifor Rally | Windsor | 328.46 | |||
| Stiles, Marit | May 21, 2025 | May 22, 2025 | 284.07 | 67.50 | 0 | Visit Healthcare Facilities and Infrastructure Projects | Ottawa, Kingston | 351.57 | ||
| Stiles, Marit | May 21, 2025 | May 22, 2025 | 408.46 | 455.90 | 0 | Visit Healthcare Facilities and Infrastructure Projects | Ottawa, Kingston | 864.36 | ||
| Stiles, Marit | June 24, 2025 | June 24, 2025 | 35.16 | 32.50 | 0 | Meeting with Steelworkers regarding Tariffs | Hamilton | 67.66 | ||
| Stiles, Marit | June 29, 2025 | June 29, 2025 | 19.39 | 0 | Pride Festival | Toronto | 19.39 | |||
| Stiles, Marit | July 1, 2025 | July 4, 2025 | 38.30 | 80.00 | 0 | Canada Day and meeting with stakeholders to discuss job creation and tariff resilience strategy | Windsor, London | 118.30 | ||
| Stiles, Marit | July 1, 2025 | July 4, 2025 | 339.85 | 12.50 | 0 | Canada Day and meeting with stakeholders to discuss job creation and tariff resilience strategy | Windsor, London | 352.35 | ||
| Stiles, Marit | July 1, 2025 | July 4, 2025 | 212.67 | 460.55 | 87.50 | 0 | Canada Day and meeting with stakeholders to discuss job creation and tariff resilience strategy | Windsor, London | 760.72 | |
| Stiles, Marit | July 5, 2025 | July 5, 2025 | 15.54 | 0 | Fun Philippines and Taste of Middle East Festivals | Toronto | 15.54 | |||
| Stiles, Marit | July 9, 2025 | July 9, 2025 | 2.16 | 0 | Bill 5 Rally | Hamilton | 2.16 | |||
| Stiles, Marit | July 10, 2025 | July 10, 2025 | 27.56 | 0 | Connect with students, parents, and educators to discuss their concerns about the education system | Toronto | 27.56 | |||
| Stiles, Marit | July 11, 2025 | July 11, 2025 | 35.00 | 0 | Tour to meet with Community Organizations and Stakeholders | Brampton | 35.00 | |||
| Stiles, Marit | July 14, 2025 | July 15, 2025 | 304.92 | 0 | Meeting with Stakeholders, Touring Hospitals and Visiting Community Organizations | Ottawa | 304.92 | |||
| Stiles, Marit | July 14, 2025 | July 15, 2025 | 254.89 | 245.44 | 90.00 | 0 | Meeting with Stakeholders, Touring Hospitals and Visiting Community Organizations | Ottawa | 590.33 | |
| Stiles, Marit | July 17, 2025 | July 22, 2025 | 35.00 | 180.00 | 0 | All in for Ontario Tour | Sault Ste Marie, Little Current, Thunder Bay | 215.00 | ||
| Stiles, Marit | July 17, 2025 | July 22, 2025 | 500.93 | 239.00 | 70.00 | 0 | All in for Ontario Tour | Sault Ste Marie, Little Current, Thunder Bay | 809.93 | |
| Stiles, Marit | July 17, 2025 | July 22, 2025 | 898.30 | 855.29 | 0 | All in for Ontario Tour | Sault Ste Marie, Little Current, Thunder Bay | 1753.59 | ||
| Stiles, Marit | July 24, 2025 | July 24, 2025 | 45.00 | 0 | Meet with community members and businesses | Toronto | 45.00 | |||
| Stiles, Marit | July 25, 2025 | July 25, 2025 | 4.32 | 0 | Speaker on discussion panel at Canadian Labour Congress labour school | Hamilton | 4.32 | |||
| Stiles, Marit | July 25, 2025 | July 25, 2025 | 10.00 | 0 | Speaker on discussion panel at Canadian Labour Congress labour school | Hamilton | 10.00 | |||
| Stiles, Marit | July 27, 2025 | July 28, 2025 | 67.50 | 0 | Meeting with postsecondary students and technology sector | Waterloo | 67.50 | |||
| Stiles, Marit | July 27, 2025 | July 28, 2025 | 234.26 | 0 | Meet with postsecondary students and technology sector | Waterloo | 234.26 | |||
| Stiles, Marit | July 29, 2025 | July 29, 2025 | 4.13 | 0 | Chinatown Festival Kickoff | Toronto | 4.13 | |||
| Stiles, Marit | July 30, 2025 | July 31, 2025 | 10.62 | 204.54 | 90.00 | 0 | Meeting with Community and Industry Stakeholders | Niagara Falls, St. Catherine's, Hamilton | 305.16 | |
| Stiles, Marit | August 2, 2025 | August 2, 2025 | 19.22 | 0 | Speaking Engagement at Caribbean Carnival Opening Ceremonies | Toronto | 19.22 | |||
| Stiles, Marit | August 15, 2025 | August 17, 2025 | 499.92 | 1 | Meeting with Local Labour Leaders and Local Media | Timmins | 499.92 | |||
| Stiles, Marit | August 15, 2025 | August 17, 2025 | 33.12 | 442.60 | 90.00 | 0 | Community Consultation regarding Bill 5 | Timmins | 565.72 | |
| Stiles, Marit | August 17, 2025 | August 19, 2025 | 87.04 | 0 | Association of Municipalities of Ontario Conference | Ottawa | 87.04 | |||
| Stiles, Marit | August 17, 2025 | August 19, 2025 | 27.50 | 67.50 | 0 | Association of Municipalities of Ontario Conference | Ottawa | 95.00 | ||
| Stiles, Marit | August 17, 2025 | August 19, 2025 | 427.92 | 1 | Association of Municipalities of Ontario Conference | Ottawa | 427.92 | |||
| Stiles, Marit | August 17, 2025 | August 19, 2025 | 30.74 | 785.40 | 45.00 | 0 | Association of Municipalities of Ontario Conference | Ottawa | 861.14 | |
| Stiles, Marit | August 19, 2025 | August 19, 2025 | 28.99 | 0 | Chiefs of Ontario Wellness Conference | Toronto | 28.99 | |||
| Stiles, Marit | September 1, 2025 | September 1, 2025 | 10.05 | 0 | Labour Day Parade | Toronto | 10.05 | |||
| Stiles, Marit | September 1, 2025 | September 1, 2025 | 12.50 | 0 | Tour on Labour Day Events | Hamilton | 12.50 | |||
| Stiles, Marit | September 2, 2025 | September 2, 2025 | 4.98 | 0 | Filming at a Media Studio Downtown an Outreach Video on Labour Day | Toronto | 4.98 | |||
| Stiles, Marit | September 9, 2025 | September 10, 2025 | 2.65 | 22.50 | 0 | Meeting with Community Service Organizations and Advocacy Groups | Toronto | 25.15 | ||
| Stiles, Marit | September 12, 2025 | September 12, 2025 | 2.39 | 22.50 | 0 | Meeting with Community Service Organizations and Advocacy Groups | Toronto | 24.89 | ||
| Stiles, Marit | September 24, 2025 | September 25, 2025 | 3.54 | 185.50 | 57.50 | 0 | Franco-Ontarian flag raising at Université de Sudbury, Université Laurentienne and event with Lieutenant Governor celebrating journée des franco-ontariens | Sudbury | 246.54 | |
| Stiles, Marit | September 24, 2025 | September 30, 2025 | 676.92 | 0 | Franco Ontario Flag Anniversary - Cancelled | Sudbury | 676.92 | |||
| Stiles, Marit | September 30, 2025 | September 30, 2025 | 7.24 | 22.50 | 0 | Speaking at National Truth and Reconciliation Commission Day Events and visit to Canadian Union of Postal Workers Picket Line | Toronto | 29.74 | ||
| Stiles, Marit | October 2, 2025 | October 2, 2025 | 5.31 | 0 | Recording Podcast at TVO Studio | Toronto | 5.31 | |||
| Stiles, Marit | October 6, 2025 | October 6, 2025 | 7.97 | 0 | Canadian Union of Public Employees National Convention | Toronto | 7.97 | |||
| Stiles, Marit | October 6, 2025 | October 8, 2025 | 8.23 | 45.00 | 0 | Meeting with Labour council, Community organizations and Picketing workers | Sault Ste. Marie | 53.23 | ||
| Stiles, Marit | October 6, 2025 | October 8, 2025 | 908.77 | 510.65 | 0 | Meeting with Labour council, Community organizations and Picketing workers | Sault St. Marie | 1419.42 | ||
| Stiles, Marit | October 16, 2025 | October 17, 2025 | 161.12 | 0 | Building Trades Convention (cancelled) | Windsor | 161.12 | |||
| Stiles, Marit | October 16, 2025 | October 17, 2025 | 92.61 | 161.12 | 77.50 | 0 | Building Trades Convention | Windsor | 331.23 | |
| Stiles, Marit | October 16, 2025 | October 17, 2025 | 487.92 | 1 | Building Trades Convention | Windsor | 487.92 | |||
| Stiles, Marit | October 23, 2025 | October 23, 2025 | 5.31 | 0 | Filming Outreach Video at Roger's Centre and Attending a Speaking Engagement at the Empire Club | Toronto | 5.31 | |||
| Stiles, Marit | October 23, 2025 | October 23, 2025 | 35.00 | 0 | Meeting with Unifor Stellantis Workers | Brampton | 35.00 | |||
| Stiles, Marit | October 30, 2025 | October 31, 2025 | 3.98 | 210.03 | 80.00 | 0 | Meetings with Unions and Community Business/Economic Development Stakeholders | London | 294.01 | |
| Stiles, Marit | November 1, 2025 | November 1, 2025 | 15.01 | 0 | Speaking Engagement at the National Council of Canadian Muslims Event | Toronto | 15.01 | |||
| Stiles, Marit | November 4, 2025 | November 5, 2025 | 9.96 | 0 | Ontario Nurse's Association Gala Dinner | Toronto | 9.96 | |||
| Stiles, Marit | November 6, 2025 | November 6, 2025 | 3.54 | 0 | Foodbank Visit | Toronto | 3.54 | |||
| Stiles, Marit | November 7, 2025 | November 7, 2025 | 0.56 | 35.00 | 0 | Meeting with Economic Development Agencies and Tour of Foodbank | Oshawa | 35.56 | ||
| Stiles, Marit | November 10, 2025 | November 12, 2025 | 40.16 | 328.60 | 135.00 | 0 | Remembrance Day Celebrations | Sault Ste. Marie | 503.76 | |
| Stiles, Marit | November 10, 2025 | November 12, 2025 | 655.35 | 1 | Remembrance Day Celebrations | Sault Ste. Marie | 655.35 | |||
| Stiles, Marit | November 13, 2025 | November 13, 2025 | 21.99 | 1 | Attend Progress Gala at the Art Gallery of Ontario | Toronto | 21.99 | |||
| Stiles, Marit | November 18, 2025 | November 18, 2025 | 14.22 | 1 | Speaking at the Police Association Event | Toronto | 14.22 | |||
| Stiles, Marit | November 20, 2025 | November 20, 2025 | 6.86 | 0 | Speaking Engagement at Club Canadien de Toronto Fortieth Anniversary Event | Toronto | 6.86 | |||
| Stiles, Marit | November 21, 2025 | November 22, 2025 | 45.00 | 0 | Meeting with Housing Stakeholders and Municipal Officials | Peterborough | 45.00 | |||
| Stiles, Marit | November 21, 2025 | November 22, 2025 | 228.81 | 0 | Meeting with Housing Stakeholders and Municipal Officials | Peterborough | 228.81 | |||
| Stiles, Marit | November 24, 2025 | November 24, 2025 | 4.60 | 0 | Community Food Centre and Food Bank Meeting | Toronto | 4.60 | |||
| Stiles, Marit | November 25, 2025 | November 26, 2025 | 211.58 | 10.00 | 0 | Speaking Engagement at the Ontario Federation of Agriculture Dinner and Annual General Meeting | Toronto | 221.58 | ||
| Stiles, Marit | November 27, 2025 | November 27, 2025 | 3.00 | 0 | Meeting with Leaders and Supporters at Aangen Organization | Toronto | 3.00 | |||
| Stiles, Marit | December 6, 2025 | December 7, 2025 | 40.24 | 160.02 | 42.50 | 0 | Santa Claus Parade and Community Events | Windsor | 242.76 | |
| Stiles, Marit | December 6, 2025 | December 7, 2025 | 856.92 | 1 | Santa Claus Parade and Community Events | Windsor | 856.92 | |||
| Stiles, Marit | December 7, 2025 | December 7, 2025 | 35.00 | 0 | Giving Remarks at Sikh Community Safety Townhall | Brampton | 35.00 | |||
| Stiles, Marit | December 10, 2025 | December 10, 2025 | 7.97 | 0 | Media and Visiting Community Members Tour | Toronto | 7.97 | |||
| Stiles, Marit | December 12, 2025 | December 12, 2025 | 1.33 | 45.00 | 0 | Visiting Community Members, Ethnic Community Celebrations | Toronto | 46.33 | ||
| Stiles, Marit | December 15, 2025 | December 20, 2025 | -7.91 | 0 | Meeting with Ontario Federation of Labour Representatives and United Steelworkers Union Members and Leaders | North Bay, Sudbury, Sault Ste. Marie | -7.91 | |||
| Stiles, Marit | December 15, 2025 | December 20, 2025 | 21.99 | 15 | Meeting with Ontario Federation of Labour Representatives and United Steelworkers Union Members and Leaders | North Bay, Sudbury, Sault Ste. Marie | 21.99 | |||
| Stiles, Marit | December 15, 2025 | December 20, 2025 | 133.40 | 0 | Northern Ontario Tour on Jobs and Affordability | North Bay, Sudbury, Sault Ste. Marie | 133.40 | |||
| Stiles, Marit | December 15, 2025 | December 20, 2025 | 873.86 | 1 | Northern Ontario Tour on Jobs and Affordability | North Bay, Sudbury, Sault Ste. Marie | 873.86 | |||
| Stiles, Marit | December 15, 2025 | December 20, 2025 | 333.44 | 854.36 | 182.50 | 0 | Northern Ontario Tour on Jobs and Affordability | North Bay, Sudbury, Sault Ste. Marie | 1370.30 | |
