| Date | Bill stage | Event | Outcome | Committee |
|---|---|---|---|---|
| June 6, 2024 | Royal Assent | Royal Assent received | - | - |
| May 30, 2024 | Third Reading | Vote | Carried | - |
| May 30, 2024 | Third Reading | Question put | - | - |
| May 30, 2024 | Third Reading | Debated | - | - |
| May 29, 2024 | Third Reading | Debated | Debate adjourned | - |
| May 29, 2024 | Third Reading | Debated | Debate adjourned | - |
| May 28, 2024 | Second Reading | Ordered for Third Reading | - | - |
| May 28, 2024 | Second Reading | Report adopted | - | - |
| May 28, 2024 | Second Reading | Reported without amendment | - | Standing Committee on Social Policy |
| May 27, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
| May 14, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
| May 13, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
| May 7, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
| April 24, 2024 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Social Policy |
| April 24, 2024 | Second Reading | Vote | Carried | - |
| April 24, 2024 | Second Reading | Question put | - | - |
| April 24, 2024 | Second Reading | Debated | - | - |
| April 24, 2024 | Second Reading | Debated | Debate adjourned | - |
| April 23, 2024 | Second Reading | Debated | Debate adjourned | - |
| April 22, 2024 | Second Reading | Debated | Debate adjourned | - |
| April 17, 2024 | First Reading | Ordered for Second Reading | - | - |
| April 17, 2024 | First Reading | Vote | Carried | - |
