| Date | Bill stage | Event | Outcome | Committee |
|---|---|---|---|---|
| March 21, 2024 | Royal Assent | Royal Assent received | - | - |
| March 19, 2024 | Third Reading | Vote | Carried | - |
| March 19, 2024 | Third Reading | Question put | - | - |
| March 19, 2024 | Third Reading | Debated | - | - |
| March 18, 2024 | Third Reading | Debated | Debate adjourned | - |
| March 18, 2024 | Third Reading | Debated | Debate adjourned | - |
| February 28, 2024 | Third Reading | Debated | Debate adjourned | - |
| February 22, 2024 | Third Reading | Debated | - | - |
| February 20, 2024 | Second Reading | Ordered for Third Reading | - | - |
| February 20, 2024 | Second Reading | Report adopted | - | - |
| February 20, 2024 | Second Reading | Reported without amendment | - | Standing Committee on Social Policy |
| February 14, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
| February 13, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
| February 12, 2024 | Second Reading | Consideration of a Bill | - | Standing Committee on Social Policy |
| November 23, 2023 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Social Policy |
| November 23, 2023 | Second Reading | Vote | Carried | - |
| November 23, 2023 | Second Reading | Question put | - | - |
| November 23, 2023 | Second Reading | Debated | - | - |
| November 22, 2023 | Second Reading | Debated | Debate adjourned | - |
| November 21, 2023 | Second Reading | Debated | Debate adjourned | - |
| November 16, 2023 | Second Reading | Debated | Debate adjourned | - |
| November 16, 2023 | Second Reading | Debated | Debate adjourned | - |
| November 14, 2023 | First Reading | Ordered for Second Reading | - | - |
| November 14, 2023 | First Reading | Vote | Carried | - |
