Bowman, Stephanie
Don Valley West
This report discloses travel, hotel accommodation, meal, and hospitality expenses for each MPP. The report does not disclose travel within the MPP's constituency. For more details, consult FAQ and Rules governing members' expenses.
If you have further questions about the information disclosed in this section, please contact Financial Services at 416-325-9489, or memberservices@ola.org.
Expenses paid to Bowman, Stephanie - (Don Valley West) during the period
No expenses submitted for this reporting period.
| Period | Date Incurred From | Date Incurred To | Travel ($) | Accommodation ($) | Meals ($) | Hospitality / Events ($) | Purpose of Expense | Location | Total ($) |
|---|---|---|---|---|---|---|---|---|---|
| October 1, 2023 – December 31, 2023 | August 14, 2023 | August 14, 2023 | 35.92 | Pakistan Independence Day | Concord | 35.92 | |||
| October 1, 2023 – December 31, 2023 | August 21, 2023 | August 23, 2023 | 217.32 | Association of Municipalities of Ontario Conference | London | 217.32 | |||
| October 1, 2023 – December 31, 2023 | August 26, 2023 | August 26, 2023 | 227.45 | Minden Emergency Room Healthcare Hospital Reopening | Minden | 227.45 | |||
| October 1, 2023 – December 31, 2023 | September 1, 2023 | September 30, 2023 | 2.76 | Travel between Queen's Park & Residence | Toronto | 2.76 | |||
| October 1, 2023 – December 31, 2023 | September 1, 2023 | September 30, 2023 | 47.80 | Travel between Queen's Park & Residence | Toronto | 47.80 | |||
| October 1, 2023 – December 31, 2023 | September 12, 2023 | September 12, 2023 | 722.30 | Pancake Breakfast at York University-Glendon Campus | Toronto | 722.30 | |||
| October 1, 2023 – December 31, 2023 | September 19, 2023 | September 19, 2023 | 114.85 | International Plowing Match | Bowling Green | 114.85 | |||
| October 1, 2023 – December 31, 2023 | September 23, 2023 | September 23, 2023 | 40.54 | The Citizens Foundation Canada Toronto Gala | Brampton | 40.54 | |||
| October 1, 2023 – December 31, 2023 | September 23, 2023 | September 23, 2023 | 17.16 | Mount Pleasant Village Harvest Fair | Toronto | 17.16 | |||
| October 1, 2023 – December 31, 2023 | September 23, 2023 | September 23, 2023 | 20.94 | Mount Pleasant Village Harvest Fair | Toronto | 20.94 | |||
| October 1, 2023 – December 31, 2023 | September 23, 2023 | September 23, 2023 | 50.00 | Mount Pleasant Village Harvest Fair | Toronto | 50.00 | |||
| October 1, 2023 – December 31, 2023 | September 28, 2023 | September 28, 2023 | 97.08 | Northlea Welcome Back Fall Fair | Toronto | 97.08 | |||
| October 1, 2023 – December 31, 2023 | October 1, 2023 | October 31, 2023 | 56.85 | Member's hospitality - Constituency Office | Toronto | 56.85 | |||
| October 1, 2023 – December 31, 2023 | October 1, 2023 | October 31, 2023 | 111.87 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 111.87 | |||
| October 1, 2023 – December 31, 2023 | October 12, 2023 | October 13, 2023 | 998.58 | 255.56 | 9.74 | 66th Annual Convention of the Provincial Building and Construction Trade Council | Windsor | 1263.88 | |
| October 1, 2023 – December 31, 2023 | November 1, 2023 | November 1, 2023 | 29.66 | Pumpkin Parade at Wanless Park | Toronto | 29.66 | |||
| October 1, 2023 – December 31, 2023 | November 3, 2023 | November 3, 2023 | 606.22 | 6.72 | Queen's Self Evaluation Learning Forum Conference at Smith School of Business | Kingston | 612.94 | ||
| October 1, 2023 – December 31, 2023 | November 15, 2023 | November 15, 2023 | 44.90 | Addressing Ontario's Productivity Challenge at Amsterdam Brewery | Toronto | 44.90 | |||
| October 1, 2023 – December 31, 2023 | November 15, 2023 | November 15, 2023 | 1824.15 | Addressing Ontario's Productivity Challenge at Amsterdam Brewery | Toronto | 1824.15 | |||
| October 1, 2023 – December 31, 2023 | November 17, 2023 | November 17, 2023 | 28.57 | Coffee with Stephanie | Toronto | 28.57 | |||
| October 1, 2023 – December 31, 2023 | November 17, 2023 | November 17, 2023 | 52.27 | Coffee with Stephanie | Toronto | 52.27 | |||
| January 1, 2024 – March 31, 2024 | March 29, 2023 | March 29, 2023 | 525.00 | Townhall on Economic Growth | Toronto | 525.00 | |||
| January 1, 2024 – March 31, 2024 | April 1, 2023 | April 30, 2023 | 69.59 | Member's hospitality -Legislative dining room and Queen's Park | Toronto | 69.59 | |||
| January 1, 2024 – March 31, 2024 | October 1, 2023 | October 31, 2023 | 107.12 | Travel between Queen's Park & Residence | Toronto | 107.12 | |||
| January 1, 2024 – March 31, 2024 | November 1, 2023 | November 30, 2023 | 5.21 | Travel between Queen's Park & Residence | Toronto | 5.21 | |||
| January 1, 2024 – March 31, 2024 | November 1, 2023 | November 30, 2023 | 6.70 | Travel between Queen's Park & Residence | Toronto | 6.70 | |||
| January 1, 2024 – March 31, 2024 | November 1, 2023 | November 30, 2023 | 114.60 | Travel between Queen's Park & Residence | Toronto | 114.60 | |||
| January 1, 2024 – March 31, 2024 | November 19, 2023 | November 19, 2023 | 20.51 | Outstanding Teenager Leadership Foundation All For Love Youth Charity | Markham | 20.51 | |||
| January 1, 2024 – March 31, 2024 | December 1, 2023 | December 31, 2023 | 51.51 | Travel between Queen's Park & Residence | Toronto | 51.51 | |||
| January 1, 2024 – March 31, 2024 | December 1, 2023 | December 31, 2023 | 144.33 | Member's hospitality - Constituency Office | Toronto | 144.33 | |||
| January 1, 2024 – March 31, 2024 | January 1, 2024 | January 31, 2024 | 38.23 | Travel between Queen's Park & Residence | Toronto | 38.23 | |||
| January 1, 2024 – March 31, 2024 | January 1, 2024 | January 31, 2024 | 29.99 | Member's hospitality - Constituency Office | Toronto | 29.99 | |||
| January 1, 2024 – March 31, 2024 | January 13, 2024 | January 13, 2024 | 54.22 | New Year's Levee at the Toronto Botanical Garden with MP Rob Oliphant | Toronto | 54.22 | |||
| January 1, 2024 – March 31, 2024 | January 13, 2024 | January 13, 2024 | 1977.50 | New Year's Levee at the Toronto Botanical Garden with MP Rob Oliphant | Toronto | 1977.50 | |||
| January 1, 2024 – March 31, 2024 | January 13, 2024 | January 13, 2024 | 3808.10 | New Year's Levee at the Toronto Botanical Garden with MP Rob Oliphant | Toronto | 3808.10 | |||
| January 1, 2024 – March 31, 2024 | January 20, 2024 | January 20, 2024 | 34.05 | Tamil Heritage Celebration | Mississauga | 34.05 | |||
| January 1, 2024 – March 31, 2024 | January 23, 2024 | January 23, 2024 | 6.70 | Rural Ontario Municipal Association Conference | Toronto | 6.70 | |||
| January 1, 2024 – March 31, 2024 | February 1, 2024 | February 29, 2024 | 84.65 | Travel between Queen's Park & Residence | Toronto | 84.65 | |||
| January 1, 2024 – March 31, 2024 | February 1, 2024 | February 29, 2024 | 22.06 | Member's hospitality - Constituency Office | Toronto | 22.06 | |||
| January 1, 2024 – March 31, 2024 | February 1, 2024 | February 29, 2024 | 25.92 | Member's hospitality - Constituency Office | Toronto | 25.92 | |||
| January 1, 2024 – March 31, 2024 | February 1, 2024 | February 29, 2024 | 31.79 | Member's hospitality - Constituency Office | Toronto | 31.79 | |||
| January 1, 2024 – March 31, 2024 | February 1, 2024 | February 29, 2024 | 50.00 | Member's hospitality - Constituency Office | Toronto | 50.00 | |||
| January 1, 2024 – March 31, 2024 | February 8, 2024 | February 8, 2024 | 119.02 | Windfields Interlude | Toronto | 119.02 | |||
| January 1, 2024 – March 31, 2024 | February 19, 2024 | February 19, 2024 | 24.85 | Family Day Skate Party at Leaside Memorial Community Gardens with MP Rob Oliphant | Toronto | 24.85 | |||
| January 1, 2024 – March 31, 2024 | February 19, 2024 | February 19, 2024 | 97.20 | Family Day Skate Party at Leaside Memorial Community Gardens with MP Rob Oliphant | Toronto | 97.20 | |||
| January 1, 2024 – March 31, 2024 | March 1, 2024 | March 31, 2024 | 122.09 | Travel between Queen's Park & Residence | Toronto | 122.09 | |||
| January 1, 2024 – March 31, 2024 | March 1, 2024 | March 31, 2024 | 58.31 | Member's hospitality - Constituency Office | Toronto | 58.31 | |||
| January 1, 2024 – March 31, 2024 | March 1, 2024 | March 31, 2024 | 113.31 | Member's hospitality - Constituency Office | Toronto | 113.31 | |||
| January 1, 2024 – March 31, 2024 | March 1, 2024 | March 31, 2024 | 161.20 | Member's hospitality - Constituency Office | Toronto | 161.20 | |||
| January 1, 2024 – March 31, 2024 | March 1, 2024 | March 31, 2024 | 176.46 | Member's hospitality - Constituency Office | Toronto | 176.46 | |||
| January 1, 2024 – March 31, 2024 | March 1, 2024 | March 31, 2024 | 194.36 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 194.36 | |||
| January 1, 2024 – March 31, 2024 | March 8, 2024 | March 8, 2024 | 1130.00 | International Women's Days Party at Suomi Koti Finnish Centre | Toronto | 1130.00 | |||
| April 1, 2024 – June 30, 2024 | April 1, 2024 | April 30, 2024 | 11.65 | Travel between Queen's Park & Residence | Toronto | 11.65 | |||
| April 1, 2024 – June 30, 2024 | April 1, 2024 | April 30, 2024 | 126.70 | Travel between Queen's Park & Residence | Toronto | 126.70 | |||
| April 1, 2024 – June 30, 2024 | April 1, 2024 | April 30, 2024 | 14.23 | Member's hospitality - Constituency Office | Toronto | 14.23 | |||
| April 1, 2024 – June 30, 2024 | April 1, 2024 | April 30, 2024 | 90.43 | Member's hospitality - Constituency Office | Toronto | 90.43 | |||
| April 1, 2024 – June 30, 2024 | April 1, 2024 | April 30, 2024 | 126.61 | Member's hospitality - Constituency Office | Toronto | 126.61 | |||
| April 1, 2024 – June 30, 2024 | April 1, 2024 | April 30, 2024 | 331.09 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 331.09 | |||
| April 1, 2024 – June 30, 2024 | April 10, 2024 | April 10, 2024 | 279.67 | Visit Afghan Mosque | Toronto | 279.67 | |||
| April 1, 2024 – June 30, 2024 | April 10, 2024 | April 10, 2024 | 279.68 | Visit Thorncliffe Park Mosque | Toronto | 279.68 | |||
| April 1, 2024 – June 30, 2024 | May 1, 2024 | May 31, 2024 | 33.90 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 33.90 | |||
| April 1, 2024 – June 30, 2024 | May 1, 2024 | May 31, 2024 | 94.05 | Member's hospitality - Constituency Office | Toronto | 94.05 | |||
| April 1, 2024 – June 30, 2024 | May 1, 2024 | May 31, 2024 | 319.87 | Member's hospitality - Constituency Office | Toronto | 319.87 | |||
| April 1, 2024 – June 30, 2024 | May 23, 2024 | May 23, 2024 | 61.33 | Owen Public School Fair | Toronto | 61.33 | |||
| April 1, 2024 – June 30, 2024 | May 25, 2024 | May 25, 2024 | 61.33 | Bessborough School Fair | Toronto | 61.33 | |||
| April 1, 2024 – June 30, 2024 | May 31, 2024 | May 31, 2024 | 61.32 | Spring Fun Fair at Bennington Heights Elementary School | Toronto | 61.32 | |||
| April 1, 2024 – June 30, 2024 | June 1, 2024 | June 1, 2024 | 61.32 | Lawerence Park Family Fun Fair | Toronto | 61.32 | |||
| April 1, 2024 – June 30, 2024 | June 1, 2024 | June 30, 2024 | 101.70 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 101.70 | |||
| April 1, 2024 – June 30, 2024 | June 1, 2024 | June 30, 2024 | 169.64 | Member's hospitality - Constituency Office | Toronto | 169.64 | |||
| April 1, 2024 – June 30, 2024 | June 17, 2024 | June 17, 2024 | 172.89 | Visit 49 Thorncliffe Park Mosque | Toronto | 172.89 | |||
| April 1, 2024 – June 30, 2024 | June 17, 2024 | June 17, 2024 | 172.89 | Visit 65 Thorncliffe Mosque | Toronto | 172.89 | |||
| April 1, 2024 – June 30, 2024 | June 17, 2024 | June 17, 2024 | 172.89 | Visit Afghan Community Prayer Gathering at the Valley | Toronto | 172.89 | |||
| April 1, 2024 – June 30, 2024 | June 17, 2024 | June 17, 2024 | 172.89 | Visit East York Town Centre | Toronto | 172.89 | |||
| April 1, 2024 – June 30, 2024 | June 17, 2024 | June 17, 2024 | 172.89 | Visit The Neighbourhood Organization | Toronto | 172.89 | |||
| April 1, 2024 – June 30, 2024 | July 1, 2024 | July 1, 2024 | 1203.46 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 1203.46 | |||
| July 1, 2024 – September 30, 2024 | May 1, 2024 | May 31, 2024 | 112.83 | Travel between Queen's Park & Residence | Toronto | 112.83 | |||
| July 1, 2024 – September 30, 2024 | May 1, 2024 | May 31, 2024 | 106.35 | Member's hospitality - Constituency Office | Toronto | 106.35 | |||
| July 1, 2024 – September 30, 2024 | May 5, 2024 | May 5, 2024 | 27.75 | Vedic Cultural Centre Anniversary | Markham | 27.75 | |||
| July 1, 2024 – September 30, 2024 | May 31, 2024 | May 31, 2024 | 29.79 | Spring Fun Fair at Bennington Heights School | Toronto | 29.79 | |||
| July 1, 2024 – September 30, 2024 | June 1, 2024 | June 1, 2024 | 23.98 | Lawrence Park Family Fun Fair | Toronto | 23.98 | |||
| July 1, 2024 – September 30, 2024 | June 1, 2024 | June 30, 2024 | 13.42 | Travel between Queen's Park & Residence | Toronto | 13.42 | |||
| July 1, 2024 – September 30, 2024 | June 1, 2024 | June 30, 2024 | 48.82 | Travel between Queen's Park & Residence | Toronto | 48.82 | |||
| July 1, 2024 – September 30, 2024 | June 17, 2024 | June 17, 2024 | 34.44 | Visit 49 Thorncliffe Park Drive Mosque | Toronto | 34.44 | |||
| July 1, 2024 – September 30, 2024 | June 17, 2024 | June 17, 2024 | 34.44 | Visit 65 Thorncliffe Park Drive Mosque | Toronto | 34.44 | |||
| July 1, 2024 – September 30, 2024 | June 17, 2024 | June 17, 2024 | 34.44 | Visit Afghan Community Prayer Gathering at the Valley | Toronto | 34.44 | |||
| July 1, 2024 – September 30, 2024 | June 17, 2024 | June 17, 2024 | 34.44 | Visit East York Town Centre | Toronto | 34.44 | |||
| July 1, 2024 – September 30, 2024 | June 17, 2024 | June 17, 2024 | 34.44 | Visit The Neighbourhood Organization | Toronto | 34.44 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 1, 2024 | 50.00 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 50.00 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 1, 2024 | 87.47 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 87.47 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 1, 2024 | 125.00 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 125.00 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 1, 2024 | 136.66 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 136.66 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 1, 2024 | 197.75 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 197.75 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 1, 2024 | 200.00 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 200.00 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 1, 2024 | 272.76 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 272.76 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 1, 2024 | 452.00 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 452.00 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 1, 2024 | 836.60 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 836.60 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 1, 2024 | 1370.36 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 1370.36 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 1, 2024 | 2009.14 | Canada Day Celebration at Marc Garneau Collegiate Institute with MP Rob Oliphant | Toronto | 2009.14 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 31, 2024 | 17.99 | Travel between Queen's Park & Residence | Toronto | 17.99 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 31, 2024 | 61.21 | Member's hospitality - Constituency Office | Toronto | 61.21 | |||
| July 1, 2024 – September 30, 2024 | July 1, 2024 | July 31, 2024 | 383.62 | Member's hospitality - Constituency Office | Toronto | 383.62 | |||
| July 1, 2024 – September 30, 2024 | August 1, 2024 | August 31, 2024 | 113.17 | Member's hospitality - Constituency Office | Toronto | 113.17 | |||
| July 1, 2024 – September 30, 2024 | August 1, 2024 | August 31, 2024 | 232.52 | Member's hospitality - Constituency Office | Toronto | 232.52 | |||
| July 1, 2024 – September 30, 2024 | August 14, 2024 | August 14, 2024 | 31.30 | Pakistan Independence Day Ceremony at the Consulate General Office | Vaughan | 31.30 | |||
| July 1, 2024 – September 30, 2024 | August 15, 2024 | August 15, 2024 | 42.05 | India Independence Day at Pearson Convention Centre | Brampton | 42.05 | |||
| July 1, 2024 – September 30, 2024 | August 18, 2024 | August 22, 2024 | 519.76 | 1893.64 | Association of Municipalities of Ontario Conference | Ottawa | 2413.40 | ||
| July 1, 2024 – September 30, 2024 | September 14, 2024 | September 14, 2024 | 516.01 | Mid-Autumn Festival at St. John's York Mills Anglican Church | Toronto | 516.01 | |||
| July 1, 2024 – September 30, 2024 | September 14, 2024 | September 14, 2024 | 1000.00 | Mid-Autumn Festival at St. John's York Mills Anglican Church | Toronto | 1000.00 | |||
| July 1, 2024 – September 30, 2024 | September 14, 2024 | September 14, 2024 | 1350.00 | Mid-Autumn Festival at St. John's York Mills Anglican Church | Toronto | 1350.00 | |||
| October 1, 2024 – December 31, 2024 | August 2, 2024 | August 2, 2024 | 31.19 | Outstanding Teenager Leadership Foundation BBQ Picnic at Milne Dam Conservation Park | Markham | 31.19 | |||
| October 1, 2024 – December 31, 2024 | September 1, 2024 | September 30, 2024 | 9.11 | Travel between Queen's Park & Residence | Toronto | 9.11 | |||
| October 1, 2024 – December 31, 2024 | September 1, 2024 | September 30, 2024 | 45.26 | Travel between Queen's Park & Residence | Toronto | 45.26 | |||
| October 1, 2024 – December 31, 2024 | September 1, 2024 | September 30, 2024 | 41.28 | Member's hospitality - Constituency Office | Toronto | 41.28 | |||
| October 1, 2024 – December 31, 2024 | September 1, 2024 | September 30, 2024 | 144.50 | Member's hospitality - Constituency Office | Toronto | 144.50 | |||
| October 1, 2024 – December 31, 2024 | September 1, 2024 | September 30, 2024 | 172.97 | Member's hospitality - Constituency Office | Toronto | 172.97 | |||
| October 1, 2024 – December 31, 2024 | September 21, 2024 | September 21, 2024 | 45.18 | Mount Pleasant Village Harvest Fair | Toronto | 45.18 | |||
| October 1, 2024 – December 31, 2024 | September 25, 2024 | September 25, 2024 | 19.95 | Northlea Elementary and Middle School Fall Fair | Toronto | 19.95 | |||
| October 1, 2024 – December 31, 2024 | October 1, 2024 | October 31, 2024 | 109.17 | Member's hospitality - Constituency Office | Toronto | 109.17 | |||
| October 1, 2024 – December 31, 2024 | October 1, 2024 | October 31, 2024 | 239.34 | Member's hospitality - Constituency Office | Toronto | 239.34 | |||
| October 1, 2024 – December 31, 2024 | October 5, 2024 | October 5, 2024 | 41.88 | Flemingdon Thorncliffe Fall Festival at The Go-Green Youth Centre | Toronto | 41.88 | |||
| October 1, 2024 – December 31, 2024 | October 5, 2024 | October 5, 2024 | 253.72 | Flemingdon Thorncliffe Fall Festival at the Go-Green Youth Centre | Toronto | 253.72 | |||
| October 1, 2024 – December 31, 2024 | October 19, 2024 | October 19, 2024 | 19.92 | AppleFest at Bayview Leaside Business Improvement Area | Toronto | 19.92 | |||
| October 1, 2024 – December 31, 2024 | October 22, 2024 | October 22, 2024 | 15.54 | Small Business Appreciation and Thanksgiving Event at St. Clement of Ohrid Macedonian Church Banquet Hall | Toronto | 15.54 | |||
| October 1, 2024 – December 31, 2024 | October 22, 2024 | October 22, 2024 | 2500.00 | Small Business Appreciation and Thanksgiving Event at St. Clement of Ohrid Macedonian Church Banquet Hall | Toronto | 2500.00 | |||
| October 1, 2024 – December 31, 2024 | November 1, 2024 | November 30, 2024 | 48.47 | Member's hospitality - Constituency Office | Toronto | 48.47 | |||
| October 1, 2024 – December 31, 2024 | November 1, 2024 | November 30, 2024 | 114.71 | Member's hospitality - Constituency Office | Toronto | 114.71 | |||
| October 1, 2024 – December 31, 2024 | November 1, 2024 | November 30, 2024 | 221.48 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 221.48 | |||
| October 1, 2024 – December 31, 2024 | November 24, 2024 | November 24, 2024 | 259.10 | Santa Claus Parade at Queen's Park | Toronto | 259.10 | |||
| October 1, 2024 – December 31, 2024 | November 24, 2024 | November 24, 2024 | 647.02 | Santa Claus Parade at Queen's Park | Toronto | 647.02 | |||
| January 1, 2025 – March 31, 2025 | August 18, 2024 | August 22, 2024 | 102.16 | Association of Municipalities of Ontario Conference | Ottawa | 102.16 | |||
| January 1, 2025 – March 31, 2025 | October 1, 2024 | October 1, 2024 | 147.17 | International Plowing Match | Lindsay | 147.17 | |||
| January 1, 2025 – March 31, 2025 | October 1, 2024 | October 31, 2024 | 11.56 | Travel between Queen's Park & Residence | Toronto | 11.56 | |||
| January 1, 2025 – March 31, 2025 | October 1, 2024 | October 31, 2024 | 106.21 | Travel between Queen's Park & Residence | Toronto | 106.21 | |||
| January 1, 2025 – March 31, 2025 | November 1, 2024 | November 30, 2024 | 4.32 | Travel between Queen's Park & Residence | Toronto | 4.32 | |||
| January 1, 2025 – March 31, 2025 | December 1, 2024 | December 31, 2024 | 9.23 | Travel between Queen's Park & Residence | Toronto | 9.23 | |||
| January 1, 2025 – March 31, 2025 | December 1, 2024 | December 31, 2024 | 85.96 | Travel between Queen's Park & Residence | Toronto | 85.96 | |||
| January 1, 2025 – March 31, 2025 | December 1, 2024 | December 31, 2024 | 376.31 | Member's hospitality - Constituency Office | Toronto | 376.31 | |||
| January 1, 2025 – March 31, 2025 | December 8, 2024 | December 8, 2024 | 25.00 | Phoenix Breast Cancer Community | Markham | 25.00 | |||
| January 1, 2025 – March 31, 2025 | December 12, 2024 | December 12, 2024 | 31.89 | The Carpenter's Regional Council Annual Christmas Gala | Woodbridge | 31.89 | |||
| January 1, 2025 – March 31, 2025 | January 1, 2025 | January 28, 2025 | 18.94 | Travel between Queen's Park & Residence | Toronto | 18.94 | |||
| January 1, 2025 – March 31, 2025 | January 1, 2025 | January 28, 2025 | 34.58 | Member's hospitality - Constituency Office | Toronto | 34.58 | |||
| January 1, 2025 – March 31, 2025 | January 1, 2025 | January 28, 2025 | 60.29 | Member's hospitality - Constituency Office | Toronto | 60.29 | |||
| January 1, 2025 – March 31, 2025 | January 1, 2025 | January 28, 2025 | 112.00 | Member's hospitality - Constituency Office | Toronto | 112.00 | |||
| January 1, 2025 – March 31, 2025 | January 1, 2025 | January 28, 2025 | 182.15 | Member's hospitality - Constituency Office | Toronto | 182.15 | |||
| January 1, 2025 – March 31, 2025 | January 12, 2025 | January 12, 2025 | 156.46 | New Year's Levee at Toronto Botanical Garden with MP Rob Oliphant | Toronto | 156.46 | |||
| January 1, 2025 – March 31, 2025 | January 12, 2025 | January 12, 2025 | 1977.50 | New Year's Levee at Toronto Botanical Garden with MP Rob Oliphant | Toronto | 1977.50 | |||
| January 1, 2025 – March 31, 2025 | January 12, 2025 | January 12, 2025 | 3808.10 | New Year's Levee at Toronto Botanical Garden with MP Rob Oliphant | Toronto | 3808.10 | |||
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 28.38 | Travel between Queen's Park & Residence | Toronto | 28.38 | |||
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 79.59 | Member's hospitality - Constituency Office | Toronto | 79.59 | |||
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 157.81 | Member's hospitality - Constituency Office | Toronto | 157.81 | |||
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 180.07 | Member's hospitality - Constituency Office | Toronto | 180.07 | |||
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 278.23 | Member's hospitality - Constituency Office | Toronto | 278.23 | |||
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 296.72 | Member's hospitality - Constituency Office | Toronto | 296.72 | |||
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 1328.88 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 1328.88 | |||
| January 1, 2025 – March 31, 2025 | March 24, 2025 | March 25, 2025 | 172.96 | 268.53 | Egg Farmers of Ontario Annual General Meeting | Niagara Falls | 441.49 | ||
| January 1, 2025 – March 31, 2025 | March 30, 2025 | March 30, 2025 | 54.46 | Visit 49 Thorncliffe Mosque | Toronto | 54.46 | |||
| January 1, 2025 – March 31, 2025 | March 30, 2025 | March 30, 2025 | 54.46 | Visit 65 Thorncliffe Mosque | Toronto | 54.46 | |||
| January 1, 2025 – March 31, 2025 | March 30, 2025 | March 30, 2025 | 54.46 | Visit Afghan Mosque | Toronto | 54.46 | |||
| January 1, 2025 – March 31, 2025 | March 30, 2025 | March 30, 2025 | 226.00 | Visit 49 Thorncliffe Mosque | Toronto | 226.00 | |||
| January 1, 2025 – March 31, 2025 | March 30, 2025 | March 30, 2025 | 226.00 | Visit 65 Thorncliffe Mosque | Toronto | 226.00 | |||
| January 1, 2025 – March 31, 2025 | March 30, 2025 | March 30, 2025 | 226.00 | Visit Afghan Mosque | Toronto | 226.00 | |||
| April 1, 2025 – June 30, 2025 | April 1, 2025 | April 30, 2025 | 107.35 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 107.35 | |||
| April 1, 2025 – June 30, 2025 | April 1, 2025 | April 30, 2025 | 200.91 | Member's hospitality - Constituency Office | Toronto | 200.91 | |||
| April 1, 2025 – June 30, 2025 | April 1, 2025 | April 30, 2025 | 207.69 | Member's hospitality - Constituency Office | Toronto | 207.69 | |||
| April 1, 2025 – June 30, 2025 | April 13, 2025 | April 13, 2025 | 125.73 | Family Day Skating at Leaside Memorial Community Gardens | Toronto | 125.73 | |||
| April 1, 2025 – June 30, 2025 | April 13, 2025 | April 13, 2025 | 627.15 | Family Day Skating at Leaside Memorial Community Gardens | Toronto | 627.15 | |||
| April 1, 2025 – June 30, 2025 | May 1, 2025 | May 31, 2025 | 141.25 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 141.25 | |||
| April 1, 2025 – June 30, 2025 | May 1, 2025 | May 31, 2025 | 215.17 | Member's hospitality - Constituency Office | Toronto | 215.17 | |||
| April 1, 2025 – June 30, 2025 | May 1, 2025 | May 31, 2025 | 218.98 | Member's hospitality - Constituency Office | Toronto | 218.98 | |||
| April 1, 2025 – June 30, 2025 | May 10, 2025 | May 10, 2025 | 21.50 | Spring Fair at Wanless Park | Toronto | 21.50 | |||
| April 1, 2025 – June 30, 2025 | May 10, 2025 | May 10, 2025 | 250.00 | Spring Fair at Wanless Park | Toronto | 250.00 | |||
| April 1, 2025 – June 30, 2025 | May 10, 2025 | May 10, 2025 | 361.73 | Spring Fair at Wanless Park | Toronto | 361.73 | |||
| April 1, 2025 – June 30, 2025 | May 24, 2025 | May 24, 2025 | 110.25 | Bessborough School Fair | Toronto | 110.25 | |||
| April 1, 2025 – June 30, 2025 | June 5, 2025 | June 5, 2025 | 700.00 | Spring Fling at Northlea Elementary & Middle School | Toronto | 700.00 | |||
| April 1, 2025 – June 30, 2025 | June 7, 2025 | June 7, 2025 | 200.00 | Spring into Action Event | Toronto | 200.00 | |||
| April 1, 2025 – June 30, 2025 | June 12, 2025 | June 12, 2025 | 500.00 | Family Fun Fair at Denlow Public School | Toronto | 500.00 | |||
| July 1, 2025 – September 30, 2025 | April 1, 2025 | April 30, 2025 | 3.49 | Travel between Queen's Park & Residence | Toronto | 3.49 | |||
