Tsao, Jonathan
Don Valley North
This report discloses travel, hotel accommodation, meal, and hospitality expenses for each MPP. The report does not disclose travel within the MPP's constituency. For more details, consult FAQ and Rules governing members' expenses.
If you have further questions about the information disclosed in this section, please contact Financial Services at 416-325-9489, or memberservices@ola.org.
Expenses paid to Tsao, Jonathan - (Don Valley North) during the period
No expenses submitted for this reporting period.
| Period | Date Incurred From | Date Incurred To | Travel ($) | Accommodation ($) | Meals ($) | Hospitality / Events ($) | Purpose of Expense | Location | Total ($) |
|---|---|---|---|---|---|---|---|---|---|
| October 1, 2023 – December 31, 2023 | - | - | - | - | - | - | - | - | - |
| January 1, 2024 – March 31, 2024 | - | - | - | - | - | - | - | - | - |
| April 1, 2024 – June 30, 2024 | - | - | - | - | - | - | - | - | - |
| July 1, 2024 – September 30, 2024 | - | - | - | - | - | - | - | - | - |
| October 1, 2024 – December 31, 2024 | - | - | - | - | - | - | - | - | - |
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 149.08 | Travel between Queen's Park & Residence | Toronto | 149.08 | |||
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 8.99 | Member's hospitality - Constituency Office | Toronto | 8.99 | |||
| January 1, 2025 – March 31, 2025 | March 26, 2025 | March 26, 2025 | 39.71 | Attending Opening of Saravana Bhavan | Mississauga | 39.71 | |||
| April 1, 2025 – June 30, 2025 | April 1, 2025 | April 30, 2025 | 8.99 | Member's hospitality - Constituency Office | Toronto | 8.99 | |||
| April 1, 2025 – June 30, 2025 | May 1, 2025 | May 31, 2025 | 49.94 | Travel between Queen's Park & Residence | Toronto | 49.94 | |||
| April 1, 2025 – June 30, 2025 | May 1, 2025 | May 31, 2025 | 326.51 | Member's hospitality - Constituency Office | Toronto | 326.51 | |||
| April 1, 2025 – June 30, 2025 | May 1, 2025 | May 31, 2025 | 622.63 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 622.63 | |||
| April 1, 2025 – June 30, 2025 | June 1, 2025 | June 30, 2025 | 277.98 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 277.98 | |||
| July 1, 2025 – September 30, 2025 | June 1, 2025 | June 30, 2025 | 213.66 | Member's hospitality - Constituency Office | Toronto | 213.66 | |||
| July 1, 2025 – September 30, 2025 | July 11, 2025 | July 11, 2025 | 38.75 | Urban travel: public transit, taxi, parking and tolls | Mississauga | 38.75 | |||
| July 1, 2025 – September 30, 2025 | July 11, 2025 | July 11, 2025 | 51.49 | Jalsa Salana 2025 - 47th Annual Convention at International Centre | Mississauga | 51.49 | |||
| July 1, 2025 – September 30, 2025 | July 19, 2025 | July 19, 2025 | 107.66 | Bubble Tea with Your MPP at Old Sheppard Park | Toronto | 107.66 | |||
| July 1, 2025 – September 30, 2025 | July 19, 2025 | July 19, 2025 | 1483.21 | Bubble Tea With Your MPP at Old Sheppard Park | Toronto | 1483.21 | |||
| July 1, 2025 – September 30, 2025 | August 1, 2025 | August 31, 2025 | 39.67 | Member's hospitality - Constituency Office | Toronto | 39.67 | |||
| July 1, 2025 – September 30, 2025 | August 6, 2025 | August 6, 2025 | 2398.33 | Bubble Tea with Your MPP at Bayview Village Park | Toronto | 2398.33 | |||
| July 1, 2025 – September 30, 2025 | August 16, 2025 | August 16, 2025 | 3485.27 | Bubble Tea with Your MPP at Seneca Hill Park | Toronto | 3485.27 | |||
| July 1, 2025 – September 30, 2025 | August 18, 2025 | August 20, 2025 | 631.86 | 958.69 | 72.01 | Association of Municipalities of Ontario Conference | Ottawa | 1662.56 |
