44th Parliament, 1st session | 44e Législature, 1re session |
Votes and Proceedings
| Procès-verbaux
|
No. 85
| Nº 85
|
Monday | Lundi |
Hon. Donna Skelly | L'hon. Donna Skelly |
MONDAY, NOVEMBER 2, 2026 | LUNDI 2 NOVEMBRE 2026 |
10:15 A.M.Prayers | 10 H 15Prières |
O Canada | Ô Canada |
Royal Anthem | Hymne royal |
Deferred Votes | Votes différés |
Motion for closure on the motion for Second Reading of Bill 140, An Act to enact two Acts and to amend various Acts. | Motion de clôture sur la motion portant deuxième lecture du projet de loi 140, Loi édictant deux lois et modifiant diverses lois. |
Carried on the following division: | Adoptée par le vote suivant : |
Ayes/pour (75) |
Allsopp Allsopp | Anand Anand | Babikian Babikian | Bailey Bailey | ||||||||||||||||||||||||||||||||||||||||||||
Beattie Beattie | Bethlenfalvy Bethlenfalvy | Bouma Bouma | Bresee Bresee | ||||||||||||||||||||||||||||||||||||||||||||
Calandra Calandra | Cho (Scarborough North) Cho (Scarborough-Nord) | Cho (Willowdale) Cho (Willowdale) | Ciriello Ciriello | ||||||||||||||||||||||||||||||||||||||||||||
Clark Clark | Coe Coe | Cooper Cooper | Crawford Crawford | ||||||||||||||||||||||||||||||||||||||||||||
Cuzzetto Cuzzetto | Darouze Darouze | Denault Denault | Dixon Dixon | ||||||||||||||||||||||||||||||||||||||||||||
Dowie Dowie | Downey Downey | Dunlop Dunlop | Fedeli Fedeli | ||||||||||||||||||||||||||||||||||||||||||||
Firin Firin | Flack Flack | Ford Ford | Gallagher Murphy Gallagher Murphy | ||||||||||||||||||||||||||||||||||||||||||||
Grewal Grewal | Gualtieri Gualtieri | Hamid Hamid | Hardeman Hardeman | ||||||||||||||||||||||||||||||||||||||||||||
Harris Harris | Holland Holland | Jones (Chatham-Kent—Leamington) Jones (Chatham-Kent—Leamington) | Jones (Dufferin—Caledon) Jones (Dufferin—Caledon) | ||||||||||||||||||||||||||||||||||||||||||||
Jordan Jordan | Kanapathi Kanapathi | Khanjin Khanjin | Kusendova-Bashta Kusendova-Bashta | ||||||||||||||||||||||||||||||||||||||||||||
Lahey Lahey | Leardi Leardi | Lecce Lecce | McCarthy McCarthy | ||||||||||||||||||||||||||||||||||||||||||||
McGregor McGregor | Oosterhoff Oosterhoff | Pang Pang | Parsa Parsa | ||||||||||||||||||||||||||||||||||||||||||||
Piccini Piccini | Pierre Pierre | Pinsonneault Pinsonneault | Quinn Quinn | ||||||||||||||||||||||||||||||||||||||||||||
Racinsky Racinsky | Rae Rae | Rickford Rickford | Riddell Riddell | ||||||||||||||||||||||||||||||||||||||||||||
Rosenberg Rosenberg | Sabawy Sabawy | Sandhu Sandhu | Sarkaria Sarkaria | ||||||||||||||||||||||||||||||||||||||||||||
Sarrazin Sarrazin | Saunderson Saunderson | Scott (Haliburton—Kawartha Lakes—Brock) Scott (Haliburton—Kawartha Lakes—Brock) | Smith (Parry Sound—Muskoka) Smith (Parry Sound—Muskoka) | ||||||||||||||||||||||||||||||||||||||||||||
Smith (Peterborough—Kawartha) Smith (Peterborough—Kawartha) | Smith (Scarborough Centre) Smith (Scarborough-Centre) | Smith (Thornhill) Smith (Thornhill) | Surma Surma | ||||||||||||||||||||||||||||||||||||||||||||
Tangri Tangri | Thanigasalam Thanigasalam | Thompson Thompson | Tibollo Tibollo | ||||||||||||||||||||||||||||||||||||||||||||
Triantafilopoulos Triantafilopoulos | Vickers Vickers | Williams Williams |
Nays/contre (41) |
Armstrong Armstrong | Bell Bell | Blais Blais | Bourgouin Bourgouin | ||||||||||||||||||||||||||||||||||||||||||||
Bowman Bowman | Burch Burch | Cerjanec Cerjanec | Clancy Clancy | ||||||||||||||||||||||||||||||||||||||||||||
Collard Collard | Fairclough Fairclough | Fraser Fraser | French French | ||||||||||||||||||||||||||||||||||||||||||||
Gates Gates | Gélinas Gélinas | Gilmour Gilmour | Glover Glover | ||||||||||||||||||||||||||||||||||||||||||||
Gretzky Gretzky | Hazell Hazell | Hsu Hsu | Kernaghan Kernaghan | ||||||||||||||||||||||||||||||||||||||||||||
Lennox Lennox | Mamakwa Mamakwa | McCrimmon McCrimmon | McKenney McKenney | ||||||||||||||||||||||||||||||||||||||||||||
McMahon McMahon | Pasma Pasma | Rakocevic Rakocevic | Sattler Sattler | ||||||||||||||||||||||||||||||||||||||||||||
Schreiner Schreiner | Shaban Shaban | Shamji Shamji | Shaw Shaw | ||||||||||||||||||||||||||||||||||||||||||||
Smyth Smyth | Stiles Stiles | Tabuns Tabuns | Tsao Tsao | ||||||||||||||||||||||||||||||||||||||||||||
Vanthof Vanthof | Vaugeois Vaugeois | Watt Watt | West West | ||||||||||||||||||||||||||||||||||||||||||||
Wong-Tam Wong-Tam |
The question was then put. | La question a ensuite été mise aux voix. |
Second Reading of Bill 140, An Act to enact two Acts and to amend various Acts. | Deuxième lecture du projet de loi 140, Loi édictant deux lois et modifiant diverses lois. |
Carried on the following division: | Adoptée par le vote suivant : |
Ayes/pour (75) |
Allsopp Allsopp | Anand Anand | Babikian Babikian | Bailey Bailey | ||||||||||||||||||||||||||||||||||||||||||||
Beattie Beattie | Bethlenfalvy Bethlenfalvy | Bouma Bouma | Bresee Bresee | ||||||||||||||||||||||||||||||||||||||||||||
Calandra Calandra | Cho (Scarborough North) Cho (Scarborough-Nord) | Cho (Willowdale) Cho (Willowdale) | Ciriello Ciriello | ||||||||||||||||||||||||||||||||||||||||||||
Clark Clark | Coe Coe | Cooper Cooper | Crawford Crawford | ||||||||||||||||||||||||||||||||||||||||||||
Cuzzetto Cuzzetto | Darouze Darouze | Denault Denault | Dixon Dixon | ||||||||||||||||||||||||||||||||||||||||||||
Dowie Dowie | Downey Downey | Dunlop Dunlop | Fedeli Fedeli | ||||||||||||||||||||||||||||||||||||||||||||
Firin Firin | Flack Flack | Ford Ford | Gallagher Murphy Gallagher Murphy | ||||||||||||||||||||||||||||||||||||||||||||
Grewal Grewal | Gualtieri Gualtieri | Hamid Hamid | Hardeman Hardeman | ||||||||||||||||||||||||||||||||||||||||||||
Harris Harris | Holland Holland | Jones (Chatham-Kent—Leamington) Jones (Chatham-Kent—Leamington) | Jones (Dufferin—Caledon) Jones (Dufferin—Caledon) | ||||||||||||||||||||||||||||||||||||||||||||
Jordan Jordan | Kanapathi Kanapathi | Khanjin Khanjin | Kusendova-Bashta Kusendova-Bashta | ||||||||||||||||||||||||||||||||||||||||||||
Lahey Lahey | Leardi Leardi | Lecce Lecce | McCarthy McCarthy | ||||||||||||||||||||||||||||||||||||||||||||
McGregor McGregor | Oosterhoff Oosterhoff | Pang Pang | Parsa Parsa | ||||||||||||||||||||||||||||||||||||||||||||
Piccini Piccini | Pierre Pierre | Pinsonneault Pinsonneault | Quinn Quinn | ||||||||||||||||||||||||||||||||||||||||||||
Racinsky Racinsky | Rae Rae | Rickford Rickford | Riddell Riddell | ||||||||||||||||||||||||||||||||||||||||||||
Rosenberg Rosenberg | Sabawy Sabawy | Sandhu Sandhu | Sarkaria Sarkaria | ||||||||||||||||||||||||||||||||||||||||||||
Sarrazin Sarrazin | Saunderson Saunderson | Scott (Haliburton—Kawartha Lakes—Brock) Scott (Haliburton—Kawartha Lakes—Brock) | Smith (Parry Sound—Muskoka) Smith (Parry Sound—Muskoka) | ||||||||||||||||||||||||||||||||||||||||||||
Smith (Peterborough—Kawartha) Smith (Peterborough—Kawartha) | Smith (Scarborough Centre) Smith (Scarborough-Centre) | Smith (Thornhill) Smith (Thornhill) | Surma Surma | ||||||||||||||||||||||||||||||||||||||||||||
Tangri Tangri | Thanigasalam Thanigasalam | Thompson Thompson | Tibollo Tibollo | ||||||||||||||||||||||||||||||||||||||||||||
Triantafilopoulos Triantafilopoulos | Vickers Vickers | Williams Williams |
Nays/contre (41) |
Armstrong Armstrong | Bell Bell | Blais Blais | Bourgouin Bourgouin | ||||||||||||||||||||||||||||||||||||||||||||
Bowman Bowman | Burch Burch | Cerjanec Cerjanec | Clancy Clancy | ||||||||||||||||||||||||||||||||||||||||||||
Collard Collard | Fairclough Fairclough | Fraser Fraser | French French | ||||||||||||||||||||||||||||||||||||||||||||
Gates Gates | Gélinas Gélinas | Gilmour Gilmour | Glover Glover | ||||||||||||||||||||||||||||||||||||||||||||
Gretzky Gretzky | Hazell Hazell | Hsu Hsu | Kernaghan Kernaghan | ||||||||||||||||||||||||||||||||||||||||||||
Lennox Lennox | Mamakwa Mamakwa | McCrimmon McCrimmon | McKenney McKenney | ||||||||||||||||||||||||||||||||||||||||||||
McMahon McMahon | Pasma Pasma | Rakocevic Rakocevic | Sattler Sattler | ||||||||||||||||||||||||||||||||||||||||||||
Schreiner Schreiner | Shaban Shaban | Shamji Shamji | Shaw Shaw | ||||||||||||||||||||||||||||||||||||||||||||
Smyth Smyth | Stiles Stiles | Tabuns Tabuns | Tsao Tsao | ||||||||||||||||||||||||||||||||||||||||||||
Vanthof Vanthof | Vaugeois Vaugeois | Watt Watt | West West | ||||||||||||||||||||||||||||||||||||||||||||
Wong-Tam Wong-Tam |
Referred to the Standing Committee on the Interior. | Renvoyé au Comité permanent des affaires intérieures. |
The House recessed at 11:56 a.m. | À 11 h 56, l’Assemblée a suspendu la séance. |
1:00 P.M. | 13 H |
Reports by Committees | Rapports de comités |
Standing Committee on the Interior: | Comité permanent des affaires intérieures : |
Bill 109, An Act to enact the Farmland Security Act, 2026 and to amend various Acts. | Projet de loi 109, Loi édictant la Loi de 2026 visant à protéger l’autonomie alimentaire de l’Ontario et modifiant diverses lois. |
Reported without amendment. | Rapport est fait sans propositions d’amendement. |
Report adopted. | Rapport adopté. |
Ordered for Third Reading. | Ordonné pour la troisième lecture. |
Introduction of Bills | Dépôt de projets de loi |
The following Bills were introduced and read the first time: | Les projets de loi suivants sont présentés et lus une première fois : |
Bill Pr57, An Act respecting the National Institute of Supply Chain Leaders. Kristyn Wong-Tam. |
Bill 145, An Act to amend the Optometry Act, 1991. Will Bouma. | Projet de loi 145, Loi modifiant la Loi de 1991 sur les optométristes. Will Bouma. |
Petitions | Pétitions |
| No./Nº | Petition title/Titre de la pétition | Presented by/Présentée par |
|---|---|---|
| P-3 | University funding | Ted Hsu |
| P-17 | Social assistance rates | Ted Hsu |
| P-25 | Public education funding | Alexa Gilmour |
| P-25 | Public education funding | Kristyn Wong-Tam |
| P-67 | Support for family caregivers | Ted Hsu |
| P-77 | Repeal of Bill 5 | Ted Hsu |
| P-95 | Hospital staffing | Kristyn Wong-Tam |
| P-153 | OSAP funding and grants | Ted Hsu |
| P-170 | Highway 69 | France Gélinas |
| P-170 | Highway 69 | Jamie West |
| P-185 | Menopausal Hormone Therapy | France Gélinas |
| P-212 | Phone-free policy in elementary and secondary schools | Ted Hsu |
| P-231 | WSIB workforce reductions | Lise Vaugeois |
| P-232 | Fall Economic Statement 2026 | Anthony Leardi |
| P-232 | Fall Economic Statement 2026 | Dave Smith (Peterborough—Kawartha) |
Orders of the Day | Ordres du jour |
Opposition Day | Jour de l’opposition |
Marit Stiles moved, | Marit Stiles a proposé, |
Whereas the Ford government's cuts to OSAP while lifting the tuition freeze will leave students buried in long-term debt and unable to build a future after graduation, or force students to reconsider attending college or university; and |
Whereas young people in Ontario are facing a dual crisis of sky-high unemployment and rising unaffordability as the cost of tuition, rent, groceries, and transportation is rising faster than students' incomes; and |
Whereas the government justified cutting the grant share of OSAP from 85 to 25 percent and reduced eligibility for students attending private career colleges during this affordability crisis, citing unsustainability and misuse of OSAP by students; and |
Whereas the government was warned about suspicious activity at Career Colleges but failed to take timely action, and their failures in oversight resulted in students being locked out of post-secondary education; |
Whereas Conservative members of the House have received over $150,000 in donations from private career college executives while in office; and |
Whereas the government had the opportunity to listen to students, families, and educators and support the Official Opposition's motion to reverse cuts to OSAP; |
Therefore, the Legislative Assembly calls on the Ford government to provide a plan, within 14 days, for immediate relief for students who have been left to bear the consequences of this government's failure of oversight of private career colleges. |
Debate arose and after some time, | Il s’élève un débat et après quelque temps, |
The question was then put. | La question a ensuite été mise aux voix. |
Lost on the following division: | Rejetée par le vote suivant : |
Ayes/pour (38) |
Armstrong Armstrong | Bell Bell | Blais Blais | Bourgouin Bourgouin | ||||||||||||||||||||||||||||||||||||||||||||
Bowman Bowman | Burch Burch | Cerjanec Cerjanec | Clancy Clancy | ||||||||||||||||||||||||||||||||||||||||||||
Collard Collard | Fairclough Fairclough | French French | Gates Gates | ||||||||||||||||||||||||||||||||||||||||||||
Gélinas Gélinas | Gilmour Gilmour | Glover Glover | Gretzky Gretzky | ||||||||||||||||||||||||||||||||||||||||||||
Hsu Hsu | Kernaghan Kernaghan | Lennox Lennox | Mamakwa Mamakwa | ||||||||||||||||||||||||||||||||||||||||||||
McCrimmon McCrimmon | McKenney McKenney | McMahon McMahon | Pasma Pasma | ||||||||||||||||||||||||||||||||||||||||||||
Rakocevic Rakocevic | Sattler Sattler | Schreiner Schreiner | Shaban Shaban | ||||||||||||||||||||||||||||||||||||||||||||
Shamji Shamji | Shaw Shaw | Smyth Smyth | Stiles Stiles | ||||||||||||||||||||||||||||||||||||||||||||
Tabuns Tabuns | Vanthof Vanthof | Vaugeois Vaugeois | Watt Watt | ||||||||||||||||||||||||||||||||||||||||||||
West West | Wong-Tam Wong-Tam |
Nays/contre (68) |
Allsopp Allsopp | Anand Anand | Bailey Bailey | Beattie Beattie | ||||||||||||||||||||||||||||||||||||||||||||
Bouma Bouma | Bresee Bresee | Calandra Calandra | Cho (Scarborough North) Cho (Scarborough-Nord) | ||||||||||||||||||||||||||||||||||||||||||||
Ciriello Ciriello | Clark Clark | Coe Coe | Cooper Cooper | ||||||||||||||||||||||||||||||||||||||||||||
Crawford Crawford | Cuzzetto Cuzzetto | Darouze Darouze | Denault Denault | ||||||||||||||||||||||||||||||||||||||||||||
Dixon Dixon | Dowie Dowie | Downey Downey | Dunlop Dunlop | ||||||||||||||||||||||||||||||||||||||||||||
Fedeli Fedeli | Firin Firin | Flack Flack | Gallagher Murphy Gallagher Murphy | ||||||||||||||||||||||||||||||||||||||||||||
Grewal Grewal | Gualtieri Gualtieri | Hamid Hamid | Hardeman Hardeman | ||||||||||||||||||||||||||||||||||||||||||||
Harris Harris | Holland Holland | Jones (Chatham-Kent—Leamington) Jones (Chatham-Kent—Leamington) | Jordan Jordan | ||||||||||||||||||||||||||||||||||||||||||||
Kanapathi Kanapathi | Kerzner Kerzner | Khanjin Khanjin | Lahey Lahey | ||||||||||||||||||||||||||||||||||||||||||||
Leardi Leardi | Lecce Lecce | McCarthy McCarthy | McGregor McGregor | ||||||||||||||||||||||||||||||||||||||||||||
Oosterhoff Oosterhoff | Pang Pang | Parsa Parsa | Piccini Piccini | ||||||||||||||||||||||||||||||||||||||||||||
Pierre Pierre | Pinsonneault Pinsonneault | Pirie Pirie | Quinn Quinn | ||||||||||||||||||||||||||||||||||||||||||||
Racinsky Racinsky | Rae Rae | Rickford Rickford | Riddell Riddell | ||||||||||||||||||||||||||||||||||||||||||||
Rosenberg Rosenberg | Sabawy Sabawy | Sandhu Sandhu | Sarrazin Sarrazin | ||||||||||||||||||||||||||||||||||||||||||||
Saunderson Saunderson | Scott (Haliburton—Kawartha Lakes—Brock) Scott (Haliburton—Kawartha Lakes—Brock) | Smith (Parry Sound—Muskoka) Smith (Parry Sound—Muskoka) | Smith (Peterborough—Kawartha) Smith (Peterborough—Kawartha) | ||||||||||||||||||||||||||||||||||||||||||||
Smith (Scarborough Centre) Smith (Scarborough-Centre) | Tangri Tangri | Thanigasalam Thanigasalam | Thompson Thompson | ||||||||||||||||||||||||||||||||||||||||||||
Tibollo Tibollo | Triantafilopoulos Triantafilopoulos | Vickers Vickers | Williams Williams |
Second Reading of Bill 143, An Act to implement Budget measures and to enact and amend various statutes. | Deuxième lecture du projet de loi 143, Loi visant à mettre en œuvre les mesures budgétaires et à édicter et à modifier diverses lois. |
Debate arose and after some time, the House adjourned at 6:00 p.m. | Il s’élève un débat et après quelque temps, à 18 h, l’Assemblée a ajourné ses travaux. |
Sessional Papers Presented Pursuant to Standing Order 43 | Documents Parlementaires déposés conformément à l'article 43 du règlement |
| No., Suffix/Nº, Suffixe | Title/Titre | Date tabled/Date de dépôt |
|---|---|---|
| 408 | Cabinet Office, Certificate pursuant to Standing Order 110(f)(1) re Intended Appointments: October 30, 2026 | October 30, 2026/ 30 octobre 2026 |
Responses To Written Questions | Réponses Aux Questions Écrites |
| No./Nº | Submitted by/Présentée par | Outcome/Résultat |
|---|---|---|
| 153 | Ted Hsu | Final answer tabled November 2, 2026/ Réponse finale déposée le 2 novembre 2026 |
| 154 | Ted Hsu | Final answer tabled November 2, 2026/ Réponse finale déposée le 2 novembre 2026 |
| 155 | Ted Hsu | Final answer tabled November 2, 2026/ Réponse finale déposée le 2 novembre 2026 |
Responses to Petitions | Réponses aux pétitions |
| No./Nº | Petition title/Titre de la pétition | Presented by/Présentée par | Date tabled/Date de dépôt |
|---|---|---|---|
| P-3 | University funding | Jennifer K. French | May 26, 2026/ 26 mai 2026 |
| Ted Hsu | April 14, 2026/ 14 avril 2026 | ||
| Peggy Sattler | April 23, 2026/ 23 avril 2026 | ||
| P-95 | Hospital staffing | Teresa J. Armstrong | May 14, 2026/ 14 mai 2026 |
| Jessica Bell | May 13, 2026/ 13 mai 2026 | ||
| Stephen Blais | June 1, 2026/ 1er juin 2026 | ||
| Guy Bourgouin | April 21, 2026/ 21 avril 2026 | ||
| Stephanie Bowman | April 20, 2026/ 20 avril 2026 | ||
| Aislinn Clancy | May 13, 2026/ 13 mai 2026 | ||
| Lucille Collard | May 4, 2026/ 4 mai 2026 | ||
| Lee Fairclough | June 1, 2026/ 1er juin 2026 | ||
| Jennifer K. French | April 14, 2026/ 14 avril 2026 | ||
| May 26, 2026/ 26 mai 2026 | |||
| Wayne Gates | April 23, 2026/ 23 avril 2026 | ||
| France Gélinas | June 1, 2026/ 1er juin 2026 | ||
| Alexa Gilmour | May 28, 2026/ 28 mai 2026 | ||
| Chris Glover | May 11, 2026/ 11 mai 2026 | ||
| Lisa Gretzky | April 23, 2026/ 23 avril 2026 | ||
| Andrea Hazell | June 1, 2026/ 1er juin 2026 | ||
| Ted Hsu | April 20, 2026/ 20 avril 2026 | ||
| Terence Kernaghan | June 2, 2026/ 2 juin 2026 | ||
| Robin Lennox | May 11, 2026/ 11 mai 2026 | ||
| Sol Mamakwa | May 11, 2026/ 11 mai 2026 | ||
| Catherine McKenney | May 6, 2026/ 6 mai 2026 | ||
| Chandra Pasma | April 21, 2026/ 21 avril 2026 | ||
| Tom Rakocevic | April 21, 2026/ 21 avril 2026 | ||
| Peggy Sattler | April 23, 2026/ 23 avril 2026 | ||
| Adil Shamji | June 1, 2026/ 1er juin 2026 | ||
| Sandy Shaw | May 11, 2026/ 11 mai 2026 | ||
| Stephanie Smyth | June 1, 2026/ 1er juin 2026 | ||
| Jennifer (Jennie) Stevens | May 4, 2026/ 4 mai 2026 | ||
| Jamie West | May 5, 2026/ 5 mai 2026 | ||
| Kristyn Wong-Tam | May 4, 2026/ 4 mai 2026 | ||
| May 7, 2026/ 7 mai 2026 | |||
| May 11, 2026/ 11 mai 2026 | |||
| May 28, 2026/ 28 mai 2026 | |||
| P-155 | Medical laboratory testing in Sudbury | France Gélinas | April 15, 2026/ 15 avril 2026 |
| May 11, 2026/ 11 mai 2026 | |||
| June 1, 2026/ 1er juin 2026 | |||
| Jamie West | April 14, 2026/ 14 avril 2026 | ||
| P-160 | Public sector procurement | Deepak Anand | April 14, 2026/ 14 avril 2026 |
| April 15, 2026/ 15 avril 2026 | |||
| April 20, 2026/ 20 avril 2026 | |||
| April 21, 2026/ 21 avril 2026 | |||
| May 5, 2026/ 5 mai 2026 | |||
| Andrew Dowie | April 15, 2026/ 15 avril 2026 | ||
| April 20, 2026/ 20 avril 2026 | |||
| Anthony Leardi | June 1, 2026/ 1er juin 2026 | ||
| May 5, 2026/ 5 mai 2026 | |||
| May 4, 2026/ 4 mai 2026 | |||
| April 21, 2026/ 21 avril 2026 | |||
| April 15, 2026/ 15 avril 2026 | |||
| April 16, 2026/ 16 avril 2026 | |||
| April 14, 2026/ 14 avril 2026 | |||
| April 20, 2026/ 20 avril 2026 | |||
| Steve Pinsonneault | April 20, 2026/ 20 avril 2026 | ||
| Amarjot Sandhu | April 14, 2026/ 14 avril 2026 | ||
| P-169 | Kingston Consumption and Treatment Services | Ted Hsu | April 14, 2026/ 14 avril 2026 |
| P-170 | Highway 69 | France Gélinas | April 14, 2026/ 14 avril 2026 |
