| Date | Bill stage | Event | Outcome | Committee |
|---|---|---|---|---|
| June 8, 2023 | Royal Assent | Royal Assent received | - | - |
| May 31, 2023 | Third Reading | Vote | Carried on division | - |
| May 30, 2023 | Third Reading | Question put | Vote deferred | - |
| May 30, 2023 | Third Reading | Debated | - | - |
| May 30, 2023 | Third Reading | Debated | Debate adjourned | - |
| May 29, 2023 | Third Reading | Debated | Debate adjourned | - |
| May 11, 2023 | Second Reading | Ordered for Third Reading | - | - |
| May 11, 2023 | Second Reading | Report adopted | - | - |
| May 11, 2023 | Second Reading | Reported as amended | - | Standing Committee on Justice Policy |
| May 11, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Justice Policy |
| May 3, 2023 | Second Reading | Consideration of a Bill | - | Standing Committee on Justice Policy |
| April 6, 2023 | Second Reading | Ordered referred to Standing Committee | - | Standing Committee on Justice Policy |
| April 6, 2023 | Second Reading | Vote | Carried | - |
| April 6, 2023 | Second Reading | Question put | - | - |
| April 6, 2023 | Second Reading | Debated | - | - |
| April 6, 2023 | Second Reading | Debated | Debate adjourned | - |
| April 5, 2023 | Second Reading | Debated | Debate adjourned | - |
| April 5, 2023 | Second Reading | Debated | Debate adjourned | - |
| April 3, 2023 | First Reading | Ordered for Second Reading | - | - |
| April 3, 2023 | First Reading | Vote | Carried | - |
