Cerjanec, Rob
Ajax
This report discloses travel, hotel accommodation, meal, and hospitality expenses for each MPP. The report does not disclose travel within the MPP's constituency. For more details, consult FAQ and Rules governing members' expenses.
If you have further questions about the information disclosed in this section, please contact Financial Services at 416-325-9489, or memberservices@ola.org.
Expenses paid to Cerjanec, Rob - (Ajax) during the period
No expenses submitted for this reporting period.
| Period | Date Incurred From | Date Incurred To | Travel ($) | Accommodation ($) | Meals ($) | Hospitality / Events ($) | Purpose of Expense | Location | Total ($) |
|---|---|---|---|---|---|---|---|---|---|
| January 1, 2024 – March 31, 2024 | - | - | - | - | - | - | - | - | - |
| April 1, 2024 – June 30, 2024 | - | - | - | - | - | - | - | - | - |
| July 1, 2024 – September 30, 2024 | - | - | - | - | - | - | - | - | - |
| October 1, 2024 – December 31, 2024 | - | - | - | - | - | - | - | - | - |
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 1166.73 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 1166.73 | |||
| April 1, 2025 – June 30, 2025 | - | - | - | - | - | - | - | - | - |
| July 1, 2025 – September 30, 2025 | June 1, 2025 | June 30, 2025 | 56.48 | Member's hospitality - Constituency Office | Ajax | 56.48 | |||
| July 1, 2025 – September 30, 2025 | June 1, 2025 | June 30, 2025 | 144.24 | Member's hospitality - Constituency Office | Ajax | 144.24 | |||
| July 1, 2025 – September 30, 2025 | June 25, 2025 | June 25, 2025 | 32.27 | Coffee with MPP at Bean and Basket Cafe | Ajax | 32.27 | |||
| July 1, 2025 – September 30, 2025 | June 25, 2025 | June 25, 2025 | 406.52 | Coffee with MPP at Bean and Basket Cafe | Ajax | 406.52 | |||
| July 1, 2025 – September 30, 2025 | July 1, 2025 | July 31, 2025 | 28.57 | Member's hospitality - Constituency Office | Ajax | 28.57 | |||
| July 1, 2025 – September 30, 2025 | August 1, 2025 | August 31, 2025 | 168.94 | Member's hospitality - Constituency Office | Ajax | 168.94 | |||
| July 1, 2025 – September 30, 2025 | August 17, 2025 | August 20, 2025 | 376.38 | Association of Municipalities of Ontario Conference | Ottawa | 376.38 | |||
| October 1, 2025 – December 31, 2025 | August 17, 2025 | August 20, 2025 | 8.48 | Urban travel: public transit, taxi, parking and tolls | Ottawa | 8.48 | |||
| October 1, 2025 – December 31, 2025 | August 17, 2025 | August 20, 2025 | 23.45 | Association of Municipalities of Ontario Conference | Ottawa | 23.45 | |||
| October 1, 2025 – December 31, 2025 | August 17, 2025 | August 20, 2025 | 1242.27 | Association of Municipalities of Ontario Conference | Ottawa | 1242.27 | |||
| October 1, 2025 – December 31, 2025 | September 1, 2025 | September 30, 2025 | 6.49 | Member's hospitality - Constituency Office | Ajax | 6.49 | |||
| October 1, 2025 – December 31, 2025 | October 1, 2025 | October 31, 2025 | 108.48 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 108.48 | |||
| October 1, 2025 – December 31, 2025 | October 16, 2025 | October 17, 2025 | 450.75 | 223.97 | Attended the Building and Construction Trades Council of Ontario/Speaking at the 2025 Chamberfest about AI,Talent and Innovation Bill | Windsor/Kitchener | 674.72 | ||
| October 1, 2025 – December 31, 2025 | October 25, 2025 | October 25, 2025 | 40.66 | 17th Annual Pumpkin Giveaway at The Audley Recreation Centre | Ajax | 40.66 | |||
| October 1, 2025 – December 31, 2025 | November 1, 2025 | November 30, 2025 | 70.06 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 70.06 | |||
| October 1, 2025 – December 31, 2025 | November 22, 2025 | November 22, 2025 | 39.52 | Santa Claus Parade | Ajax | 39.52 | |||
| October 1, 2025 – December 31, 2025 | November 22, 2025 | November 22, 2025 | 3499.94 | Santa Claus Parade | Ajax | 3499.94 | |||
| October 1, 2025 – December 31, 2025 | December 1, 2025 | December 31, 2025 | 108.48 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 108.48 |
