Rickford, Greg

Kenora—Rainy River

This report discloses travel, hotel accommodation, meal, and hospitality expenses for each MPP. The report does not disclose travel within the MPP's constituency. For more details, consult FAQ and Rules governing members' expenses.

If you have further questions about the information disclosed in this section, please contact Financial Services at 416-325-9489, or memberservices@ola.org.

Expenses paid to Rickford, Greg - (Kenora—Rainy River) during the period  

No expenses submitted for this reporting period.

Period Date Incurred From Date Incurred To Travel ($) Accommodation ($) Meals ($) Hospitality / Events ($) Purpose of Expense Location Total ($)
January 1, 2022 – March 31, 2022 August 5, 2021 March 30, 2022 376.67       Travel between Queen's Park & Residence - Children Kenora 376.67
January 1, 2022 – March 31, 2022 August 5, 2021 March 30, 2022 1231.20       Travel between Queen's Park & Residence - Children Kenora 1231.20
January 1, 2022 – March 31, 2022 November 1, 2021 November 30, 2021 67.80       Travel between Queen's Park & Residence Kenora 67.80
January 1, 2022 – March 31, 2022 November 1, 2021 November 30, 2021 67.80       Travel between Queen's Park & Residence Toronto 67.80
January 1, 2022 – March 31, 2022 November 1, 2021 November 30, 2021 164.75       Travel between Queen's Park & Residence Kenora 164.75
January 1, 2022 – March 31, 2022 November 1, 2021 November 30, 2021       38.40 Member's hospitality - Constituency Office Dryden 38.40
January 1, 2022 – March 31, 2022 December 1, 2021 December 31, 2021 67.80       Travel between Queen's Park & Residence Kenora 67.80
January 1, 2022 – March 31, 2022 December 1, 2021 December 31, 2021 67.80       Travel between Queen's Park & Residence Kenora 67.80
January 1, 2022 – March 31, 2022 December 1, 2021 December 31, 2021 99.03       Travel between Queen's Park & Residence Toronto 99.03
January 1, 2022 – March 31, 2022 December 1, 2021 December 31, 2021 996.16       Travel between Queen's Park & Residence Kenora 996.16
January 1, 2022 – March 31, 2022 December 1, 2021 December 31, 2021 1247.18       Travel between Queen's Park & Residence Toronto 1247.18
January 1, 2022 – March 31, 2022 December 1, 2021 December 31, 2021   131.32     Accommodation in Transit - Northern Members Winnipeg 131.32
January 1, 2022 – March 31, 2022 December 1, 2021 December 31, 2021       132.79 Member's hospitality - Constituency Office Dryden 132.79
January 1, 2022 – March 31, 2022 January 1, 2022 January 31, 2022 14520.50       Travel between Queen's Park & Residence Kenora 14520.50
January 1, 2022 – March 31, 2022 February 1, 2022 February 28, 2022 67.80       Travel between Queen's Park & Residence Toronto 67.80
January 1, 2022 – March 31, 2022 February 1, 2022 February 28, 2022 14520.50       Travel between Queen's Park & Residence Toronto 14520.50
January 1, 2022 – March 31, 2022 March 1, 2022 March 31, 2022 256.13       Travel between Queen's Park & Residence Kenora 256.13
January 1, 2022 – March 31, 2022 March 1, 2022 March 31, 2022 640.71       Travel between Queen's Park & Residence Kenora 640.71
January 1, 2022 – March 31, 2022 March 1, 2022 March 31, 2022       5.64 Member's hospitality - Constituency Office Kenora 5.64
April 1, 2022 – June 30, 2022 April 1, 2022 April 30, 2022 94.60       Travel between Queen's Park & Residence Kenora 94.60
April 1, 2022 – June 30, 2022 April 1, 2022 April 30, 2022 496.60       Travel between Queen's Park & Residence Toronto 496.60
April 1, 2022 – June 30, 2022 April 1, 2022 April 30, 2022 640.71   19.20   Travel between Queen's Park & Residence Kenora 659.91
April 1, 2022 – June 30, 2022 April 1, 2022 April 30, 2022 640.71       Travel between Queen's Park & Residence Toronto 640.71
April 1, 2022 – June 30, 2022 April 1, 2022 April 30, 2022 674.70       Travel between Queen's Park & Residence Kenora 674.70
April 1, 2022 – June 30, 2022 April 1, 2022 April 30, 2022 735.91       Travel between Queen's Park & Residence Toronto 735.91
April 1, 2022 – June 30, 2022 April 1, 2022 April 30, 2022   216.91     Accommodation in Transit - Northern Members Winnipeg 216.91
April 1, 2022 – June 30, 2022 April 3, 2022 May 20, 2022 1231.20       Travel between Queen's Park and Residence - Children Toronto 1231.20
July 1, 2022 – September 30, 2022 April 1, 2022 April 30, 2022 67.80       Travel between Queen's Park & Residence Kenora 67.80
July 1, 2022 – September 30, 2022 June 3, 2022 June 30, 2022 53.08   22.88   Travel between Queen's Park & Residence Toronto 75.96
July 1, 2022 – September 30, 2022 June 3, 2022 June 30, 2022 197.75       Travel between Queen's Park & Residence Kenora 197.75
July 1, 2022 – September 30, 2022 June 3, 2022 June 30, 2022 362.68       Travel between Queen's Park & Residence Toronto 362.68
July 1, 2022 – September 30, 2022 June 3, 2022 June 30, 2022   162.98     Accommodation in Transit - Northern Members Winnipeg 162.98
July 1, 2022 – September 30, 2022 June 5, 2022 June 29, 2022 389.85       Travel between Queen's Park & Residence - Children/Spouse/Partner Kenora 389.85
July 1, 2022 – September 30, 2022 June 5, 2022 June 29, 2022 1088.04       Travel between Queen's Park & Residence - Children/Spouse/Partner Toronto 1088.04
July 1, 2022 – September 30, 2022 June 5, 2022 June 29, 2022 2118.00       Travel between Queen's Park & Residence - Children/Spouse/Partner Kenora 2118.00
July 1, 2022 – September 30, 2022 July 1, 2022 July 31, 2022 284.40   32.58   Travel between Queen's Park & Residence Toronto 316.98
July 1, 2022 – September 30, 2022 July 1, 2022 July 31, 2022 708.51       Travel between Queen's Park & Residence Kenora 708.51
July 1, 2022 – September 30, 2022 July 1, 2022 July 31, 2022 708.51       Travel between Queen's Park & Residence Toronto 708.51
July 1, 2022 – September 30, 2022 July 1, 2022 July 31, 2022 1297.35       Travel between Queen's Park & Residence Toronto 1297.35
July 1, 2022 – September 30, 2022 July 1, 2022 July 31, 2022 1725.37       Travel between Queen's Park & Residence Kenora 1725.37
July 1, 2022 – September 30, 2022 July 1, 2022 July 31, 2022   198.61     Accommodation in Transit - Northern Members Thunder Bay 198.61
July 1, 2022 – September 30, 2022 July 1, 2022 July 31, 2022       111.02 Member's hospitality - Constituency Office Kenora 111.02
July 1, 2022 – September 30, 2022 July 1, 2022 July 31, 2022       132.81 Member's hospitality - Constituency Office Kenora 132.81
July 1, 2022 – September 30, 2022 July 3, 2022 July 18, 2022 1725.37       Travel between Queen's Park & Residence - Children Kenora 1725.37
July 1, 2022 – September 30, 2022 July 3, 2022 July 20, 2022 189.20       Travel between Queen's Park & Residence - Children/Spouse/Partner Toronto 189.20
July 1, 2022 – September 30, 2022 July 3, 2022 July 20, 2022 706.00       Travel between Queen's Park & Residence - Spouse/Partner Toronto 706.00
July 1, 2022 – September 30, 2022 July 3, 2022 July 20, 2022 759.50       Travel between Queen's Park & Residence - Children Kenora 759.50
July 1, 2022 – September 30, 2022 July 3, 2022 July 20, 2022 759.50       Travel between Queen's Park & Residence - Spouse/Partner Kenora 759.50
July 1, 2022 – September 30, 2022 July 3, 2022 July 20, 2022 848.32       Travel between Queen's Park & Residence - Spouse/Partner/Children Kenora 848.32
July 1, 2022 – September 30, 2022 July 3, 2022 July 20, 2022 1412.00       Travel between Queen's Park & Residence - Children Toronto 1412.00
July 1, 2022 – September 30, 2022 August 1, 2022 August 31, 2022 94.60       Travel between Queen's Park & Residence Toronto 94.60
July 1, 2022 – September 30, 2022 August 1, 2022 August 31, 2022 336.00       Travel between Queen's Park & Residence Toronto 336.00
July 1, 2022 – September 30, 2022 August 1, 2022 August 31, 2022 708.51       Travel between Queen's Park & Residence Toronto 708.51
July 1, 2022 – September 30, 2022 August 1, 2022 August 31, 2022       50.50 Member's hospitality - Constituency Office Kenora 50.50
July 1, 2022 – September 30, 2022 August 1, 2022 August 31, 2022       77.97 Member's hospitality -Legislative dining room and Queen's Park Toronto 77.97
July 1, 2022 – September 30, 2022 August 1, 2022 August 31, 2022       79.60 Member's hospitality - Constituency Office Kenora 79.60
July 1, 2022 – September 30, 2022 August 7, 2022 September 29, 2022 1616.36       Travel between Queen's Park & Residence - Children Toronto 1616.36
July 1, 2022 – September 30, 2022 August 7, 2022 March 10, 2023 808.18       Travel between Queen's Park & Residence - Spouse/Partner Toronto 808.18
July 1, 2022 – September 30, 2022 September 1, 2022 September 30, 2022 640.71       Travel between Queen's Park & Residence Kenora 640.71
July 1, 2022 – September 30, 2022 September 1, 2022 September 30, 2022 1038.71       Travel between Queen's Park & Residence Toronto 1038.71
October 1, 2022 – December 31, 2022 August 7, 2022 September 29, 2022 2218.46       Travel between Queen's Park & Residence - Children Kenora 2218.46
October 1, 2022 – December 31, 2022 September 1, 2022 September 30, 2022 33.90       Travel between Queen's Park & Residence Kenora 33.90
October 1, 2022 – December 31, 2022 September 1, 2022 September 30, 2022 33.90       Travel between Queen's Park & Residence Toronto 33.90
October 1, 2022 – December 31, 2022 September 1, 2022 September 30, 2022 176.60       Travel between Queen's Park & Residence Kenora 176.60
October 1, 2022 – December 31, 2022 September 1, 2022 September 30, 2022 400.80   41.25   Travel between Queen's Park & Residence Toronto 442.05
October 1, 2022 – December 31, 2022 September 1, 2022 September 30, 2022 674.61       Travel between Queen's Park & Residence Kenora 674.61
October 1, 2022 – December 31, 2022 September 1, 2022 September 30, 2022 674.61       Travel between Queen's Park & Residence Toronto 674.61
October 1, 2022 – December 31, 2022 September 1, 2022 September 30, 2022 1100.76       Travel between Queen's Park & Residence Kenora 1100.76
October 1, 2022 – December 31, 2022 September 1, 2022 September 30, 2022       48.43 Member's hospitality - Constituency Office Dryden 48.43
October 1, 2022 – December 31, 2022 September 1, 2022 September 30, 2022       105.44 Member's hospitality - Constituency Office Kenora 105.44
October 1, 2022 – December 31, 2022 October 1, 2022 October 31, 2022 167.28       Travel between Queen's Park & Residence Toronto 167.28
October 1, 2022 – December 31, 2022 October 1, 2022 October 31, 2022 255.14       Travel between Queen's Park & Residence Toronto 255.14
October 1, 2022 – December 31, 2022 October 1, 2022 October 31, 2022 725.46       Travel between Queen's Park & Residence Toronto 725.46
October 1, 2022 – December 31, 2022 October 1, 2022 October 31, 2022 1609.04       Travel between Queen's Park & Residence Kenora 1609.04
October 1, 2022 – December 31, 2022 October 1, 2022 October 31, 2022 1682.68       Travel between Queen's Park & Residence Toronto 1682.68
October 1, 2022 – December 31, 2022 October 1, 2022 October 31, 2022       144.23 Member's hospitality - Constituency Office Kenora 144.23
October 1, 2022 – December 31, 2022 October 2, 2022 March 10, 2023 3382.30       Travel between Queen's Park & Residence - Children Toronto 3382.30
October 1, 2022 – December 31, 2022 November 1, 2022 November 30, 2022 169.50       Travel between Queen's Park & Residence Toronto 169.50
October 1, 2022 – December 31, 2022 November 1, 2022 November 30, 2022 804.58       Travel between Queen's Park & Residence Toronto 804.58
October 1, 2022 – December 31, 2022 November 1, 2022 November 30, 2022 924.63       Travel between Queen's Park & Residence Kenora 924.63
October 1, 2022 – December 31, 2022 December 1, 2022 December 31, 2022 254.25       Travel between Queen's Park & Residence Toronto 254.25
January 1, 2023 – March 31, 2023 August 7, 2022 March 10, 2023 1190.87       Travel between Queen's Park & Residence - Spouse/Partner Kenora 1190.87
January 1, 2023 – March 31, 2023 October 2, 2022 March 10, 2023 2381.74       Travel between Queen's Park & Residence - Children Kenora 2381.74
January 1, 2023 – March 31, 2023 November 1, 2022 November 30, 2022 283.67       Travel between Queen's Park & Residence Toronto 283.67
January 1, 2023 – March 31, 2023 December 1, 2022 December 31, 2022 141.04       Travel between Queen's Park & Residence Toronto 141.04
January 1, 2023 – March 31, 2023 December 1, 2022 December 31, 2022 968.91       Travel between Queen's Park & Residence Kenora 968.91
January 1, 2023 – March 31, 2023 December 1, 2022 December 31, 2022 2508.92       Travel between Queen's Park & Residence Toronto 2508.92
January 1, 2023 – March 31, 2023 December 1, 2022 December 31, 2022   503.10     Accommodation in Transit - Northern Members Winnipeg 503.10
January 1, 2023 – March 31, 2023 December 19, 2022 December 19, 2022       271.59 Open House Dryden 271.59
January 1, 2023 – March 31, 2023 December 20, 2022 December 20, 2022       98.44 Christmas Open House Emo 98.44
January 1, 2023 – March 31, 2023 December 20, 2022 December 20, 2022       98.50 Open House Emo 98.50
January 1, 2023 – March 31, 2023 December 21, 2022 December 21, 2022       91.58 Open House Kenora 91.58
January 1, 2023 – March 31, 2023 January 1, 2023 January 31, 2023 123.41       Travel between Queen's Park & Residence Toronto 123.41
January 1, 2023 – March 31, 2023 January 1, 2023 January 31, 2023 159.60       Travel between Queen's Park & Residence Toronto 159.60
January 1, 2023 – March 31, 2023 January 1, 2023 January 31, 2023 363.17       Travel between Queen's Park & Residence Kenora 363.17
January 1, 2023 – March 31, 2023 January 1, 2023 January 31, 2023 757.10       Travel between Queen's Park & Residence Kenora 757.10
January 1, 2023 – March 31, 2023 January 1, 2023 January 31, 2023 757.10       Travel between Queen's Park & Residence Toronto 757.10
January 1, 2023 – March 31, 2023 January 1, 2023 January 31, 2023   158.29     Accommodation in Transit - Northern Members Winnipeg 158.29
January 1, 2023 – March 31, 2023 February 1, 2023 February 28, 2023 123.41       Travel between Queen's Park & Residence Toronto 123.41
January 1, 2023 – March 31, 2023 February 1, 2023 February 28, 2023 176.61       Travel between Queen's Park & Residence Kenora 176.61
January 1, 2023 – March 31, 2023 February 1, 2023 February 28, 2023 275.03       Travel between Queen's Park & Residence Kenora 275.03
January 1, 2023 – March 31, 2023 February 1, 2023 February 28, 2023 757.10       Travel between Queen's Park & Residence Kenora 757.10
January 1, 2023 – March 31, 2023 February 1, 2023 February 28, 2023 757.10       Travel between Queen's Park & Residence Toronto 757.10
January 1, 2023 – March 31, 2023 March 1, 2023 March 31, 2023 246.82       Travel between Queen's Park & Residence Kenora 246.82
January 1, 2023 – March 31, 2023 March 1, 2023 March 31, 2023 247.18       Travel between Queen's Park & Residence Toronto 247.18
January 1, 2023 – March 31, 2023 March 1, 2023 March 31, 2023 757.10       Travel between Queen's Park & Residence Kenora 757.10
January 1, 2023 – March 31, 2023 March 1, 2023 March 31, 2023 1429.45       Travel between Queen's Park & Residence Kenora 1429.45
April 1, 2023 – June 30, 2023 March 1, 2023 March 31, 2023 91.80       Travel between Queen's Park & Residence Toronto 91.80
April 1, 2023 – June 30, 2023 March 21, 2023 May 18, 2023 1005.98       Travel between Queen's Park & Residence - Children Kenora 1005.98
April 1, 2023 – June 30, 2023 April 1, 2023 April 30, 2023 84.75       Travel between Queen's Park & Residence - (Cancelled) Kenora 84.75
April 1, 2023 – June 30, 2023 April 1, 2023 April 30, 2023 84.75       Travel between Queen's Park & Residence - (Cancelled) Toronto 84.75
April 1, 2023 – June 30, 2023 April 1, 2023 April 30, 2023 273.83       Travel between Queen's Park & Residence Kenora 273.83
April 1, 2023 – June 30, 2023 April 1, 2023 April 30, 2023 914.17       Travel between Queen's Park & Residence Kenora 914.17
April 1, 2023 – June 30, 2023 April 1, 2023 April 30, 2023 914.17       Travel between Queen's Park & Residence Toronto 914.17
April 1, 2023 – June 30, 2023 April 1, 2023 April 30, 2023 1451.62       Travel between Queen's Park & Residence Kenora 1451.62
April 1, 2023 – June 30, 2023 May 1, 2023 May 31, 2023 79.36       Travel between Queen's Park & Residence Toronto 79.36
April 1, 2023 – June 30, 2023 May 1, 2023 May 31, 2023 461.69   24.57   Travel between Queen's Park & Residence Toronto 486.26
April 1, 2023 – June 30, 2023 May 1, 2023 May 31, 2023 914.17       Travel between Queen's Park & Residence Kenora 914.17
April 1, 2023 – June 30, 2023 May 1, 2023 May 31, 2023 914.17       Travel between Queen's Park & Residence Toronto 914.17
April 1, 2023 – June 30, 2023 May 1, 2023 May 31, 2023 914.17       Travel between Queen's Park & Residence Toronto 914.17
April 1, 2023 – June 30, 2023 May 1, 2023 May 31, 2023 1820.00       Travel between Queen's Park & Residence Toronto 1820.00
April 1, 2023 – June 30, 2023 May 1, 2023 May 31, 2023 2058.43       Travel between Queen's Park & Residence Kenora 2058.43
April 1, 2023 – June 30, 2023 May 1, 2023 May 31, 2023   359.96     Accommodation in Transit - Northern Members Winnipeg 359.96
April 1, 2023 – June 30, 2023 May 1, 2023 May 31, 2023       105.09 Member's hospitality -Legislative dining room and Queen's Park Toronto 105.09
April 1, 2023 – June 30, 2023 May 1, 2023 May 31, 2023       120.18 Member's hospitality - Constituency Office Kenora 120.18
April 1, 2023 – June 30, 2023 May 22, 2023 June 1, 2023 617.12       Travel between Queen's Park & Residence - Spouse/Partner Kenora 617.12
April 1, 2023 – June 30, 2023 May 22, 2023 June 1, 2023 1128.45       Travel between Queen's Park & Residence - Spouse/Partner Toronto 1128.45
April 1, 2023 – June 30, 2023 May 22, 2023 June 1, 2023 1234.24       Travel between Queen's Park & Residence - Children Kenora 1234.24
April 1, 2023 – June 30, 2023 May 22, 2023 June 1, 2023 2256.90       Travel between Queen's Park & Residence - Children Toronto 2256.90
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023 19.84       Travel between Queen's Park & Residence Kenora 19.84
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023 84.75       Travel between Queen's Park & Residence Kenora 84.75
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023 84.75       Travel between Queen's Park & Residence - Cancelled Winnipeg 84.75
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023 99.20       Travel between Queen's Park & Residence Toronto 99.20
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023 120.83       Travel between Queen's Park and Residence Kenora 120.83
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023 362.49       Travel between Queen's Park and Residence Toronto 362.49
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023 829.42       Travel between Queen's Park and Residence Kenora 829.42
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023 914.17       Travel between Queen's Park & Residence Kenora 914.17
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023 914.17       Travel between Queen's Park & Residence Toronto 914.17
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023 914.17       Travel between Queen's Park & Residence Toronto 914.17
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023   175.88     Accommodation in Transit - Northern Members Winnipeg 175.88
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023       16.95 Member's hospitality - Constituency Office Kenora 16.95
April 1, 2023 – June 30, 2023 June 1, 2023 June 30, 2023       33.90 Member's hospitality -Legislative dining room and Queen's Park Toronto 33.90
April 1, 2023 – June 30, 2023 June 4, 2023 June 27, 2023 1394.06       Travel between Queen's Park & Residence - Children Toronto 1394.06
April 1, 2023 – June 30, 2023 June 4, 2023 June 28, 2023 697.03       Travel between Queen's Park & Residence - Spouse/Partner Toronto 697.03
July 1, 2023 – September 30, 2023 June 1, 2023 June 30, 2023 120.83       Travel between Queen's Park and Residence Kenora 120.83
July 1, 2023 – September 30, 2023 June 1, 2023 June 30, 2023 198.40       Travel between Queen's Park & Residence Kenora 198.40
July 1, 2023 – September 30, 2023 June 1, 2023 June 30, 2023 914.17       Travel between Queen's Park & Residence Kenora 914.17
July 1, 2023 – September 30, 2023 June 1, 2023 June 30, 2023   403.34     Accommodation in Transit - Northern Members Winnipeg 403.34
July 1, 2023 – September 30, 2023 June 1, 2023 June 30, 2023     13.65   Travel between Queen's Park and Residence Toronto 13.65
July 1, 2023 – September 30, 2023 June 4, 2023 June 27, 2023 1658.36       Travel between Queen's Park & Residence - Children Kenora 1658.36
July 1, 2023 – September 30, 2023 June 4, 2023 June 28, 2023 829.19       Travel between Queen's Park & Residence - Spouse/Partner Kenora 829.19
July 1, 2023 – September 30, 2023 July 1, 2023 July 31, 2023 84.75       Travel between Queen's Park & Residence Toronto 84.75
July 1, 2023 – September 30, 2023 July 1, 2023 July 31, 2023 121.05       Travel between Queen's Park & Residence Toronto 121.05
July 1, 2023 – September 30, 2023 July 1, 2023 July 31, 2023 914.17       Travel between Queen's Park & Residence Toronto 914.17
July 1, 2023 – September 30, 2023 July 1, 2023 July 31, 2023 1638.08       Travel between Queen's Park & Residence Kenora 1638.08
July 1, 2023 – September 30, 2023 July 1, 2023 July 31, 2023       50.19 Member's hospitality - Constituency Office Dryden 50.19
July 1, 2023 – September 30, 2023 July 5, 2023 July 5, 2023       9.00 Community BBQ at Hannam Park Rainy River 9.00
July 1, 2023 – September 30, 2023 July 5, 2023 July 5, 2023       970.24 Community BBQ at Hannam Park Rainy River 970.24
July 1, 2023 – September 30, 2023 July 16, 2023 July 18, 2023 454.37       Travel between Queen's Park & Residence - Spouse/Partner Toronto 454.37
July 1, 2023 – September 30, 2023 July 16, 2023 July 18, 2023 957.25       Travel between Queen's Park & Residence - Spouse/Partner Kenora 957.25
July 1, 2023 – September 30, 2023 July 18, 2023 July 20, 2023 46.40       Urban travel: public transit, taxi, parking and tolls Ottawa 46.40
July 1, 2023 – September 30, 2023 July 18, 2023 July 20, 2023 242.09 526.48     Caucus Retreat Ottawa 768.57
July 1, 2023 – September 30, 2023 July 18, 2023 July 20, 2023 1242.81       Caucus Retreat Ottawa 1242.81
July 1, 2023 – September 30, 2023 July 23, 2023 August 2, 2023 35.57       Travel between Queen's Park & Residence - Spouse/Partner Toronto 35.57
July 1, 2023 – September 30, 2023 July 23, 2023 August 2, 2023 225.84       Travel between Queen's Park & Residence - Spouse/Partner Kenora 225.84
July 1, 2023 – September 30, 2023 July 23, 2023 August 2, 2023 1261.48       Travel between Queen's Park & Residence - Spouse/Partner Kenora 1261.48
July 1, 2023 – September 30, 2023 July 23, 2023 August 2, 2023 2059.57       Travel between Queen's Park & Residence - Spouse/Partner Toronto 2059.57
July 1, 2023 – September 30, 2023 July 28, 2023 July 30, 2023 84.75       Travel between Queen's Park & Residence - Children Toronto 84.75
July 1, 2023 – September 30, 2023 July 28, 2023 July 30, 2023 1517.96       Travel between Queen's Park & Residence - Children Toronto 1517.96
July 1, 2023 – September 30, 2023 July 28, 2023 July 30, 2023 3276.16       Travel between Queen's Park & Residence - Children Kenora 3276.16
July 1, 2023 – September 30, 2023 August 1, 2023 August 31, 2023 582.12       Travel between Queen's Park & Residence Toronto 582.12
July 1, 2023 – September 30, 2023 August 1, 2023 August 31, 2023 914.17       Travel between Queen's Park & Residence Kenora 914.17
July 1, 2023 – September 30, 2023 August 1, 2023 August 31, 2023 914.17       Travel between Queen's Park & Residence Toronto 914.17
July 1, 2023 – September 30, 2023 August 1, 2023 August 31, 2023 914.17       Travel between Queen's Park & Residence Toronto 914.17
July 1, 2023 – September 30, 2023 August 1, 2023 August 31, 2023   340.03     Accommodation in Transit - Northern Members Winnipeg 340.03
July 1, 2023 – September 30, 2023 August 1, 2023 August 31, 2023       53.92 Member's hospitality - Constituency Office Dryden 53.92
July 1, 2023 – September 30, 2023 August 1, 2023 August 31, 2023       106.36 Member's hospitality - Constituency Office Kenora 106.36
July 1, 2023 – September 30, 2023 August 1, 2023 August 31, 2023       140.65 Member's hospitality - Constituency Office Kenora 140.65
July 1, 2023 – September 30, 2023 August 7, 2023 35.40       Travel between Queen's Park & Residence - Spouse/Partner Toronto 35.40
July 1, 2023 – September 30, 2023 August 7, 2023 1261.48       Travel between Queen's Park & Residence - Spouse/Partner Toronto 1261.48
July 1, 2023 – September 30, 2023 August 7, 2023 February 14, 2024 3569.96       Travel between Queen's Park & Residence - Children Toronto 3569.96
October 1, 2023 – December 31, 2023 July 1, 2022 July 31, 2022 31.64       Travel between Queen's Park & Residence Kenora 31.64
October 1, 2023 – December 31, 2023 August 1, 2022 August 31, 2022 31.64       Travel between Queen's Park & Residence Toronto 31.64
October 1, 2023 – December 31, 2023 September 1, 2022 September 30, 2022 31.64       Travel between Queen's Park & Residence Kenora 31.64
October 1, 2023 – December 31, 2023 September 1, 2022 September 30, 2022 31.64       Travel between Queen's Park & Residence Kenora 31.64
October 1, 2023 – December 31, 2023 September 1, 2022 September 30, 2022 31.64       Travel between Queen's Park & Residence Toronto 31.64
October 1, 2023 – December 31, 2023 September 1, 2022 September 30, 2022 31.64       Travel between Queen's Park & Residence Toronto 31.64
October 1, 2023 – December 31, 2023 October 1, 2022 October 31, 2022 31.64       Travel between Queen's Park & Residence Toronto 31.64
October 1, 2023 – December 31, 2023 August 1, 2023 August 31, 2023 208.32       Travel between Queen's Park & Residence Toronto 208.32
October 1, 2023 – December 31, 2023 September 1, 2023 September 30, 2023 0.10       Travel between Queen's Park & Residence Toronto 0.10
October 1, 2023 – December 31, 2023 September 1, 2023 September 30, 2023 16.18       Travel between Queen's Park & Residence Toronto 16.18
October 1, 2023 – December 31, 2023 September 1, 2023 September 30, 2023 84.75       Travel between Queen's Park & Residence Kenora 84.75
October 1, 2023 – December 31, 2023 September 1, 2023 September 30, 2023 84.75       Travel between Queen's Park & Residence Toronto 84.75
October 1, 2023 – December 31, 2023 September 1, 2023 September 30, 2023 914.07       Travel between Queen's Park & Residence Toronto 914.07
October 1, 2023 – December 31, 2023 September 1, 2023 September 30, 2023 914.17       Travel between Queen's Park & Residence Kenora 914.17
October 1, 2023 – December 31, 2023 September 1, 2023 September 30, 2023 914.17       Travel between Queen's Park & Residence Kenora 914.17
October 1, 2023 – December 31, 2023 September 1, 2023 September 30, 2023 914.17       Travel between Queen's Park & Residence Toronto 914.17
October 1, 2023 – December 31, 2023 September 1, 2023 September 30, 2023 1115.73       Travel between Queen's Park & Residence Kenora 1115.73
October 1, 2023 – December 31, 2023 September 1, 2023 September 30, 2023       96.95 Member's hospitality - Constituency Office Kenora 96.95
October 1, 2023 – December 31, 2023 September 1, 2023 September 30, 2023       180.80 Member's Hospitality - Legislative Dining Room, Queen's Park Toronto 180.80
October 1, 2023 – December 31, 2023 September 20, 2023 September 21, 2023   444.76     Caucus Retreat Niagara Falls 444.76
October 1, 2023 – December 31, 2023 October 1, 2023 October 31, 2023 123.20       Travel between Queen's Park & Residence Toronto 123.20
October 1, 2023 – December 31, 2023 October 1, 2023 October 31, 2023 169.50       Travel between Queen's Park & Residence Toronto 169.50
October 1, 2023 – December 31, 2023 October 1, 2023 October 31, 2023 244.40       Travel between Queen's Park & Residence Toronto 244.40
October 1, 2023 – December 31, 2023 October 1, 2023 October 31, 2023 252.61       Travel between Queen's Park & Residence Kenora 252.61
October 1, 2023 – December 31, 2023 October 1, 2023 October 31, 2023 871.79       Travel between Queen's Park & Residence Kenora 871.79
October 1, 2023 – December 31, 2023 October 1, 2023 October 31, 2023 871.80       Travel between Queen's Park & Residence Toronto 871.80
October 1, 2023 – December 31, 2023 October 1, 2023 October 31, 2023   158.29     Accommodation in Transit - Northern Members Winnipeg 158.29
October 1, 2023 – December 31, 2023 October 1, 2023 October 31, 2023       35.03 Member's hospitality - Constituency Office Kenora 35.03
October 1, 2023 – December 31, 2023 October 1, 2023 October 31, 2023       135.60 Member's Hospitality - Legislative Dining Room, Queen's Park Toronto 135.60
October 1, 2023 – December 31, 2023 November 1, 2023 November 30, 2023 42.37       Travel between Queen's Park & Residence Toronto 42.37
October 1, 2023 – December 31, 2023 November 1, 2023 November 30, 2023 42.38       Travel between Queen's Park & Residence Kenora 42.38
October 1, 2023 – December 31, 2023 November 1, 2023 November 30, 2023 952.62   17.49   Travel between Queen's Park & Residence Kenora 970.11
October 1, 2023 – December 31, 2023 November 1, 2023 November 30, 2023 1029.02       Travel between Queen's Park & Residence Toronto 1029.02
October 1, 2023 – December 31, 2023 November 1, 2023 November 30, 2023       33.90 Member's Hospitality - Legislative Dining Room, Queen's Park Toronto 33.90
October 1, 2023 – December 31, 2023 November 1, 2023 November 30, 2023       94.35 Member's hospitality - Constituency Office Dryden 94.35
October 1, 2023 – December 31, 2023 November 1, 2023 November 30, 2023       203.54 Member's hospitality - Constituency Office Kenora 203.54

Negative amounts indicate items such as rebates, refunds, credit memos and recovered overpayments. All expense reports are posted in the language submitted by the Member.