Denault, Billy
Renfrew-Nipissing-Pembroke
This report discloses travel, hotel accommodation, meal, and hospitality expenses for each MPP. The report does not disclose travel within the MPP's constituency. For more details, consult FAQ and Rules governing members' expenses.
If you have further questions about the information disclosed in this section, please contact Financial Services at 416-325-9489, or memberservices@ola.org.
Expenses paid to Denault, Billy - (Renfrew-Nipissing-Pembroke) during the period
No expenses submitted for this reporting period.
| Period | Date Incurred From | Date Incurred To | Travel ($) | Accommodation ($) | Meals ($) | Hospitality / Events ($) | Purpose of Expense | Location | Total ($) |
|---|---|---|---|---|---|---|---|---|---|
| January 1, 2024 – March 31, 2024 | - | - | - | - | - | - | - | - | - |
| April 1, 2024 – June 30, 2024 | - | - | - | - | - | - | - | - | - |
| July 1, 2024 – September 30, 2024 | - | - | - | - | - | - | - | - | - |
| October 1, 2024 – December 31, 2024 | - | - | - | - | - | - | - | - | - |
| January 1, 2025 – March 31, 2025 | - | - | - | - | - | - | - | - | - |
| April 1, 2025 – June 30, 2025 | April 1, 2025 | April 30, 2025 | 39.49 | Member's hospitality - Constituency Office | Pembroke | 39.49 | |||
| April 1, 2025 – June 30, 2025 | April 1, 2025 | April 30, 2025 | 169.50 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 169.50 | |||
| April 1, 2025 – June 30, 2025 | May 1, 2025 | May 31, 2025 | 307.36 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 307.36 | |||
| July 1, 2025 – September 30, 2025 | July 22, 2025 | July 23, 2025 | 280.72 | 280.87 | Caucus Retreat | Huntsville | 561.59 | ||
| October 1, 2025 – December 31, 2025 | October 1, 2025 | October 31, 2025 | 212.44 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 212.44 | |||
| October 1, 2025 – December 31, 2025 | November 1, 2025 | November 30, 2025 | 141.25 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 141.25 | |||
| October 1, 2025 – December 31, 2025 | December 28, 2025 | December 28, 2025 | 203.17 | Free Holiday Skate at Deep River Arena | Deep River | 203.17 | |||
| October 1, 2025 – December 31, 2025 | December 29, 2025 | December 29, 2025 | 282.50 | Community Skate at the Civic Centre | Petawawa | 282.50 | |||
| October 1, 2025 – December 31, 2025 | December 30, 2025 | December 30, 2025 | 193.55 | Public Skate at the Memorial Centre | Pembroke | 193.55 |
