Rosenberg, Bill
Algoma-Manitoulin
This report discloses travel, hotel accommodation, meal, and hospitality expenses for each MPP. The report does not disclose travel within the MPP's constituency. For more details, consult FAQ and Rules governing members' expenses.
If you have further questions about the information disclosed in this section, please contact Financial Services at 416-325-9489, or memberservices@ola.org.
Expenses paid to Rosenberg, Bill - (Algoma-Manitoulin) during the period
No expenses submitted for this reporting period.
| Period | Date Incurred From | Date Incurred To | Travel ($) | Accommodation ($) | Meals ($) | Hospitality / Events ($) | Purpose of Expense | Location | Total ($) |
|---|---|---|---|---|---|---|---|---|---|
| October 1, 2023 – December 31, 2023 | - | - | - | - | - | - | - | - | - |
| January 1, 2024 – March 31, 2024 | - | - | - | - | - | - | - | - | - |
| April 1, 2024 – June 30, 2024 | - | - | - | - | - | - | - | - | - |
| July 1, 2024 – September 30, 2024 | - | - | - | - | - | - | - | - | - |
| October 1, 2024 – December 31, 2024 | - | - | - | - | - | - | - | - | - |
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 745.41 | Travel between Queen's Park & Residence | Toronto | 745.41 | |||
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 1490.83 | Travel between Queen's Park & Residence | Toronto | 1490.83 | |||
| January 1, 2025 – March 31, 2025 | March 1, 2025 | March 31, 2025 | 135.60 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 135.60 | |||
| April 1, 2025 – June 30, 2025 | March 1, 2025 | March 31, 2025 | 372.70 | Travel between Queen's Park & Residence | Toronto | 372.70 | |||
| April 1, 2025 – June 30, 2025 | April 1, 2025 | April 30, 2025 | 1123.63 | Travel between Queen's Park & Residence | Toronto | 1123.63 | |||
| April 1, 2025 – June 30, 2025 | April 1, 2025 | April 30, 2025 | 143.51 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 143.51 | |||
| April 1, 2025 – June 30, 2025 | May 1, 2025 | May 31, 2025 | 374.54 | Travel between Queen's Park & Residence | Thessalon | 374.54 | |||
| April 1, 2025 – June 30, 2025 | May 1, 2025 | May 31, 2025 | 1498.18 | Travel between Queen's Park & Residence | Toronto | 1498.18 | |||
| April 1, 2025 – June 30, 2025 | May 1, 2025 | May 31, 2025 | 22.59 | Member's hospitality - Constituency Office | Thessalon | 22.59 | |||
| April 1, 2025 – June 30, 2025 | May 1, 2025 | May 31, 2025 | 449.74 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 449.74 | |||
| April 1, 2025 – June 30, 2025 | June 1, 2025 | June 30, 2025 | 70.06 | Member's Hospitality - Legislative Dining Room, Queen's Park | Toronto | 70.06 | |||
| July 1, 2025 – September 30, 2025 | June 1, 2025 | June 30, 2025 | 374.54 | Travel between Queen's Park & Residence | Toronto | 374.54 | |||
| July 1, 2025 – September 30, 2025 | June 3, 2025 | June 5, 2025 | 510.04 | Travel between Queen's Park & Residence - Spouse/Partner | Toronto | 510.04 | |||
| July 1, 2025 – September 30, 2025 | June 16, 2025 | June 17, 2025 | 749.09 | Attended the Order of Ontario Awards for Two Constituents from the Riding | Toronto | 749.09 | |||
| July 1, 2025 – September 30, 2025 | July 1, 2025 | July 31, 2025 | 2.25 | Member's hospitality - Constituency Office | Thessalon | 2.25 | |||
| July 1, 2025 – September 30, 2025 | July 21, 2025 | July 23, 2025 | 551.76 | 834.03 | Caucus Retreat | Huntsville | 1385.79 | ||
| July 1, 2025 – September 30, 2025 | July 25, 2025 | July 25, 2025 | 31.36 | Richards Landing Community Day at Centennial Grounds | St. Joseph | 31.36 | |||
| July 1, 2025 – September 30, 2025 | July 25, 2025 | July 25, 2025 | 85.23 | Richards Landing Community Day at Centennial Grounds | St. Joseph | 85.23 | |||
| July 1, 2025 – September 30, 2025 | July 25, 2025 | July 25, 2025 | 88.36 | Richards Landing Community Day at Centennial Grounds | St. Joseph | 88.36 | |||
| July 1, 2025 – September 30, 2025 | August 1, 2025 | August 31, 2025 | 20.07 | Member's hospitality - Constituency Office | Thessalon | 20.07 | |||
| July 1, 2025 – September 30, 2025 | August 2, 2025 | August 2, 2025 | 31.36 | Retro Revival Parade | Thessalon | 31.36 | |||
| July 1, 2025 – September 30, 2025 | August 2, 2025 | August 2, 2025 | 59.33 | Retro Revival Parade | Thessalon | 59.33 | |||
| July 1, 2025 – September 30, 2025 | August 2, 2025 | August 2, 2025 | 88.35 | Retro Revival Parade | Thessalon | 88.35 | |||
| July 1, 2025 – September 30, 2025 | August 15, 2025 | August 15, 2025 | -45.00 | Community BBQ at Westview Park | Elliot Lake | -45.00 | |||
| July 1, 2025 – September 30, 2025 | August 15, 2025 | August 15, 2025 | 216.80 | Community BBQ at Westview Park | Elliot Lake | 216.80 | |||
| July 1, 2025 – September 30, 2025 | August 15, 2025 | August 15, 2025 | 487.61 | Community BBQ at Westview Park | Elliot Lake | 487.61 |
